Transom Series 2024

Sully Sailing Club

Overall

Sailed: 6, Discards: 4, To count: 2, Rating system: PY, Entries: 11, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2024-09-15
R2
2024-09-15
Tip Top T Trophy
2024-09-22
R4
2024-09-22
R5
2024-10-13
R6
2024-10-13
Nett
1st Fast LASER 164694 Steve Marshall   1102 (1.0) (1.0) (1.0) (1.0) 1.0 1.0 2.0
2nd Fast LASER 204249 Neil Brookes   1102 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0
3rd Slow COMET 646 Laurence Tulip   1210 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 3.0 5.0
4th Fast LASER 159700 Jason Williams   1102 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 2.0 6.0
5th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (4.0) (4.0) 2.0 4.0 (5.0) (5.0) 6.0
6th Slow Topper 000 Sam Hefford   1369 (12.0 DNC) (12.0 DNC) 3.0 3.0 (12.0 DNC) (12.0 DNC) 6.0
7th Fast LASER 180232 Danny Powell   1102 3.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0
8th Slow Taz 1160 Trevor Pritchard   1642 (12.0 DNC) (12.0 DNC) 5.0 2.0 (12.0 DNC) (12.0 DNC) 7.0
9th Fast LASER 000 Jake Richardson   1102 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 4.0 7.0
10th Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 (12.0 DNC) (12.0 DNC) 4.0 5.0 (12.0 DNC) (12.0 DNC) 9.0
11th Fast LASER 146562 Andrew Evans   1102 6.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 18.0

R5 - 2024-10-13 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1102 32:19 1 0:29:20 1.0
2 Slow COMET 646 Laurence Tulip   1210 37:33 1 0:31:02 2.0
3 Fast LASER 000 Jake Richardson   1102 35:00 1 0:31:46 3.0
4 Fast LASER 159700 Jason Williams   1102 35:30 1 0:32:13 4.0
5 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 50:00 1 0:39:58 5.0

R6 - 2024-10-13 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1102 38:04 3 0:34:33 1.0
2 Fast LASER 159700 Jason Williams   1102 38:27 3 0:34:53 2.0
3 Slow COMET 646 Laurence Tulip   1210 49:42 3 0:41:04 3.0
4 Fast LASER 000 Jake Richardson   1102 46:42 3 0:42:23 4.0
5 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 39:03 1 1:33:39 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com