Transom Series 2024

Sully Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2024-09-15
R2
2024-09-15
Nett
1st Fast LASER 164694 Steve Marshall   1102 1.0 1.0 2.0
2nd Fast LASER 204249 Neil Brookes   1102 2.0 2.0 4.0
3rd Fast LASER 180232 Danny Powell   1102 3.0 3.0 6.0
4th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 4.0 4.0 8.0
5th Fast LASER 146562 Andrew Evans   1102 6.0 DNF 6.0 DNC 12.0

R1 - 2024-09-15 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1102 35:24 3 0:32:07 1.0
2 Fast LASER 204249 Neil Brookes   1102 35:35 3 0:32:17 2.0
3 Fast LASER 180232 Danny Powell   1102 38:48 3 0:35:13 3.0
4 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 43:57 1 1:45:24 4.0
5 Fast LASER 146562 Andrew Evans   1102 DNF     6.0

R2 - 2024-09-15 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1102 37:26 3 0:33:58 1.0
2 Fast LASER 204249 Neil Brookes   1102 42:25 3 0:38:29 2.0
3 Fast LASER 180232 Danny Powell   1102 44:17 3 0:40:11 3.0
4 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 35:18 1 1:24:39 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com