Summer Series 2024

Sully Sailing Club

Overall

Sailed: 16, Discards: 9, To count: 7, Rating system: PY, Entries: 27, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Watler Cup
2024-06-02
R2
2024-06-02
R3
2024-06-09
R4
2024-06-09
R5
2024-06-16
R6
2024-06-16
R7
2024-06-23
R8
2024-06-23
Laser Cup
2024-07-21
R10
2024-07-21
Sharpe Trophy
2024-08-04
R12
2024-08-04
R13
2024-08-11
Commodore's Cup
2024-08-11
R15
2024-09-01
R16
2024-09-01
Nett
1st Fast LASER 204249 Neil Brookes   1102 1.0 1.0 (3.0) 1.0 (3.0) (2.0) 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 (2.0) (2.0) 1.0 7.0
2nd Slow TOPPER 000 Nigel Vick   1369 (28.0 DNC) (28.0 DNC) 1.0 (4.0) 1.0 1.0 (4.0) (5.0) 2.0 1.0 2.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 11.0
3rd Fast LASER 159700 Jason Williams   1102 (3.0) 2.0 2.0 (3.0) (28.0 DNC) (28.0 DNC) (3.0) 2.0 1.0 (6.0 DNF) 1.0 1.0 (3.0) (4.0) (4.0) 3.0 12.0
4th Fast LASER 174576 Robin Wilkinson   1102 (28.0 DNC) (28.0 DNC) 4.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) 3.0 2.0 (28.0 DNC) (28.0 DNC) 3.0 5.0 24.0
5th Fast RS 700 962 Steve Marshall   845 2.0 3.0 7.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 (12.0 DNF) (28.0 DNC) (28.0 DNC) 6.0 2.0 32.0
6th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 4.0 (7.0) 7.0 6.0 3.0 (12.0 DNF) (9.0) (28.0 DNC) (28.0 DNC) 7.0 6.0 37.0
7th Fast LASER 000 Trevor Pritchard   1102 4.0 5.0 DNF (28.0 DNC) (28.0 DNC) 6.0 5.0 (11.0) 8.0 9.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 41.0
8th Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 DNF (28.0 DNC) 9.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 5.0 8.0 8.0 50.0
9th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (28.0 DNC) (28.0 DNC) 9.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 (28.0 DNC) 7.0 6.0 (28.0 DNC) 28.0 DNC 5.0 7.0 69.0
10th Fast LASER 180232 Danny Powell   1102 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) 28.0 DNC 28.0 DNC 4.0 3.0 1.0 4.0 72.0
11th Fast LASER 176828 Andy Townsend   1102 (28.0 DNC) (28.0 DNC) 5.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 5.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 105.0
12th Fast 29ER S/H 547 Steve Marshall   870 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 8.0 7.0 28.0 DNC 28.0 DNC 107.0
13th Slow COMET 646 Laurence Tulip   1210 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 4.0 4.0 7.0 9.0 DNS 28.0 DNC 28.0 DNC 108.0
14th Slow MIRROR S/H 70656 Rex Hendrickson   1370 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 11.0 (28.0 DNC) (28.0 DNC) 8.0 7.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 116.0
15th Slow West 11 59251 Trev or Lawrence Jean Parr 1380 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 10.0 (28.0 DNC) (28.0 DNC) 9.0 8.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 119.0
16th Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 12.0 12.0 (28.0 DNC) (28.0 DNC) 10.0 12.0 DNF (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 130.0
17th Fast LASER 164694 Steve Marshall   1102 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 145.0
18th Slow TOPPER 000 Jake Richardson   1369 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 145.0
19th Fast DART 16 1834 Robin Wilkinson   880 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 5.0 1.0 28.0 DNC 28.0 DNC 146.0
20th Fast LASER 000 Jake Richardson   1102 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 146.0
21st Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 2.0 6.0 28.0 DNC 28.0 DNC 148.0
22nd Fast SCORPION 1818 Charles Geeson   1043 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 151.0
23rd Fast SPRINT 15 1414 Sam Hefford   926 (28.0 DNC) (28.0 DNC) 6.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 152.0
24th Fast Laser Vago 1160 Trevor Pritchard   1071 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 9.0 9.0 158.0
25th Fast Topaz Xenon 5528 Mark John Karl Morgan 1079 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 9.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 159.0
26th Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 13.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 166.0
27th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1154 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 176.0

R15 - 2024-09-01 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1102 43:44 3 0:52:55 1.0
2 Fast LASER 204249 Neil Brookes   1102 44:19 3 0:53:37 2.0
3 Fast LASER 174576 Robin Wilkinson   1102 45:12 3 0:54:41 3.0
4 Fast LASER 159700 Jason Williams   1102 45:42 3 0:55:18 4.0
5 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 49:00 3 0:56:37 5.0
6 Fast RS 700 962 Steve Marshall   845 48:16 4 0:57:07 6.0
7 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 53:11 4 1:01:33 7.0
8 Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 37:39 2 1:02:58 8.0
9 Fast Laser Vago 1160 Trevor Pritchard   1071 39:39 2 1:14:03 9.0

R16 - 2024-09-01 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1102 39:45 3 0:48:06 1.0
2 Fast RS 700 962 Steve Marshall   845 41:02 4 0:48:34 2.0
3 Fast LASER 159700 Jason Williams   1102 40:17 3 0:48:44 3.0
4 Fast LASER 180232 Danny Powell   1102 40:18 3 0:48:46 4.0
5 Fast LASER 174576 Robin Wilkinson   1102 40:39 3 0:49:11 5.0
6 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 46:56 4 0:54:19 6.0
7 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 47:05 3 0:54:24 7.0
8 Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 48:54 3 0:54:31 8.0
9 Fast Laser Vago 1160 Trevor Pritchard   1071 54:12 3 1:07:29 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com