SSC Regatta 2024

Sully Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2024-09-08
R2
2024-09-08
R3
2024-09-08
Nett
1st Fast LASER 180232 Danny Powell   1102 1.0 1.0 (2.0) 2.0
2nd Fast LASER 159700 Jason Williams   1102 2.0 (4.0) 1.0 3.0
3rd Fast Supernova 698 Charles Felgate   1075 3.0 2.0 (4.0) 5.0
4th Fast LASER 174576 Robin Wilkinson   1102 4.0 3.0 (6.0) 7.0
5th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 5.0 (7.0) 3.0 8.0
6th Fast LASER 204249 Neil Brookes   1102 (14.0 DNC) 5.0 5.0 10.0
7th Fast 29ER S/H 547 Steve Marshall   870 (8.0) 8.0 7.0 15.0
8th Slow TOPPER 000 Pietro Ruta   1369 7.0 (9.0) 8.0 15.0
9th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (14.0 DNC) 6.0 10.0 16.0
10th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 6.0 11.0 (12.0) 17.0
11th Fast Laser Vago 1160 Trevor Pritchard   1071 9.0 10.0 (11.0) 19.0
12th Slow TOPAZ Duo 695 Corrado Ruta   1190 (14.0 DNC) 14.0 DNC 9.0 23.0
13th Slow West 11 59251 Trev or Lawrence Jean Parr 1380 11.0 DNF 12.0 (13.0) 23.0

R1 - 2024-09-08 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1102 25:46 1 0:23:23 1.0
2 Fast LASER 159700 Jason Williams   1102 25:57 1 0:23:33 2.0
3 Fast Supernova 698 Charles Felgate   1075 25:21 1 0:23:35 3.0
4 Fast LASER 174576 Robin Wilkinson   1102 26:08 1 0:23:43 4.0
5 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 28:13 1 0:24:27 5.0
6 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 32:22 1 0:25:52 6.0
7 Slow TOPPER 000 Pietro Ruta   1369 36:28 1 0:26:38 7.0
8 Fast 29ER S/H 547 Steve Marshall   870 25:48 1 0:29:39 8.0
9 Fast Laser Vago 1160 Trevor Pritchard   1071 36:37 1 0:34:11 9.0
10 Slow West 11 59251 Trev or Lawrence Jean Parr 1380 DNF     11.0

R2 - 2024-09-08 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1102 30:41 2 0:27:51 1.0
2 Fast Supernova 698 Charles Felgate   1075 30:28 2 0:28:20 2.0
3 Fast LASER 174576 Robin Wilkinson   1102 31:43 2 0:28:47 3.0
4 Fast LASER 159700 Jason Williams   1102 31:59 2 0:29:01 4.0
5 Fast LASER 204249 Neil Brookes   1102 32:29 2 0:29:29 5.0
6 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 37:00 2 0:32:04 6.0
7 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 37:19 2 0:32:20 7.0
8 Fast 29ER S/H 547 Steve Marshall   870 28:18 2 0:32:32 8.0
9 Slow TOPPER 000 Pietro Ruta   1369 24:14 1 0:35:24 9.0
10 Fast Laser Vago 1160 Trevor Pritchard   1071 22:28 1 0:41:57 10.0
11 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 29:02 1 0:46:25 11.0
12 Slow West 11 59251 Trev or Lawrence Jean Parr 1380 36:18 1 0:52:37 12.0

R3 - 2024-09-08 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1102 34:54 3 0:42:14 1.0
2 Fast LASER 180232 Danny Powell   1102 36:05 3 0:43:39 2.0
3 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 38:03 3 0:43:58 3.0
4 Fast Supernova 698 Charles Felgate   1075 35:30 3 0:44:02 4.0
5 Fast LASER 204249 Neil Brookes   1102 36:38 3 0:44:19 5.0
6 Fast LASER 174576 Robin Wilkinson   1102 36:49 3 0:44:33 6.0
7 Fast 29ER S/H 547 Steve Marshall   870 41:22 4 0:47:33 7.0
8 Slow TOPPER 000 Pietro Ruta   1369 35:28 2 0:51:49 8.0
9 Slow TOPAZ Duo 695 Corrado Ruta   1190 31:52 2 0:53:33 9.0
10 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 32:00 2 0:55:28 10.0
11 Fast Laser Vago 1160 Trevor Pritchard   1071 33:31 2 1:02:35 11.0
12 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 40:56 2 1:05:26 12.0
13 Slow West 11 59251 Trev or Lawrence Jean Parr 1380 45:43 2 1:06:15 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com