Summer Series 2024

Sully Sailing Club

Overall

Sailed: 14, Discards: 8, To count: 6, Rating system: PY, Entries: 26, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Watler Cup
2024-06-02
R2
2024-06-02
R3
2024-06-09
R4
2024-06-09
R5
2024-06-16
R6
2024-06-16
R7
2024-06-23
R8
2024-06-23
Laser Cup
2024-07-21
R10
2024-07-21
Sharpe Trophy
2024-08-04
R12
2024-08-04
R13
2024-08-11
Commodore's Cup
2024-08-11
Nett
1st Fast LASER 204249 Neil Brookes   1102 1.0 1.0 (3.0) 1.0 (3.0) (2.0) 1.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 (2.0) 6.0
2nd Slow TOPPER 000 Nigel Vick   1369 (27.0 DNC) (27.0 DNC) 1.0 (4.0) 1.0 1.0 (4.0) (5.0) 2.0 1.0 2.0 (3.0) (27.0 DNC) (27.0 DNC) 8.0
3rd Fast LASER 159700 Jason Williams   1102 (3.0) 2.0 2.0 (3.0) (27.0 DNC) (27.0 DNC) (3.0) 2.0 1.0 (6.0 DNF) 1.0 1.0 (3.0) (4.0) 9.0
4th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 4.0 7.0 7.0 6.0 3.0 (12.0 DNF) (9.0) (27.0 DNC) (27.0 DNC) 31.0
5th Fast LASER 000 Trevor Pritchard   1102 4.0 5.0 DNF (27.0 DNC) (27.0 DNC) 6.0 5.0 (11.0) 8.0 (9.0) 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 32.0
6th Fast RS 700 962 Steve Marshall   845 2.0 3.0 7.0 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 12.0 DNF (27.0 DNC) (27.0 DNC) 36.0
7th Fast LASER 174576 Robin Wilkinson   1102 (27.0 DNC) (27.0 DNC) 4.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 (27.0 DNC) 3.0 2.0 (27.0 DNC) 27.0 DNC 43.0
8th Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 DNF (27.0 DNC) 9.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 5.0 61.0
9th Fast LASER 176828 Andy Townsend   1102 (27.0 DNC) (27.0 DNC) 5.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 5.0 27.0 DNC 27.0 DNC 75.0
10th Fast 29ER S/H 547 Steve Marshall   870 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 8.0 7.0 77.0
11th Slow COMET 646 Laurence Tulip   1210 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 4.0 7.0 9.0 DNS 78.0
12th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (27.0 DNC) (27.0 DNC) 9.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) 7.0 6.0 27.0 DNC 27.0 DNC 83.0
13th Slow MIRROR S/H 70656 Rex Hendrickson   1370 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 11.0 (27.0 DNC) (27.0 DNC) 8.0 7.0 27.0 DNC 27.0 DNC 86.0
14th Slow West 11 59251 Trev or Lawrence Jean Parr 1380 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 10.0 (27.0 DNC) (27.0 DNC) 9.0 8.0 27.0 DNC 27.0 DNC 89.0
15th Fast LASER 180232 Danny Powell   1102 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 27.0 DNC 27.0 DNC 27.0 DNC 4.0 3.0 92.0
16th Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 12.0 12.0 (27.0 DNC) (27.0 DNC) 10.0 12.0 DNF 27.0 DNC 27.0 DNC 100.0
17th Fast LASER 164694 Steve Marshall   1102 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 113.0
18th Slow TOPPER 000 Jake Richardson   1369 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 113.0
19th Fast DART 16 1834 Robin Wilkinson   880 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 5.0 1.0 114.0
20th Fast LASER 000 Jake Richardson   1102 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 4.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 114.0
21st Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 2.0 6.0 116.0
22nd Fast SCORPION 1818 Charles Geeson   1043 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 119.0
23rd Fast SPRINT 15 1414 Sam Hefford   926 (27.0 DNC) (27.0 DNC) 6.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 120.0
24th Fast Topaz Xenon 5528 Mark John Karl Morgan 1079 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 10.0 9.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 127.0
25th Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 13.0 13.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 134.0
26th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1154 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 143.0

R13 - 2024-08-11 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1102 43:00 4 0:39:01 1.0
2 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 45:07 4 0:39:06 2.0
3 Fast LASER 159700 Jason Williams   1102 43:21 4 0:39:20 3.0
4 Fast LASER 180232 Danny Powell   1102 44:11 4 0:40:06 4.0
5 Fast DART 16 1834 Robin Wilkinson   880 36:06 4 0:41:01 5.0
6 Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 37:58 3 0:42:20 6.0
7 Slow COMET 646 Laurence Tulip   1210 49:12 3 0:54:13 7.0
8 Fast 29ER S/H 547 Steve Marshall   870 48:05 3 1:13:41 8.0

Commodore's Cup - 2024-08-11 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast DART 16 1834 Robin Wilkinson   880 33:48 2 0:38:25 1.0
2 Fast LASER 204249 Neil Brookes   1102 44:32 2 0:40:25 2.0
3 Fast LASER 180232 Danny Powell   1102 45:53 2 0:41:38 3.0
4 Fast LASER 159700 Jason Williams   1102 46:50 2 0:42:30 4.0
5 Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 52:29 2 0:43:53 5.0
6 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 51:38 2 0:44:45 6.0
7 Fast 29ER S/H 547 Steve Marshall   870 40:10 2 0:46:10 7.0
8 Slow COMET 646 Laurence Tulip   1210 DNS     9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com