Summer Series 2024

Sully Sailing Club

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 24, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Watler Cup
2024-06-02
R2
2024-06-02
R3
2024-06-09
R4
2024-06-09
R5
2024-06-16
R6
2024-06-16
R7
2024-06-23
R8
2024-06-23
Laser Cup
2024-07-21
R10
2024-07-21
Sharpe Trophy
2024-08-04
R12
2024-08-04
Nett
1st Fast LASER 204249 Neil Brookes   1102 1.0 1.0 (3.0) 1.0 (3.0) (2.0) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0
2nd Slow TOPPER 000 Nigel Vick   1369 (25.0 DNC) (25.0 DNC) 1.0 (4.0) 1.0 1.0 (4.0) (5.0) (2.0) 1.0 2.0 (3.0) 6.0
3rd Fast LASER 159700 Jason Williams   1102 (3.0) (2.0) 2.0 (3.0) (25.0 DNC) (25.0 DNC) (3.0) 2.0 1.0 (6.0 DNF) 1.0 1.0 7.0
4th Fast LASER 174576 Robin Wilkinson   1102 (25.0 DNC) (25.0 DNC) 4.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) 3.0 2.0 16.0
5th Fast RS 700 962 Steve Marshall   845 2.0 3.0 7.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (12.0 DNF) 24.0
6th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 4.0 (7.0) 7.0 6.0 3.0 (12.0 DNF) (9.0) 24.0
7th Fast LASER 000 Trevor Pritchard   1102 4.0 5.0 DNF (25.0 DNC) (25.0 DNC) 6.0 5.0 (11.0) (8.0) (9.0) 4.0 (25.0 DNC) (25.0 DNC) 24.0
8th Fast LASER 176828 Andy Townsend   1102 (25.0 DNC) (25.0 DNC) 5.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 6.0 5.0 46.0
9th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (25.0 DNC) (25.0 DNC) 9.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 25.0 DNC 7.0 6.0 54.0
10th Slow MIRROR S/H 70656 Rex Hendrickson   1370 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 11.0 (25.0 DNC) 25.0 DNC 8.0 7.0 57.0
11th Slow West 11 59251 Trev or Lawrence Jean Parr 1380 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 10.0 (25.0 DNC) 25.0 DNC 9.0 8.0 60.0
12th Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 12.0 12.0 (25.0 DNC) 25.0 DNC 10.0 12.0 DNF 71.0
13th Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 DNF (25.0 DNC) 9.0 6.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 73.0
14th Fast LASER 164694 Steve Marshall   1102 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 2.0 25.0 DNC 25.0 DNC 80.0
15th Slow TOPPER 000 Jake Richardson   1369 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 80.0
16th Fast LASER 000 Jake Richardson   1102 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 81.0
17th Fast 29ER S/H 547 Steve Marshall   870 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 3.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 83.0
18th Slow COMET 646 Laurence Tulip   1210 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 4.0 83.0
19th Fast SCORPION 1818 Charles Geeson   1043 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 86.0
20th Fast SPRINT 15 1414 Sam Hefford   926 (25.0 DNC) (25.0 DNC) 6.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 87.0
21st Fast Topaz Xenon 5528 Mark John Karl Morgan 1079 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 9.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 94.0
22nd Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 13.0 13.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 101.0
23rd Fast LASER 180232 Danny Powell   1102 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0 25.0 DNC 25.0 DNC 25.0 DNC 104.0
24th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1154 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 8.0 25.0 DNC 25.0 DNC 25.0 DNC 108.0

Sharpe Trophy - 2024-08-04 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1102 34:31 4 0:31:19 1.0
2 Slow TOPPER 000 Nigel Vick   1369 33:38 3 0:32:45 2.0
3 Fast LASER 174576 Robin Wilkinson   1102 36:13 4 0:32:52 3.0
4 Slow COMET 646 Laurence Tulip   1210 33:46 3 0:37:13 4.0
5 Fast RS 700 962 Steve Marshall   845 31:56 4 0:37:47 5.0
6 Fast LASER 176828 Andy Townsend   1102 32:16 3 0:39:02 6.0
7 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 34:00 3 0:39:17 7.0
8 Slow MIRROR S/H 70656 Rex Hendrickson   1370 31:04 2 0:45:21 8.0
9 Slow West 11 59251 Trev or Lawrence Jean Parr 1380 34:32 2 0:50:03 9.0
10 Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 33:24 2 0:53:24 10.0
11 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 DNF     12.0

R12 - 2024-08-04 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1102 28:18 3 0:25:41 1.0
2 Fast LASER 174576 Robin Wilkinson   1102 28:42 3 0:26:03 2.0
3 Slow TOPPER 000 Nigel Vick   1369 35:58 3 0:26:16 3.0
4 Slow COMET 646 Laurence Tulip   1210 35:31 3 0:29:21 4.0
5 Fast LASER 176828 Andy Townsend   1102 34:07 3 0:30:58 5.0
6 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 35:48 3 0:31:01 6.0
7 Slow MIRROR S/H 70656 Rex Hendrickson   1370 28:57 2 0:31:42 7.0
8 Slow West 11 59251 Trev or Lawrence Jean Parr 1380 31:56 2 0:34:43 8.0
9 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 30:12 3 0:34:57 9.0
10 Fast RS 700 962 Steve Marshall   845 DNF     12.0
10 Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 DNF     12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com