Summer Series 2024

Sully Sailing Club

Overall

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 23, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Watler Cup
2024-06-02
R2
2024-06-02
R3
2024-06-09
R4
2024-06-09
R5
2024-06-16
R6
2024-06-16
R7
2024-06-23
R8
2024-06-23
Laser Cup
2024-07-21
R10
2024-07-21
Nett
1st Slow TOPPER 000 Nigel Vick   1369 (24.0 DNC) (24.0 DNC) 1.0 (4.0) 1.0 1.0 (4.0) (5.0) (2.0) 1.0 4.0
2nd Fast LASER 204249 Neil Brookes   1102 (1.0) 1.0 (3.0) 1.0 (3.0) (2.0) 1.0 1.0 (24.0 DNC) (24.0 DNC) 4.0
3rd Fast LASER 159700 Jason Williams   1102 (3.0) 2.0 2.0 (3.0) (24.0 DNC) (24.0 DNC) (3.0) 2.0 1.0 (6.0 DNF) 7.0
4th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 4.0 (7.0) (7.0) 6.0 3.0 17.0
5th Fast LASER 000 Trevor Pritchard   1102 4.0 5.0 DNF (24.0 DNC) (24.0 DNC) (6.0) 5.0 (11.0) (8.0) (9.0) 4.0 18.0
6th Fast RS 700 962 Steve Marshall   845 2.0 3.0 7.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 19.0
7th Fast LASER 174576 Robin Wilkinson   1102 (24.0 DNC) (24.0 DNC) 4.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 24.0 DNC 35.0
8th Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 DNF (24.0 DNC) 9.0 6.0 (24.0 DNC) 24.0 DNC 47.0
9th Fast LASER 164694 Steve Marshall   1102 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 2.0 53.0
10th Slow TOPPER 000 Jake Richardson   1369 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 53.0
11th Fast LASER 000 Jake Richardson   1102 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 4.0 24.0 DNC 24.0 DNC 54.0
12th Fast 29ER S/H 547 Steve Marshall   870 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 3.0 24.0 DNC 24.0 DNC 56.0
13th Fast LASER 176828 Andy Townsend   1102 (24.0 DNC) (24.0 DNC) 5.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 58.0
14th Fast SCORPION 1818 Charles Geeson   1043 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 6.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 59.0
15th Fast SPRINT 15 1414 Sam Hefford   926 (24.0 DNC) (24.0 DNC) 6.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 60.0
16th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (24.0 DNC) (24.0 DNC) 9.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 7.0 24.0 DNC 64.0
17th Slow MIRROR S/H 70656 Rex Hendrickson   1370 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 11.0 24.0 DNC 24.0 DNC 65.0
18th Slow West 11 59251 Lawrence Tulip Jean Parr 1380 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 10.0 24.0 DNC 24.0 DNC 66.0
19th Fast Topaz Xenon 5528 Mark John Karl Morgan 1079 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 9.0 24.0 DNC 24.0 DNC 67.0
20th Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 12.0 12.0 24.0 DNC 24.0 DNC 72.0
21st Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 13.0 13.0 24.0 DNC 24.0 DNC 74.0
22nd Fast LASER 180232 Danny Powell   1102 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 24.0 DNC 76.0
23rd Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1154 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 24.0 DNC 80.0

Laser Cup - 2024-07-21 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1102 43:31 3 0:52:39 1.0
2 Slow TOPPER 000 Nigel Vick   1369 54:43 3 0:53:17 2.0
3 Fast LASER 164694 Steve Marshall   1102 44:25 3 0:53:44 3.0
4 Fast LASER 180232 Danny Powell   1102 45:50 3 0:55:27 4.0
5 Fast LASER 174576 Robin Wilkinson   1102 46:10 3 0:55:51 5.0
6 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 49:21 4 0:57:07 6.0
7 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 51:03 3 0:58:59 7.0
8 Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1154 54:09 3 1:02:34 8.0
9 Fast LASER 000 Trevor Pritchard   1102 57:36 3 1:09:41 9.0

R10 - 2024-07-21 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow TOPPER 000 Nigel Vick   1369 22:30 2 0:24:39 1.0
2 Fast LASER 164694 Steve Marshall   1102 28:30 3 0:25:52 2.0
3 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 26:14 3 0:30:22 3.0
4 Fast LASER 000 Trevor Pritchard   1102 31:04 2 0:42:17 4.0
5 Fast LASER 159700 Jason Williams   1102 DNF     6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com