Novice and Junior Regatta 2024

Sully Sailing Club

Novice and Junior Regatta 2024 - excluding non-novices

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
 
R2
 
Nett
1st Novice LASER xx Andy Townsend   1102 2.0 1.0 3.0
2nd Junior TOPPER 20989 Pietro Ruta   1369 1.0 2.0 3.0
3rd Novice TOPPER 1 Trevor Pritchard   1369 3.0 3.0 6.0
4th Novice TOPPER 37055 Chris Dunscombe   1369 6.0 4.0 10.0
5th Junior TOPPER V Flora Danter   1369 4.0 6.0 10.0
6th Junior TOPAZ UNO PLUS 1622 Stella Danter Angharad Roberts 1251 5.0 5.0 10.0
7th Novice TOPAZ UNO PLUS 3147 Chris Haggett   1251 7.0 8.0 DNS 15.0
8th   COMET 646 Lawrence Tulip   1210 10.0 DNC 10.0 DNC 20.0
8th   LASER 154700 Jason Williams   1102 10.0 DNC 10.0 DNC 20.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Junior TOPPER 20989 Pietro Ruta   1369 37.24 4 0.27.19 1.0
2 Novice LASER xx Andy Townsend   1102 33:00 4 0:29:57 2.0
3 Novice TOPPER 1 Trevor Pritchard   1369 31.21 3 0.30.32 3.0
4 Junior TOPPER V Flora Danter   1369 27.43 2 0.40.30 4.0
5 Junior TOPAZ UNO PLUS 1622 Stella Danter Angharad Roberts 1251 27.59 2 0.44.44 5.0
6 Novice TOPPER 37055 Chris Dunscombe   1369 30.42 2 0.44.51 6.0
7 Novice TOPAZ UNO PLUS 3147 Chris Haggett   1251 28.14 2 0.45.08 7.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Novice LASER xx Andy Townsend   1102 31.40 4 0.28.44 1.0
2 Junior TOPPER 20989 Pietro Ruta   1369 30.08 3 0.29.21 2.0
3 Novice TOPPER 1 Trevor Pritchard   1369 31.03 3 0.30.14 3.0
4 Novice TOPPER 37055 Chris Dunscombe   1369 35.30 3 0.34.35 4.0
5 Junior TOPAZ UNO PLUS 1622 Stella Danter Angharad Roberts 1251 24.34 2 0.39.17 5.0
6 Junior TOPPER V Flora Danter   1369 32.34 2 0.47.35 6.0
7 Novice TOPAZ UNO PLUS 3147 Chris Haggett   1251 DNS     8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com