Summer Series 2024

Sully Sailing Club

Overall

Sailed: 8, Discards: 5, To count: 3, Rating system: PY, Entries: 20, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Watler Cup
2024-06-02
R2
2024-06-02
R3
2024-06-09
R4
2024-06-09
R5
2024-06-16
R6
2024-06-16
R7
2024-06-23
R8
2024-06-23
Nett
1st Fast LASER 204249 Neil Brookes   1102 (1.0) (1.0) (3.0) 1.0 (3.0) (2.0) 1.0 1.0 3.0
2nd Slow TOPPER 000 Nigel Vick   1369 (21.0 DNC) (21.0 DNC) 1.0 (4.0) 1.0 1.0 (4.0) (5.0) 3.0
3rd Fast LASER 159700 Jason Williams   1102 (3.0) 2.0 2.0 (3.0) (21.0 DNC) (21.0 DNC) (3.0) 2.0 6.0
4th Fast RS 700 962 Steve Marshall   845 2.0 3.0 (7.0) 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 12.0
5th Fast LASER 000 Trevor Pritchard   1102 4.0 5.0 DNF (21.0 DNC) (21.0 DNC) (6.0) 5.0 (11.0) (8.0) 14.0
6th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 4.0 (7.0) 7.0 15.0
7th Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 DNF (21.0 DNC) 9.0 6.0 23.0
8th Slow TOPPER 000 Jake Richardson   1369 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 3.0 (21.0 DNC) 21.0 DNC 26.0
9th Fast LASER 000 Jake Richardson   1102 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 4.0 27.0
10th Fast LASER 174576 Robin Wilkinson   1102 (21.0 DNC) (21.0 DNC) 4.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 27.0
11th Fast 29ER S/H 547 Steve Marshall   870 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 3.0 29.0
12th Fast LASER 176828 Andy Townsend   1102 (21.0 DNC) (21.0 DNC) 5.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 31.0
13th Fast SCORPION 1818 Charles Geeson   1043 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 6.0 (21.0 DNC) 21.0 DNC 32.0
14th Fast SPRINT 15 1414 Sam Hefford   926 (21.0 DNC) (21.0 DNC) 6.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 33.0
15th Slow MIRROR S/H 70656 Rex Hendrickson   1370 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 11.0 38.0
16th Slow West 11 59251 Lawrence Tulip Jean Parr 1380 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 10.0 39.0
17th Fast Topaz Xenon 5528 Mark John Karl Morgan 1079 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 10.0 9.0 40.0
18th Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 12.0 12.0 45.0
19th Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 13.0 13.0 47.0
20th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (21.0 DNC) (21.0 DNC) 9.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 51.0

R7 - 2024-06-23 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1102 41:35 2 0:37:44 1.0
2 Fast LASER 000 Jake Richardson   1102 42:06 2 0:38:12 2.0
3 Fast LASER 159700 Jason Williams   1102 43:12 2 0:39:12 3.0
4 Slow TOPPER 000 Nigel Vick   1369 57:25 2 0:41:56 4.0
5 Fast 29ER S/H 547 Steve Marshall   870 37:39 2 0:43:17 5.0
6 Slow MIRROR S/H 70656 Rex Hendrickson   1370 30:00 1 0:43:48 6.0
7 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 38:20 2 0:44:22 7.0
8 Slow West 11 59251 Lawrence Tulip Jean Parr 1380 31:20 1 0:45:25 8.0
9 Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 57:32 2 0:48:06 9.0
10 Fast Topaz Xenon 5528 Mark John Karl Morgan 1079 57:45 2 0:53:31 10.0
11 Fast LASER 000 Trevor Pritchard   1102 33:31 1 1:00:50 11.0
12 Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 51:00 1 1:21:32 12.0
13 Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 54:19 1 1:26:50 13.0

R8 - 2024-06-23 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1102 47:22 4 0:53:44 1.0
2 Fast LASER 159700 Jason Williams   1102 48:11 4 0:54:39 2.0
3 Fast 29ER S/H 547 Steve Marshall   870 49:01 5 0:56:20 3.0
4 Fast LASER 000 Jake Richardson   1102 51:59 4 0:58:58 4.0
5 Slow TOPPER 000 Nigel Vick   1369 49:10 3 0:59:51 5.0
6 Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 44:26 3 1:01:55 6.0
7 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 43:22 4 1:02:44 7.0
8 Fast LASER 000 Trevor Pritchard   1102 43:11 3 1:05:19 8.0
9 Fast Topaz Xenon 5528 Mark John Karl Morgan 1079 45:23 3 1:10:06 9.0
10 Slow West 11 59251 Lawrence Tulip Jean Parr 1380 43:54 2 1:19:32 10.0
11 Slow MIRROR S/H 70656 Rex Hendrickson   1370 44:05 2 1:20:27 11.0
12 Slow TOPAZ UNO PLUS 000 Chris Haggett   1251 27:59 1 1:51:51 12.0
13 Slow TOPAZ UNO PLUS 000 Javier Arenas   1251 36:59 1 2:27:49 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com