Summer Series 2024

Sully Sailing Club

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 9, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Watler Cup
2024-06-02
R2
2024-06-02
R3
2024-06-09
R4
2024-06-09
Nett
1st Fast LASER 204249 Neil Brookes   1102 1.0 1.0 3.0 1.0 6.0
2nd Fast LASER 159700 Jason Williams   1102 3.0 2.0 2.0 3.0 10.0
3rd Fast RS 700 962 Steve Marshall   845 2.0 3.0 7.0 7.0 19.0
4th Slow TOPPER 000 Nigel Vick   1369 30.0 DNC 30.0 DNC 1.0 4.0 65.0
5th Fast LASER 174576 Robin Wilkinson   1102 30.0 DNC 30.0 DNC 4.0 2.0 66.0
6th Fast LASER 000 Trevor Pritchard   1102 4.0 5.0 DNF 30.0 DNC 30.0 DNC 69.0
7th Fast LASER 176828 Andy Townsend   1102 30.0 DNC 30.0 DNC 5.0 5.0 70.0
8th Fast SPRINT 15 1414 Sam Hefford   926 30.0 DNC 30.0 DNC 6.0 6.0 72.0
9th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 30.0 DNC 30.0 DNC 9.0 DNF 30.0 DNC 99.0

R3 - 2024-06-09 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow TOPPER 000 Nigel Vick   1369 30:51 2 0:33:48 1.0
2 Fast LASER 159700 Jason Williams   1102 39:05 3 0:35:28 2.0
3 Fast LASER 204249 Neil Brookes   1102 40:20 3 0:36:36 3.0
4 Fast LASER 174576 Robin Wilkinson   1102 40:36 3 0:36:51 4.0
5 Fast LASER 176828 Andy Townsend   1102 41:23 3 0:37:33 5.0
6 Fast SPRINT 15 1414 Sam Hefford   926 41:53 3 0:45:14 6.0
7 Fast RS 700 962 Steve Marshall   845 32:25 1 1:55:05 7.0
8 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 DNF     9.0

R4 - 2024-06-09 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1102 32:22 3 0:29:22 1.0
2 Fast LASER 174576 Robin Wilkinson   1102 32:44 3 0:29:42 2.0
3 Fast LASER 159700 Jason Williams   1102 33:17 3 0:30:12 3.0
4 Slow TOPPER 000 Nigel Vick   1369 27:37 2 0:30:16 4.0
5 Fast LASER 176828 Andy Townsend   1102 38:36 3 0:35:02 5.0
6 Fast SPRINT 15 1414 Sam Hefford   926 27:35 2 0:44:41 6.0
7 Fast RS 700 962 Steve Marshall   845 27:23 2 0:48:37 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com