Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Watler Cup 2024-06-02 |
R2 2024-06-02 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Fast | LASER | 204249 | Neil Brookes | 1102 | 1.0 | 1.0 | 2.0 | |
2nd | Fast | LASER | 159700 | Jason Williams | 1102 | 3.0 | 2.0 | 5.0 | |
3rd | Fast | RS 700 | 962 | Steve Marshall | 845 | 2.0 | 3.0 | 5.0 | |
4th | Fast | LASER | 000 | Trevor Pritchard | 1102 | 4.0 | 5.0 DNF | 9.0 | |
5th | Fast | LASER | 164694 | Steve Marshall | 1102 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Slow | TOPAZ UNO RACE | 1845 | Alan Morgan | 1196 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Slow | LASER RADIAL/ ILCA 6 | 471 | Steve Marshall | 1154 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Fast | Topaz Argo | 13802 | Neil Brookes | Amber Brookes | 1095 | 30.0 DNC | 30.0 DNC | 60.0 |
5th | Slow | LASER RADIAL/ ILCA 6 | 000 | Sam Hefford | 1154 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Slow | TOPPER | 000 | Pietro Ruta | 1369 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Fast | LASER | 176828 | Andy Townsend | 1102 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Slow | LASER RADIAL/ ILCA 6 | 151422 | Chris Batho | 1154 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Fast | SPRINT 15 | 1414 | Sam Hefford | 926 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Slow | TOPAZ UNO RACE X | 9689 | Teilo Richardson | 1196 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Fast | LASER | 000 | Nicolas Dirr | 1102 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Slow | MIRROR S/H | 70656 | Rex Hendrickson | 1370 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Slow | TOPAZ UNO RACE X | 1313 | Nick Speller | 1196 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Fast | LASER | 180232 | Danny Powell | 1102 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Slow | LASER RADIAL/ ILCA 6 | 119330 | Carmel Royston | 1154 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Fast | LASER | 164644 | Pete Wells | 1102 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Fast | LASER | 146562 | Andrew Evans | 1102 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Fast | DART 16 Asymetric | 2158 | Pete Wells | 860 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Fast | LASER | 000 | Jake Richardson | 1102 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Slow | TOPPER | 000 | Jake Richardson | 1369 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Slow | TOPAZ UNO PLUS | 000 | Trevor Pritchard | 1251 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Slow | COMET | 646 | Laurence Tulip | 1210 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Slow | West 11 | 59251 | Jean Parr | 1370 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Fast | LASER | 174576 | Robin Wilkinson | 1102 | 30.0 DNC | 30.0 DNC | 60.0 | |
5th | Slow | TOPPER | 000 | Nigel Vick | 1369 | 30.0 DNC | 30.0 DNC | 60.0 |
Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | LASER | 204249 | Neil Brookes | 1102 | 39:32 | 3 | 0:47:50 | 1.0 | |
2 | Fast | RS 700 | 962 | Steve Marshall | 845 | 42:49 | 4 | 0:50:40 | 2.0 | |
3 | Fast | LASER | 159700 | Jason Williams | 1102 | 46:57 | 3 | 0:56:48 | 3.0 | |
4 | Fast | LASER | 000 | Trevor Pritchard | 1102 | 40:12 | 2 | 1:12:57 | 4.0 |
Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | LASER | 204249 | Neil Brookes | 1102 | 35:49 | 3 | 0:43:20 | 1.0 | |
2 | Fast | LASER | 159700 | Jason Williams | 1102 | 38:22 | 3 | 0:46:25 | 2.0 | |
3 | Fast | RS 700 | 962 | Steve Marshall | 845 | 40:07 | 4 | 0:47:29 | 3.0 | |
4 | Fast | LASER | 000 | Trevor Pritchard | 1102 | DNF | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com