Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | R1 2024-03-03 |
R2 2024-03-03 |
R5 2024-03-17 |
R6 2024-03-17 |
R7 2024-03-24 |
R8 2024-03-24 |
R9 2024-03-31 |
R10 2024-03-31 |
R3 2024-03-10 |
R4 2024-03-10 |
R11 2024-04-14 |
R12 2024-04-14 |
R13 2024-04-21 |
R14 2024-04-21 |
R15 2024-04-28 |
R16 2024-04-28 |
R17 2024-05-05 |
R18 2024-05-05 |
R19 2024-05-12 |
R20 2024-05-12 |
R21 2024-05-19 |
R22 2024-05-19 |
R23 2024-05-26 |
R24 2024-05-26 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | LASER | 164694 | Steve Marshall | 1102 | 1.0 | 1.0 | 3.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | 1.0 | 1.0 | (5.0 DNF) | (5.0 DNF) | (27.0 DNC) | (27.0 DNC) | (4.0) | (4.0) | 2.0 | 1.0 | 3.0 | (4.0 DNF) | (27.0 DNC) | (27.0 DNC) | 1.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | 18.0 | |
2nd | Fast | LASER | 159700 | Jason Williams | 1102 | (3.0) | 2.0 | 2.0 | (3.0) | (27.0 DNC) | (27.0 DNC) | 2.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (3.0) | (4.0) | 1.0 | (4.0 DNS) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 20.0 | |
3rd | Slow | LASER RADIAL/ ILCA 6 | 119330 | Carmel Royston | 1154 | (6.0) | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | 4.0 | 5.0 DNF | 5.0 DNF | 2.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.0 | 4.0 | 4.0 | 4.0 | 42.0 | |
4th | Fast | LASER | 000 | Jake Richardson | 1102 | (27.0 DNC) | (27.0 DNC) | 1.0 | 6.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.0 DNF | 5.0 DNF | (27.0 DNC) | (27.0 DNC) | 3.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | 4.0 | 4.0 DNF | (27.0 DNC) | (27.0 DNC) | 6.0 | 7.0 | (27.0 DNC) | 27.0 DNC | 70.0 | |
5th | Fast | LASER | 146562 | Andrew Evans | 1102 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | 1.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | 4.0 | 3.0 | 4.0 | 1.0 | 27.0 DNC | 27.0 DNC | 74.0 | |
6th | Fast | LASER | 174576 | Robin Wilkinson | 1102 | 2.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | 2.0 | 4.0 | (27.0 DNC) | 6.0 | 27.0 DNC | 27.0 DNC | 88.0 | |
7th | Fast | LASER | 204249 | Neil Brookes | 1102 | (27.0 DNC) | (27.0 DNC) | 4.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 | 1.0 | 99.0 | |
8th | Fast | LASER | 176828 | Andy Townsend | 1102 | 4.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 5.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 | 6.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 146.0 | |
9th | Fast | LASER | 180232 | Danny Powell | 1102 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | 3.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 | 1.0 | 3.0 | 5.0 | 27.0 DNC | 27.0 DNC | 152.0 | |
10th | Slow | TOPAZ UNO PLUS | 000 | Trevor Pritchard | 1251 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | 5.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 158.0 | |
11th | Slow | COMET | 646 | Laurence Tulip | 1210 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.0 | 5.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 5.0 | 5.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 209.0 | |
12th | Slow | TOPPER | 000 | Nigel Vick | 1369 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | 1.0 | (27.0 DNC) | 27.0 DNC | 2.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 220.0 | |
13th | Slow | TOPPER | 000 | Jake Richardson | 1369 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 1.0 | 3.0 | 247.0 | |
14th | Fast | LASER | 000 | Nicolas Dirr | 1102 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 249.0 | |
15th | Slow | LASER RADIAL/ ILCA 6 | 151422 | Chris Batho | 1154 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.0 DNF | 5.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 253.0 | |
16th | Fast | LASER | 164644 | Pete Wells | 1102 | (27.0 DNC) | (27.0 DNC) | 5.0 | 6.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 254.0 | |
17th | Slow | MIRROR S/H | 70656 | Rex Hendrickson | 1370 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 8.0 DNF | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 5.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 256.0 | |
18th | Slow | TOPAZ UNO RACE X | 1313 | Nick Speller | 1196 | 5.0 | 8.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 256.0 | |
19th | Slow | LASER RADIAL/ ILCA 6 | 000 | Sam Hefford | 1154 | 7.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 256.0 | |
20th | Slow | TOPAZ UNO RACE X | 9689 | Teilo Richardson | 1196 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 7.0 | 8.0 | 27.0 DNC | 27.0 DNC | 258.0 | |
21st | Fast | SPRINT 15 | 1414 | Sam Hefford | 926 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 8.0 | 9.0 | 27.0 DNC | 27.0 DNC | 260.0 | |
22nd | Fast | DART 16 Asymetric | 2158 | Pete Wells | 860 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 | 11.0 | 27.0 DNC | 27.0 DNC | 263.0 | |
23rd | Slow | West 11 | 59251 | Jean Parr | 1370 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 10.0 | 10.0 | 27.0 DNC | 27.0 DNC | 263.0 | |
24th | Slow | TOPAZ UNO RACE | 1845 | Alan Morgan | 1196 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 6.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 276.0 | |
25th | Fast | Topaz Argo | 13802 | Neil Brookes | Amber Brookes | 1095 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 7.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 277.0 |
26th | Slow | TOPPER | 000 | Pietro Ruta | 1369 | 8.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 278.0 |
Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | TOPPER | 000 | Jake Richardson | 1369 | 29:35 | 2 | 0:32:25 | 1.0 | |
2 | Fast | LASER | 159700 | Jason Williams | 1102 | 35:56 | 3 | 0:32:36 | 2.0 | |
3 | Fast | LASER | 204249 | Neil Brookes | 1102 | 36:12 | 3 | 0:32:51 | 3.0 | |
4 | Slow | LASER RADIAL/ ILCA 6 | 119330 | Carmel Royston | 1154 | 30:08 | 2 | 0:39:10 | 4.0 |
Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | LASER | 204249 | Neil Brookes | 1102 | 33:25 | 3 | 0:30:19 | 1.0 | |
2 | Fast | LASER | 159700 | Jason Williams | 1102 | 33:34 | 3 | 0:30:28 | 2.0 | |
3 | Slow | TOPPER | 000 | Jake Richardson | 1369 | 28:00 | 2 | 0:30:41 | 3.0 | |
4 | Slow | LASER RADIAL/ ILCA 6 | 119330 | Carmel Royston | 1154 | 30:59 | 2 | 0:40:16 | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com