Earlybird Series 2024

Sully Sailing Club

Overall

Sailed: 22, Discards: 12, To count: 10, Rating system: PY, Entries: 25, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2024-03-03
R2
2024-03-03
R5
2024-03-17
R6
2024-03-17
R7
2024-03-24
R8
2024-03-24
R9
2024-03-31
R10
2024-03-31
R3
2024-03-10
R4
2024-03-10
R11
2024-04-14
R12
2024-04-14
R13
2024-04-21
R14
2024-04-21
R15
2024-04-28
R16
2024-04-28
R17
2024-05-05
R18
2024-05-05
R19
2024-05-12
R20
2024-05-12
R21
2024-05-19
R22
2024-05-19
Nett
1st Fast LASER 164694 Steve Marshall   1102 1.0 1.0 (3.0) 1.0 (26.0 DNC) (26.0 DNC) 1.0 1.0 (5.0 DNF) (5.0 DNF) (26.0 DNC) (26.0 DNC) (4.0) (4.0) 2.0 1.0 3.0 (4.0 DNF) (26.0 DNC) (26.0 DNC) 1.0 3.0 15.0
2nd Fast LASER 159700 Jason Williams   1102 (3.0) 2.0 2.0 (3.0) (26.0 DNC) (26.0 DNC) 2.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 (4.0) 1.0 (4.0 DNS) 1.0 2.0 2.0 2.0 19.0
3rd Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 6.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 4.0 5.0 DNF 5.0 DNF 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 4.0 40.0
4th Fast LASER 000 Jake Richardson   1102 (26.0 DNC) (26.0 DNC) 1.0 6.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 DNF 5.0 DNF (26.0 DNC) (26.0 DNC) 3.0 2.0 (26.0 DNC) (26.0 DNC) 4.0 4.0 DNF (26.0 DNC) (26.0 DNC) 6.0 7.0 43.0
5th Fast LASER 146562 Andrew Evans   1102 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 2.0 (26.0 DNC) (26.0 DNC) 1.0 2.0 (26.0 DNC) 26.0 DNC 4.0 3.0 4.0 1.0 46.0
6th Fast LASER 174576 Robin Wilkinson   1102 2.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 3.0 (26.0 DNC) (26.0 DNC) 2.0 4.0 26.0 DNC 6.0 60.0
7th Fast LASER 176828 Andy Townsend   1102 4.0 5.0 (26.0 DNC) (26.0 DNC) 5.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 6.0 6.0 26.0 DNC 26.0 DNC 116.0
8th Fast LASER 204249 Neil Brookes   1102 (26.0 DNC) (26.0 DNC) 4.0 2.0 1.0 1.0 3.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 118.0
9th Fast LASER 180232 Danny Powell   1102 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 1.0 3.0 5.0 121.0
10th Slow TOPAZ UNO PLUS 000 Trevor Pritchard   1251 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 4.0 (26.0 DNC) (26.0 DNC) 5.0 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 127.0
11th Slow COMET 646 Laurence Tulip   1210 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 5.0 26.0 DNC 26.0 DNC 176.0
12th Slow TOPPER 000 Nigel Vick   1369 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 26.0 DNC 26.0 DNC 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 186.0
13th Fast LASER 000 Nicolas Dirr   1102 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 214.0
14th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 DNF 5.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 218.0
15th Fast LASER 164644 Pete Wells   1102 (26.0 DNC) (26.0 DNC) 5.0 6.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 219.0
16th Slow MIRROR S/H 70656 Rex Hendrickson   1370 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 221.0
17th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 5.0 8.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 221.0
18th Slow LASER RADIAL/ ILCA 6 000 Sam Hefford   1154 7.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 221.0
19th Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 8.0 223.0
20th Fast SPRINT 15 1414 Sam Hefford   926 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 9.0 225.0
21st Fast DART 16 Asymetric 2158 Pete Wells   860 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 11.0 228.0
22nd Slow West 11 59251 Jean Parr   1370 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 10.0 10.0 228.0
23rd Slow TOPAZ UNO RACE 1845 Alan Morgan   1196 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 240.0
24th Fast Topaz Argo 13802 Neil Brookes Amber Brookes 1095 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 241.0
25th Slow TOPPER 000 Pietro Ruta   1369 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 242.0

R21 - 2024-05-19 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1102 40;06 4 0;36;23 1.0
2 Fast LASER 159700 Jason Williams   1102 40:24 4 0:36:40 2.0
3 Fast LASER 180232 Danny Powell   1102 41:53 4 0:38:00 3.0
4 Fast LASER 146562 Andrew Evans   1102 42:16 4 0:38:21 4.0
5 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 44:20 4 0:38:25 5.0
6 Fast LASER 000 Jake Richardson   1102 43:55 4 0:39:51 6.0
7 Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 42:23 3 0:47:15 7.0
8 Fast SPRINT 15 1414 Sam Hefford   926 46:10 4 0:49:51 8.0
9 Fast DART 16 Asymetric 2158 Pete Wells   860 47:00 4 0:54:39 9.0
10 Slow West 11 59251 Jean Parr   1370 38:55 2 0:56:49 10.0

R22 - 2024-05-19 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 146562 Andrew Evans   1102 44:31 4 0:40:24 1.0
2 Fast LASER 159700 Jason Williams   1102 44:39 4 0:40:31 2.0
3 Fast LASER 164694 Steve Marshall   1102 45:16 4 0:41:05 3.0
4 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 48:12 4 0:41:46 4.0
5 Fast LASER 180232 Danny Powell   1102 47:00 4 0:42:39 5.0
6 Fast LASER 174576 Robin Wilkinson   1102 49:06 4 0:44:33 6.0
7 Fast LASER 000 Jake Richardson   1102 49:26 4 0:44:51 7.0
8 Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 42:38 3 0:47:32 8.0
9 Fast SPRINT 15 1414 Sam Hefford   926 50:00 4 0:54:00 9.0
10 Slow West 11 59251 Jean Parr   1370 42:04 2 1:01:25 10.0
11 Fast DART 16 Asymetric 2158 Pete Wells   860 41:35 3 1:04:28 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com