Earlybird Series 2024

Sully Sailing Club

Overall

Sailed: 20, Discards: 11, To count: 9, Rating system: PY, Entries: 21, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2024-03-03
R2
2024-03-03
R5
2024-03-17
R6
2024-03-17
R7
2024-03-24
R8
2024-03-24
R9
2024-03-31
R10
2024-03-31
R3
2024-03-10
R4
2024-03-10
R11
2024-04-14
R12
2024-04-14
R13
2024-04-21
R14
2024-04-21
R15
2024-04-28
R16
2024-04-28
R17
2024-05-05
R18
2024-05-05
R19
2024-05-12
R20
2024-05-12
Nett
1st Fast LASER 164694 Steve Marshall   1102 1.0 1.0 3.0 1.0 (22.0 DNC) (22.0 DNC) 1.0 1.0 (5.0 DNF) (5.0 DNF) (22.0 DNC) (22.0 DNC) (4.0) (4.0) 2.0 1.0 3.0 (4.0 DNF) (22.0 DNC) (22.0 DNC) 14.0
2nd Fast LASER 159700 Jason Williams   1102 (3.0) 2.0 2.0 3.0 (22.0 DNC) (22.0 DNC) 2.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 (4.0) 1.0 (4.0 DNS) 1.0 2.0 18.0
3rd Fast LASER 174576 Robin Wilkinson   1102 2.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 3.0 (22.0 DNC) 22.0 DNC 2.0 4.0 50.0
4th Fast LASER 000 Jake Richardson   1102 (22.0 DNC) (22.0 DNC) 1.0 6.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 DNF 5.0 DNF (22.0 DNC) (22.0 DNC) 3.0 2.0 (22.0 DNC) (22.0 DNC) 4.0 4.0 DNF (22.0 DNC) 22.0 DNC 52.0
5th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 6.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 4.0 5.0 DNF 5.0 DNF 2.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 53.0
6th Fast LASER 146562 Andrew Evans   1102 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 2.0 (22.0 DNC) (22.0 DNC) 1.0 2.0 22.0 DNC 22.0 DNC 4.0 3.0 59.0
7th Fast LASER 204249 Neil Brookes   1102 (22.0 DNC) (22.0 DNC) 4.0 2.0 1.0 1.0 3.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 80.0
8th Fast LASER 176828 Andy Townsend   1102 4.0 5.0 (22.0 DNC) (22.0 DNC) 5.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 6.0 6.0 82.0
9th Slow TOPAZ UNO PLUS 000 Trevor Pritchard   1251 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 4.0 (22.0 DNC) (22.0 DNC) 5.0 5.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 89.0
10th Fast LASER 180232 Danny Powell   1102 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 1.0 119.0
11th Slow COMET 646 Laurence Tulip   1210 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 5.0 130.0
12th Slow TOPPER 000 Nigel Vick   1369 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 1.0 22.0 DNC 22.0 DNC 2.0 22.0 DNC 22.0 DNC 22.0 DNC 136.0
13th Fast LASER 000 Nicolas Dirr   1102 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 3.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 160.0
14th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 DNF 5.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 164.0
15th Fast LASER 164644 Pete Wells   1102 (22.0 DNC) (22.0 DNC) 5.0 6.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 165.0
16th Slow MIRROR S/H 70656 Rex Hendrickson   1370 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 5.0 22.0 DNC 22.0 DNC 22.0 DNC 167.0
17th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 5.0 8.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 167.0
18th Slow LASER RADIAL/ ILCA 6 000 Sam Hefford   1154 7.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 167.0
19th Slow TOPAZ UNO RACE 1845 Alan Morgan   1196 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 22.0 DNC 22.0 DNC 22.0 DNC 182.0
20th Fast Topaz Argo 13802 Neil Brookes Amber Brookes 1095 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 183.0
21st Slow TOPPER 000 Pietro Ruta   1369 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 184.0

R19 - 2024-05-12 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 159700 Jason Williams   1102 28:07 2 0:25:31 1.0
2 Fast LASER 174576 Robin Wilkinson   1102 28:48 2 0:26:08 2.0
3 Fast LASER 180232 Danny Powell   1102 28:52 2 0:26:12 3.0
4 Fast LASER 146562 Andrew Evans   1102 30:17 2 0:27:29 4.0
5 Slow COMET 646 Laurence Tulip   1210 35:21 2 0:29:13 5.0
6 Fast LASER 176828 Andy Townsend   1102 33:01 2 0:29:58 6.0

R20 - 2024-05-12 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1102 32:44 3 0:29:42 1.0
2 Fast LASER 159700 Jason Williams   1102 33:19 3 0:30:14 2.0
3 Fast LASER 146562 Andrew Evans   1102 33:35 3 0:30:28 3.0
4 Fast LASER 174576 Robin Wilkinson   1102 34:33 3 0:31:21 4.0
5 Slow COMET 646 Laurence Tulip   1210 36:00 2 0:44:38 5.0
6 Fast LASER 176828 Andy Townsend   1102 34:38 2 0:47:08 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com