Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | R1 2024-03-03 |
R2 2024-03-03 |
R5 2024-03-17 |
R6 2024-03-17 |
R7 2024-03-24 |
R8 2024-03-24 |
R9 2024-03-31 |
R10 2024-03-31 |
R3 2024-03-10 |
R4 2024-03-10 |
R11 2024-04-14 |
R12 2024-04-14 |
R13 2024-04-21 |
R14 2024-04-21 |
R15 2024-04-28 |
R16 2024-04-28 |
R17 2024-05-05 |
R18 2024-05-05 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | LASER | 164694 | Steve Marshall | 1102 | 1.0 | 1.0 | (3.0) | 1.0 | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | (5.0 DNF) | (5.0 DNF) | (22.0 DNC) | (22.0 DNC) | (4.0) | (4.0) | 2.0 | 1.0 | 3.0 | (4.0 DNF) | 11.0 | |
2nd | Fast | LASER | 159700 | Jason Williams | 1102 | 3.0 | 2.0 | 2.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | 2.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | (4.0) | 1.0 | (4.0 DNS) | 18.0 | |
3rd | Fast | LASER | 000 | Jake Richardson | 1102 | (22.0 DNC) | (22.0 DNC) | 1.0 | 6.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 DNF | 5.0 DNF | (22.0 DNC) | (22.0 DNC) | 3.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 4.0 | 4.0 DNF | 30.0 | |
4th | Slow | LASER RADIAL/ ILCA 6 | 119330 | Carmel Royston | 1154 | 6.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 4.0 | 5.0 DNF | 5.0 DNF | 2.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 31.0 | |
5th | Fast | LASER | 204249 | Neil Brookes | 1102 | (22.0 DNC) | (22.0 DNC) | 4.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 58.0 | |
6th | Fast | LASER | 174576 | Robin Wilkinson | 1102 | 2.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 3.0 | 22.0 DNC | 22.0 DNC | 66.0 | |
7th | Slow | TOPAZ UNO PLUS | 000 | Trevor Pritchard | 1251 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 5.0 | 5.0 | 22.0 DNC | 22.0 DNC | 67.0 | |
8th | Fast | LASER | 146562 | Andrew Evans | 1102 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 2.0 | (22.0 DNC) | 22.0 DNC | 1.0 | 2.0 | 22.0 DNC | 22.0 DNC | 74.0 | |
9th | Fast | LASER | 176828 | Andy Townsend | 1102 | 4.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | 5.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 6.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 92.0 | |
10th | Slow | TOPPER | 000 | Nigel Vick | 1369 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 1.0 | 1.0 | 22.0 DNC | 22.0 DNC | 2.0 | 22.0 DNC | 114.0 | |
11th | Fast | LASER | 180232 | Danny Powell | 1102 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 2.0 | 3.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 137.0 | |
12th | Fast | LASER | 000 | Nicolas Dirr | 1102 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 3.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 138.0 | |
13th | Slow | COMET | 646 | Laurence Tulip | 1210 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 5.0 | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 142.0 | |
14th | Slow | LASER RADIAL/ ILCA 6 | 151422 | Chris Batho | 1154 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 DNF | 5.0 DNF | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 142.0 | |
15th | Fast | LASER | 164644 | Pete Wells | 1102 | (22.0 DNC) | (22.0 DNC) | 5.0 | 6.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 143.0 | |
16th | Slow | MIRROR S/H | 70656 | Rex Hendrickson | 1370 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 8.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 5.0 | 22.0 DNC | 145.0 | |
17th | Slow | TOPAZ UNO RACE X | 1313 | Nick Speller | 1196 | 5.0 | 8.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 145.0 | |
18th | Slow | LASER RADIAL/ ILCA 6 | 000 | Sam Hefford | 1154 | 7.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 145.0 | |
19th | Slow | TOPAZ UNO RACE | 1845 | Alan Morgan | 1196 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 6.0 | 22.0 DNC | 160.0 | |
20th | Fast | Topaz Argo | 13802 | Neil Brookes | Amber Brookes | 1095 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 7.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 161.0 |
21st | Slow | TOPPER | 000 | Pietro Ruta | 1369 | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 162.0 |
Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | LASER | 159700 | Jason Williams | 1102 | 39:58 | 4 | 0:36:16 | 1.0 | |
2 | Slow | TOPPER | 000 | Nigel Vick | 1369 | 37:31 | 3 | 0:36:32 | 2.0 | |
3 | Fast | LASER | 164694 | Steve Marshall | 1102 | 41:39 | 4 | 0:37:48 | 3.0 | |
4 | Fast | LASER | 000 | Jake Richardson | 1102 | 43:30 | 4 | 0:39:28 | 4.0 | |
5 | Slow | MIRROR S/H | 70656 | Rex Hendrickson | 1370 | 33:39 | 2 | 0:49:07 | 5.0 | |
6 | Slow | TOPAZ UNO RACE | 1845 | Alan Morgan | 1196 | 44:23 | 2 | 1:14:13 | 6.0 |
Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Fast | LASER | 164694 | Steve Marshall | 1102 | DNF | 4.0 | |
1 | Fast | LASER | 159700 | Jason Williams | 1102 | DNS | 4.0 | |
1 | Fast | LASER | 000 | Jake Richardson | 1102 | DNF | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com