Earlybird Series 2024

Sully Sailing Club

Overall

Sailed: 16, Discards: 9, To count: 7, Rating system: PY, Entries: 20, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2024-03-03
R2
2024-03-03
R5
2024-03-17
R6
2024-03-17
R7
2024-03-24
R8
2024-03-24
R9
2024-03-31
R10
2024-03-31
R3
2024-03-10
R4
2024-03-10
R11
2024-04-14
R12
2024-04-14
R13
2024-04-21
R14
2024-04-21
R15
2024-04-28
R16
2024-04-28
Nett
1st Fast LASER 164694 Steve Marshall   1102 1.0 1.0 (3.0) 1.0 (21.0 DNC) (21.0 DNC) 1.0 1.0 (5.0 DNF) (5.0 DNF) (21.0 DNC) (21.0 DNC) (4.0) (4.0) 2.0 1.0 8.0
2nd Fast LASER 159700 Jason Williams   1102 3.0 2.0 2.0 3.0 (21.0 DNC) (21.0 DNC) 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (4.0) 17.0
3rd Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 (6.0) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 4.0 5.0 DNF 5.0 DNF 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 25.0
4th Fast LASER 204249 Neil Brookes   1102 (21.0 DNC) (21.0 DNC) 4.0 2.0 1.0 1.0 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 35.0
5th Fast LASER 000 Jake Richardson   1102 (21.0 DNC) (21.0 DNC) 1.0 6.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 DNF 5.0 DNF (21.0 DNC) (21.0 DNC) 3.0 2.0 (21.0 DNC) 21.0 DNC 43.0
6th Fast LASER 174576 Robin Wilkinson   1102 2.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 3.0 43.0
7th Slow TOPAZ UNO PLUS 000 Trevor Pritchard   1251 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 4.0 (21.0 DNC) 21.0 DNC 5.0 5.0 44.0
8th Fast LASER 146562 Andrew Evans   1102 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 21.0 DNC 21.0 DNC 1.0 2.0 50.0
9th Fast LASER 176828 Andy Townsend   1102 4.0 5.0 (21.0 DNC) (21.0 DNC) 5.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 6.0 21.0 DNC 21.0 DNC 68.0
10th Slow TOPPER 000 Nigel Vick   1369 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 1.0 21.0 DNC 21.0 DNC 107.0
11th Fast LASER 180232 Danny Powell   1102 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2.0 3.0 21.0 DNC 21.0 DNC 110.0
12th Fast LASER 000 Nicolas Dirr   1102 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 111.0
13th Slow COMET 646 Laurence Tulip   1210 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 5.0 5.0 21.0 DNC 21.0 DNC 115.0
14th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 DNF 5.0 DNF (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 115.0
15th Fast LASER 164644 Pete Wells   1102 (21.0 DNC) (21.0 DNC) 5.0 6.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 116.0
16th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 5.0 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 118.0
17th Slow LASER RADIAL/ ILCA 6 000 Sam Hefford   1154 7.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 118.0
18th Fast Topaz Argo 13802 Neil Brookes Amber Brookes 1095 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 21.0 DNC 21.0 DNC 133.0
19th Slow MIRROR S/H 70656 Rex Hendrickson   1370 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 8.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 134.0
20th Slow TOPPER 000 Pietro Ruta   1369 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 134.0

R15 - 2024-04-28 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 146562 Andrew Evans   1102 39:54 3 0:36:12 1.0
2 Fast LASER 164694 Steve Marshall   1102 40:03 3 0:36:21 2.0
3 Fast LASER 159700 Jason Williams   1102 41:00 3 0:37:12 3.0
4 Fast LASER 174576 Robin Wilkinson   1102 41:38 3 0:37:47 4.0
5 Slow TOPAZ UNO PLUS 000 Trevor Pritchard   1251 35:36 2 0:42:41 5.0

R16 - 2024-04-28 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1102 30:39 3 0:27:49 1.0
2 Fast LASER 146562 Andrew Evans   1102 30:48 3 0:27:57 2.0
3 Fast LASER 174576 Robin Wilkinson   1102 31:58 3 0:29:00 3.0
4 Fast LASER 159700 Jason Williams   1102 33:41 3 0:30:34 4.0
5 Slow TOPAZ UNO PLUS 000 Trevor Pritchard   1251 29:22 2 0:35:13 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com