Earlybird Series 2024

Sully Sailing Club

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 15, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2024-03-03
R2
2024-03-03
R5
2024-03-17
R6
2024-03-17
R7
2024-03-24
R8
2024-03-24
R9
2024-03-31
R10
2024-03-31
R3
2024-03-10
R4
2024-03-10
R11
2024-04-14
R12
2024-04-14
Nett
1st Fast LASER 164694 Steve Marshall   1102 1.0 1.0 (3.0) 1.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 (5.0 DNF) (5.0 DNF) (16.0 DNC) (16.0 DNC) 5.0
2nd Fast LASER 204249 Neil Brookes   1102 (16.0 DNC) (16.0 DNC) (4.0) 2.0 1.0 1.0 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 10.0
3rd Fast LASER 159700 Jason Williams   1102 (3.0) 2.0 2.0 3.0 (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 11.0
4th Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 (6.0) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 4.0 (5.0 DNF) (5.0 DNF) 2.0 1.0 15.0
5th Slow TOPAZ UNO PLUS 000 Trevor Pritchard   1251 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 4.0 29.0
6th Fast LASER 174576 Robin Wilkinson   1102 2.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 31.0
7th Fast LASER 000 Jake Richardson   1102 (16.0 DNC) (16.0 DNC) 1.0 6.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 DNF 5.0 DNF (16.0 DNC) 16.0 DNC 33.0
8th Fast LASER 146562 Andrew Evans   1102 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 2.0 37.0
9th Fast LASER 176828 Andy Townsend   1102 4.0 5.0 (16.0 DNC) (16.0 DNC) 5.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 46.0
10th Fast LASER 000 Nicolas Dirr   1102 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 3.0 54.0
11th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1154 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 DNF 5.0 DNF 16.0 DNC 16.0 DNC 58.0
12th Fast LASER 164644 Pete Wells   1102 (16.0 DNC) (16.0 DNC) 5.0 6.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 59.0
13th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 5.0 8.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 61.0
14th Slow LASER RADIAL/ ILCA 6 000 Sam Hefford   1154 7.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 61.0
15th Slow TOPPER 000 Pietro Ruta   1369 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 72.0

R11 - 2024-04-14 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 146562 Andrew Evans   1102 37:32 5 0:34:04 1.0
2 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 40:21 5 0:34:58 2.0
3 Fast LASER 000 Nicolas Dirr   1102 43:42 5 0:39:39 3.0
4 Slow TOPAZ UNO PLUS 000 Trevor Pritchard   1251 44:27 3 0:59:13 4.0

R12 - 2024-04-14 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow LASER RADIAL/ ILCA 6 119330 Carmel Royston   1154 32:18 5 0:27:59 1.0
2 Fast LASER 146562 Andrew Evans   1102 31:38 5 0:28:42 2.0
3 Fast LASER 000 Nicolas Dirr   1102 37:48 5 0:34:18 3.0
4 Slow TOPAZ UNO PLUS 000 Trevor Pritchard   1251 34:56 4 0:34:54 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com