Earlybird Series 2024

Sully Sailing Club

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 11, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2024-03-03
R2
2024-03-03
R3
2024-03-17
R4
2024-03-17
Nett
1st Fast LASER 164694 Steve Marshall   1102 1.0 1.0 3.0 1.0 6.0
2nd Fast LASER 159700 Jason Williams   1102 3.0 2.0 2.0 3.0 10.0
3rd Fast LASER 174576 Robin Wilkinson   1102 2.0 3.0 12.0 DNC 12.0 DNC 29.0
4th Fast LASER 204249 Neil Brookes   1102 12.0 DNC 12.0 DNC 4.0 2.0 30.0
5th Fast LASER 000 Jake Richardson   1102 12.0 DNC 12.0 DNC 1.0 6.0 DNF 31.0
6th Fast LASER 176828 Andy Townsend   1102 4.0 5.0 12.0 DNC 12.0 DNC 33.0
7th Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1154 6.0 4.0 12.0 DNC 12.0 DNC 34.0
8th Fast LASER 164644 Pete Wells   1102 12.0 DNC 12.0 DNC 5.0 6.0 DNF 35.0
9th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 5.0 8.0 DNF 12.0 DNC 12.0 DNC 37.0
10th Slow LASER RADIAL/ ILCA 6 000 Sam Hefford   1154 7.0 6.0 12.0 DNC 12.0 DNC 37.0
11th Slow TOPPER 000 Pietro Ruta   1369 8.0 12.0 DNC 12.0 DNC 12.0 DNC 44.0

R3 - 2024-03-17 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Place Points
1 Fast LASER 000 Jake Richardson   1102 1 1.0
2 Fast LASER 159700 Jason Williams   1102 2 2.0
3 Fast LASER 164694 Steve Marshall   1102 3 3.0
4 Fast LASER 204249 Neil Brookes   1102 4 4.0
5 Fast LASER 164644 Pete Wells   1102 5 5.0

R4 - 2024-03-17 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Place Points
1 Fast LASER 164694 Steve Marshall   1102 1 1.0
2 Fast LASER 204249 Neil Brookes   1102 2 2.0
3 Fast LASER 159700 Jason Williams   1102 3 3.0
4 Fast LASER 000 Jake Richardson   1102 DNF 6.0
4 Fast LASER 164644 Pete Wells   1102 DNF 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com