Earlybird Series 2024

Sully Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2024-03-03
R2
2024-03-03
Nett
1st Fast LASER 164694 Steve Marshall   1102 1.0 1.0 2.0
2nd Fast LASER 159700 Jason Williams   1102 3.0 2.0 5.0
3rd Fast LASER 174576 Robin Wilkinson   1102 2.0 3.0 5.0
4th Fast LASER 176828 Andy Townsend   1102 4.0 5.0 9.0
5th Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1154 6.0 4.0 10.0
6th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 5.0 8.0 DNF 13.0
7th Slow LASER RADIAL/ ILCA 6 000 Sam Hefford   1154 7.0 6.0 13.0
8th Slow TOPPER 000 Pietro Ruta   1369 8.0 9.0 DNC 17.0

R1 - 2024-03-03 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:20
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1102 0:41:14 4 0:37:25 1.0
2 Fast LASER 174576 Robin Wilkinson   1102 0:41:18 4 0:37:29 2.0
3 Fast LASER 159700 Jason Williams   1102 0:41:34 4 0:37:43 3.0
4 Fast LASER 176828 Andy Townsend   1102 0:41:49 4 0:37:57 4.0
5 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 0:41:32 3 0:46:18 5.0
6 Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1154 0:40:51 3 0:47:12 6.0
7 Slow LASER RADIAL/ ILCA 6 000 Sam Hefford   1154 0:42:19 3 0:48:54 7.0
8 Slow TOPPER 000 Pietro Ruta   1369 0:39:03 2 0:57:03 8.0

R2 - 2024-03-03 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:20
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1102 0:34:02 2 0:30:53 1.0
2 Fast LASER 159700 Jason Williams   1102 0:34:35 2 0:31:23 2.0
3 Fast LASER 174576 Robin Wilkinson   1102 0:35:04 2 0:31:49 3.0
4 Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1154 0:39:51 2 0:34:32 4.0
5 Fast LASER 176828 Andy Townsend   1102 0:40:05 2 0:36:22 5.0
6 Slow LASER RADIAL/ ILCA 6 000 Sam Hefford   1154 0:44:10 2 0:38:16 6.0
7 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 DNF     8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com