Transom Series 2023

Sully Sailing Club

Overall

Sailed: 14, Discards: 8, To count: 6, Rating system: PY, Entries: 21, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Laser Cup
2023-10-01
R2
2023-10-01
R3
2023-10-08
R4
2023-10-08
R5
2023-10-15
R6
2023-10-15
R7
2023-10-22
R8
2023-10-22
R9
2023-11-05
R10
2023-11-05
R11
2023-11-12
R12
2023-11-12
R13
2023-11-26
R14
2023-11-26
Nett
1st Fast LASER 164694 Steve Marshall   1101 (1.0) 1.0 1.0 (4.0) (5.0) 1.0 (22.0 DNC) (22.0 DNC) 1.0 1.0 (2.0) 1.0 (2.0) (4.0) 6.0
2nd Fast LASER 146562 Andrew Evans   1101 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 2.0 1.0 3.0 3.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 13.0
3rd Fast LASER 180232 Danny Powell   1101 (22.0 DNC) (22.0 DNC) 4.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 5.0 DNF 1.0 2.0 14.0
4th Fast LASER 174576 Robin Wilkinson   1101 3.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 1.0 (22.0 DNC) (5.0) (22.0 DNC) (22.0 DNC) 3.0 3.0 15.0
5th Fast LASER 164644 Pete Wells   1101 (22.0 DNC) (22.0 DNC) 5.0 3.0 3.0 4.0 (9.0 DNF) (9.0 DNS) (22.0 DNC) (22.0 DNC) 3.0 2.0 (22.0 DNC) (22.0 DNC) 20.0
6th Fast LASER 159700 Jason Williams   1101 4.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 4.0 4.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 23.0
7th Fast LASER 204249 Neil Brookes   1101 (22.0 DNC) (22.0 DNC) 6.0 9.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 3.0 (22.0 DNC) (22.0 DNC) 4.0 1.0 25.0
8th Slow COMET 646 Laurence Tulip   1210 5.0 5.0 (7.0) (8.0) 4.0 6.0 5.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 32.0
9th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (22.0 DNC) (22.0 DNC) 10.0 11.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 7.0 4.0 5.0 DNF (22.0 DNC) (22.0 DNC) 42.0
10th Slow TOPPER 000 Nigel Vick   1369 2.0 4.0 (22.0 DNC) (22.0 DNC) 1.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 54.0
11th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1150 6.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 60.0
12th Fast LASER 000 Nicolas Dirr   1101 (22.0 DNC) (22.0 DNC) 9.0 7.0 (22.0 DNC) (22.0 DNC) 9.0 DNS 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 74.0
13th Fast RS600 713 Jake Richardson   920 (22.0 DNC) (22.0 DNC) 2.0 2.0 9.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 79.0
14th Slow TOPPER 000 Pietro Ruta   1369 (22.0 DNC) (22.0 DNC) 3.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 97.0
15th Fast LASER 176828 Andy Townsend   1101 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 99.0
16th Slow LASER RADIAL/ ILCA 6 000 Nicolas Dirr   1150 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 100.0
17th Slow TOPAZ UNO PLUS 000 Mickael Grimes Tom Grimes 1251 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 100.0
18th Slow TOPAZ Duo 695 Corrado Ruta   1190 (22.0 DNC) (22.0 DNC) 8.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 101.0
19th Fast DART 16 Asymetric 2158 Pete Wells   860 7.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 102.0
20th Fast Topaz Argo 13802 Robin Wilkinson   1050 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 DNS 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 104.0
21st Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 (22.0 DNC) (22.0 DNC) 11.0 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 109.0

R13 - 2023-11-26 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1101 39:37 6 0:35:59 1.0
2 Fast LASER 164694 Steve Marshall   1101 39:54 6 0:36:14 2.0
3 Fast LASER 174576 Robin Wilkinson   1101 40:59 6 0:37:13 3.0
4 Fast LASER 204249 Neil Brookes   1101 41:10 6 0:37:23 4.0

R14 - 2023-11-26 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1101 41:12 6 0:37:25 1.0
2 Fast LASER 180232 Danny Powell   1101 41:56 6 0:38:05 2.0
3 Fast LASER 174576 Robin Wilkinson   1101 41:57 6 0:38:06 3.0
4 Fast LASER 164694 Steve Marshall   1101 41:58 6 0:38:07 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com