| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Laser Cup 2023-10-01 |
R2 2023-10-01 |
R3 2023-10-08 |
R4 2023-10-08 |
R5 2023-10-15 |
R6 2023-10-15 |
R7 2023-10-22 |
R8 2023-10-22 |
R9 2023-11-05 |
R10 2023-11-05 |
R11 2023-11-12 |
R12 2023-11-12 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | LASER | 164694 | Steve Marshall | 1101 | (1.0) | (1.0) | 1.0 | (4.0) | (5.0) | 1.0 | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | |
| 2nd | Fast | LASER | 146562 | Andrew Evans | 1101 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 2.0 | 1.0 | (3.0) | 3.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 10.0 | |
| 3rd | Fast | LASER | 174576 | Robin Wilkinson | 1101 | 3.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 1.0 | (22.0 DNC) | 5.0 | (22.0 DNC) | (22.0 DNC) | 14.0 | |
| 4th | Fast | LASER | 164644 | Pete Wells | 1101 | (22.0 DNC) | (22.0 DNC) | (5.0) | 3.0 | 3.0 | 4.0 | (9.0 DNF) | (9.0 DNS) | (22.0 DNC) | (22.0 DNC) | 3.0 | 2.0 | 15.0 | |
| 5th | Fast | LASER | 159700 | Jason Williams | 1101 | (4.0) | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 4.0 | 4.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 19.0 | |
| 6th | Slow | COMET | 646 | Laurence Tulip | 1210 | 5.0 | 5.0 | (7.0) | (8.0) | 4.0 | 6.0 | 5.0 | (7.0) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 25.0 | |
| 7th | Slow | TOPAZ UNO PLUS | 000 | Danny Clugston | 1251 | (22.0 DNC) | (22.0 DNC) | 10.0 | (11.0) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 7.0 | 4.0 | 5.0 DNF | 31.0 | |
| 8th | Slow | TOPPER | 000 | Nigel Vick | 1369 | 2.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 1.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 32.0 | |
| 9th | Fast | LASER | 180232 | Danny Powell | 1101 | (22.0 DNC) | (22.0 DNC) | 4.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 1.0 | 5.0 DNF | 33.0 | |
| 10th | Slow | LASER RADIAL/ ILCA 6 | 000 | Jake Richardson | 1150 | 6.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 38.0 | |
| 11th | Fast | LASER | 204249 | Neil Brookes | 1101 | (22.0 DNC) | (22.0 DNC) | 6.0 | 9.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 3.0 | (22.0 DNC) | 22.0 DNC | 42.0 | |
| 12th | Fast | LASER | 000 | Nicolas Dirr | 1101 | (22.0 DNC) | (22.0 DNC) | 9.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 9.0 DNS | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 52.0 | |
| 13th | Fast | RS600 | 713 | Jake Richardson | 920 | (22.0 DNC) | (22.0 DNC) | 2.0 | 2.0 | 9.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 57.0 | |
| 14th | Slow | TOPPER | 000 | Pietro Ruta | 1369 | (22.0 DNC) | (22.0 DNC) | 3.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 75.0 | |
| 15th | Fast | LASER | 176828 | Andy Townsend | 1101 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 77.0 | |
| 16th | Slow | LASER RADIAL/ ILCA 6 | 000 | Nicolas Dirr | 1150 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 6.0 | 6.0 | 22.0 DNC | 22.0 DNC | 78.0 | |
| 17th | Slow | TOPAZ UNO PLUS | 000 | Mickael Grimes | Tom Grimes | 1251 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 6.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 78.0 |
| 18th | Slow | TOPAZ Duo | 695 | Corrado Ruta | 1190 | (22.0 DNC) | (22.0 DNC) | 8.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 79.0 | |
| 19th | Fast | DART 16 Asymetric | 2158 | Pete Wells | 860 | 7.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 80.0 | |
| 20th | Fast | Topaz Argo | 13802 | Robin Wilkinson | 1050 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 DNS | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 82.0 | |
| 21st | Slow | TOPAZ UNO RACE X | 9689 | Teilo Richardson | 1196 | (22.0 DNC) | (22.0 DNC) | 11.0 | 10.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 87.0 |
| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 180232 | Danny Powell | 1101 | 33:08 | 4 | 0:30:06 | 1.0 | |
| 2 | Fast | LASER | 164694 | Steve Marshall | 1101 | 33:33 | 4 | 0:30:28 | 2.0 | |
| 3 | Fast | LASER | 164644 | Pete Wells | 1101 | 29:00 | 3 | 0:35:07 | 3.0 | |
| 4 | Slow | TOPAZ UNO PLUS | 000 | Danny Clugston | 1251 | 27:59 | 2 | 0:44:44 | 4.0 |
| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 164694 | Steve Marshall | 1101 | 26:35 | 3 | 0:24:09 | 1.0 | |
| 2 | Fast | LASER | 164644 | Pete Wells | 1101 | 24:24 | 2 | 0:33:15 | 2.0 | |
| 3 | Slow | TOPAZ UNO PLUS | 000 | Danny Clugston | 1251 | DNF | 5.0 | |||
| 3 | Fast | LASER | 180232 | Danny Powell | 1101 | DNF | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com