Transom Series 2023

Sully Sailing Club

Overall

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 21, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Laser Cup
2023-10-01
R2
2023-10-01
R3
2023-10-08
R4
2023-10-08
R5
2023-10-15
R6
2023-10-15
R7
2023-10-22
R8
2023-10-22
R9
2023-11-05
R10
2023-11-05
Nett
1st Fast LASER 164694 Steve Marshall   1101 (1.0) (1.0) 1.0 (4.0) (5.0) 1.0 (22.0 DNC) (22.0 DNC) 1.0 1.0 4.0
2nd Fast LASER 146562 Andrew Evans   1101 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 2.0 1.0 (3.0) (3.0) 2.0 7.0
3rd Fast LASER 174576 Robin Wilkinson   1101 3.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 1.0 (22.0 DNC) (5.0) 9.0
4th Slow TOPPER 000 Nigel Vick   1369 2.0 4.0 (22.0 DNC) (22.0 DNC) 1.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0
5th Fast LASER 164644 Pete Wells   1101 (22.0 DNC) (22.0 DNC) 5.0 3.0 3.0 4.0 (9.0 DNF) (9.0 DNS) (22.0 DNC) (22.0 DNC) 15.0
6th Fast LASER 159700 Jason Williams   1101 (4.0) 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (4.0) 4.0 4.0 4.0 15.0
7th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1150 6.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 2.0 (22.0 DNC) (22.0 DNC) 16.0
8th Slow COMET 646 Laurence Tulip   1210 5.0 5.0 (7.0) (8.0) 4.0 (6.0) 5.0 (7.0) (22.0 DNC) (22.0 DNC) 19.0
9th Fast LASER 204249 Neil Brookes   1101 (22.0 DNC) (22.0 DNC) 6.0 9.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 3.0 20.0
10th Fast LASER 000 Nicolas Dirr   1101 (22.0 DNC) (22.0 DNC) 9.0 7.0 (22.0 DNC) (22.0 DNC) 9.0 DNS 5.0 (22.0 DNC) (22.0 DNC) 30.0
11th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (22.0 DNC) (22.0 DNC) 10.0 11.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 7.0 33.0
12th Fast RS600 713 Jake Richardson   920 (22.0 DNC) (22.0 DNC) 2.0 2.0 9.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 35.0
13th Fast LASER 180232 Danny Powell   1101 (22.0 DNC) (22.0 DNC) 4.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 49.0
14th Slow TOPPER 000 Pietro Ruta   1369 (22.0 DNC) (22.0 DNC) 3.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 53.0
15th Fast LASER 176828 Andy Townsend   1101 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 55.0
16th Slow LASER RADIAL/ ILCA 6 000 Nicolas Dirr   1150 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 6.0 6.0 56.0
17th Slow TOPAZ UNO PLUS 000 Mickael Grimes Tom Grimes 1251 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 6.0 22.0 DNC 22.0 DNC 56.0
18th Slow TOPAZ Duo 695 Corrado Ruta   1190 (22.0 DNC) (22.0 DNC) 8.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 57.0
19th Fast DART 16 Asymetric 2158 Pete Wells   860 7.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 58.0
20th Fast Topaz Argo 13802 Robin Wilkinson   1050 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 DNS 7.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 60.0
21st Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 (22.0 DNC) (22.0 DNC) 11.0 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 65.0

R9 - 2023-11-05 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1101 33:28 6 0:30:24 1.0
2 Fast LASER 204249 Neil Brookes   1101 34:05 6 0:30:57 2.0
3 Fast LASER 146562 Andrew Evans   1101 38:27 6 0:34:55 3.0
4 Fast LASER 159700 Jason Williams   1101 33:06 5 0:36:05 4.0
5 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 33:20 3 0:53:17 5.0
6 Slow LASER RADIAL/ ILCA 6 000 Nicolas Dirr   1150 33:06 3 0:57:34 6.0

R10 - 2023-11-05 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1101 39:06 5 0:35:31 1.0
2 Fast LASER 146562 Andrew Evans   1101 33:10 4 0:37:39 2.0
3 Fast LASER 204249 Neil Brookes   1101 35:11 4 0:39:57 3.0
4 Fast LASER 159700 Jason Williams   1101 30:29 3 0:46:09 4.0
5 Fast LASER 174576 Robin Wilkinson   1101 33:39 3 0:50:56 5.0
6 Slow LASER RADIAL/ ILCA 6 000 Nicolas Dirr   1150 13:40 1 0:59:25 6.0
7 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 31:32 1 2:06:02 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com