Transom Series 2023

Sully Sailing Club

Overall

Sailed: 8, Discards: 5, To count: 3, Rating system: PY, Entries: 20, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Laser Cup
2023-10-01
R2
2023-10-01
R3
2023-10-08
R4
2023-10-08
R5
2023-10-15
R6
2023-10-15
R7
2023-10-22
R8
2023-10-22
Nett
1st Fast LASER 164694 Steve Marshall   1101 (1.0) 1.0 1.0 (4.0) (5.0) 1.0 (21.0 DNC) (21.0 DNC) 3.0
2nd Fast LASER 146562 Andrew Evans   1101 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 2.0 1.0 (3.0) 5.0
3rd Fast LASER 174576 Robin Wilkinson   1101 (3.0) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 1.0 6.0
4th Slow TOPPER 000 Nigel Vick   1369 2.0 (4.0) (21.0 DNC) (21.0 DNC) 1.0 3.0 (21.0 DNC) (21.0 DNC) 6.0
5th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1150 (6.0) 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 2.0 10.0
6th Fast LASER 164644 Pete Wells   1101 (21.0 DNC) (21.0 DNC) (5.0) 3.0 3.0 4.0 (9.0 DNF) (9.0 DNS) 10.0
7th Fast LASER 159700 Jason Williams   1101 (4.0) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 4.0 11.0
8th Fast RS600 713 Jake Richardson   920 (21.0 DNC) (21.0 DNC) 2.0 2.0 9.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 13.0
9th Slow COMET 646 Laurence Tulip   1210 (5.0) 5.0 (7.0) (8.0) 4.0 (6.0) 5.0 (7.0) 14.0
10th Fast LASER 000 Nicolas Dirr   1101 (21.0 DNC) (21.0 DNC) (9.0) 7.0 (21.0 DNC) (21.0 DNC) 9.0 DNS 5.0 21.0
11th Fast LASER 180232 Danny Powell   1101 (21.0 DNC) (21.0 DNC) 4.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 26.0
12th Slow TOPPER 000 Pietro Ruta   1369 (21.0 DNC) (21.0 DNC) 3.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 30.0
13th Fast LASER 176828 Andy Townsend   1101 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 5.0 (21.0 DNC) 21.0 DNC 32.0
14th Slow TOPAZ UNO PLUS 000 Mickael Grimes Tom Grimes 1251 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 6.0 33.0
15th Slow TOPAZ Duo 695 Corrado Ruta   1190 (21.0 DNC) (21.0 DNC) 8.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 34.0
16th Fast DART 16 Asymetric 2158 Pete Wells   860 7.0 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 35.0
17th Fast LASER 204249 Neil Brookes   1101 (21.0 DNC) (21.0 DNC) 6.0 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 36.0
18th Fast Topaz Argo 13802 Robin Wilkinson   1050 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 DNS 7.0 (21.0 DNC) 21.0 DNC 37.0
19th Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 (21.0 DNC) (21.0 DNC) 11.0 10.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 42.0
20th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (21.0 DNC) (21.0 DNC) 10.0 11.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 42.0

R7 - 2023-10-22 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 146562 Andrew Evans   1101 34:23 3 0:31:14 1.0
2 Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1150 36:41 3 0:31:54 2.0
3 Fast LASER 174576 Robin Wilkinson   1101 35:35 3 0:32:19 3.0
4 Fast LASER 159700 Jason Williams   1101 38:50 3 0:35:16 4.0
5 Slow COMET 646 Laurence Tulip   1210 46:28 3 0:38:24 5.0
6 Slow TOPAZ UNO PLUS 000 Mickael Grimes Tom Grimes 1251 35:22 2 0:42:24 6.0
7 Fast LASER 164644 Pete Wells   1101 DNF     9.0
7 Fast LASER 000 Nicolas Dirr   1101 DNS     9.0

R8 - 2023-10-22 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 174576 Robin Wilkinson   1101 33:23 2 0:30:19 1.0
2 Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1150 35:00 2 0:30:26 2.0
3 Fast LASER 146562 Andrew Evans   1101 34:19 2 0:31:10 3.0
4 Fast LASER 159700 Jason Williams   1101 35:35 2 0:32:19 4.0
5 Fast LASER 000 Nicolas Dirr   1101 40:10 2 0:36:29 5.0
6 Slow TOPAZ UNO PLUS 000 Mickael Grimes Tom Grimes 1251 22:50 1 0:36:30 6.0
7 Slow COMET 646 Laurence Tulip   1210 45:54 2 0:37:56 7.0
8 Fast LASER 164644 Pete Wells   1101 DNS     9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com