Transom Series 2023

Sully Sailing Club

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 16, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Laser Cup
2023-10-01
R2
2023-10-01
R3
2023-10-08
R4
2023-10-08
Nett
1st Fast LASER 164694 Steve Marshall   1101 1.0 1.0 1.0 4.0 7.0
2nd Slow COMET 646 Laurence Tulip   1210 5.0 5.0 7.0 8.0 25.0
3rd Fast RS600 713 Jake Richardson   920 17.0 DNC 17.0 DNC 2.0 2.0 38.0
4th Fast LASER 180232 Danny Powell   1101 17.0 DNC 17.0 DNC 4.0 1.0 39.0
5th Fast LASER 174576 Robin Wilkinson   1101 3.0 2.0 17.0 DNC 17.0 DNC 39.0
6th Slow TOPPER 000 Nigel Vick   1369 2.0 4.0 17.0 DNC 17.0 DNC 40.0
7th Fast LASER 159700 Jason Williams   1101 4.0 3.0 17.0 DNC 17.0 DNC 41.0
8th Fast LASER 164644 Pete Wells   1101 17.0 DNC 17.0 DNC 5.0 3.0 42.0
9th Slow TOPPER 000 Pietro Ruta   1369 17.0 DNC 17.0 DNC 3.0 6.0 43.0
10th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1150 6.0 6.0 17.0 DNC 17.0 DNC 46.0
11th Slow TOPAZ Duo 695 Corrado Ruta   1190 17.0 DNC 17.0 DNC 8.0 5.0 47.0
12th Fast DART 16 Asymetric 2158 Pete Wells   860 7.0 7.0 17.0 DNC 17.0 DNC 48.0
13th Fast LASER 204249 Neil Brookes   1101 17.0 DNC 17.0 DNC 6.0 9.0 49.0
14th Fast LASER 000 Nicolas Dirr   1101 17.0 DNC 17.0 DNC 9.0 7.0 50.0
15th Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 17.0 DNC 17.0 DNC 11.0 10.0 55.0
16th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 17.0 DNC 17.0 DNC 10.0 11.0 55.0

R3 - 2023-10-08 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1101 33:38 3 0:30:33 1.0
2 Fast RS600 713 Jake Richardson   920 33:39 3 0:36:35 2.0
3 Slow TOPPER 000 Pietro Ruta   1369 37:38 2 0:41:14 3.0
4 Fast LASER 180232 Danny Powell   1101 32:31 2 0:44:18 4.0
5 Fast LASER 164644 Pete Wells   1101 35:02 2 0:47:44 5.0
6 Fast LASER 204249 Neil Brookes   1101 35:06 2 0:47:49 6.0
7 Slow COMET 646 Laurence Tulip   1210 29:61 1 1:14:25 7.0
8 Slow TOPAZ Duo 695 Corrado Ruta   1190 30:39 1 1:17:16 8.0
9 Fast LASER 000 Nicolas Dirr   1101 31:39 1 1:26:14 9.0
10 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 36:30 1 1:27:32 10.0
11 Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 35:32 1 1:29:08 11.0

R4 - 2023-10-08 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1101 42:58 4 0:39:02 1.0
2 Fast RS600 713 Jake Richardson   920 39:18 4 0:42:43 2.0
3 Fast LASER 164644 Pete Wells   1101 35:26 3 0:42:55 3.0
4 Fast LASER 164694 Steve Marshall   1101 47:20 4 0:42:59 4.0
5 Slow TOPAZ Duo 695 Corrado Ruta   1190 43:28 3 0:48:42 5.0
6 Slow TOPPER 000 Pietro Ruta   1369 34:47 2 0:50:49 6.0
7 Fast LASER 000 Nicolas Dirr   1101 42:45 3 0:51:46 7.0
8 Slow COMET 646 Laurence Tulip   1210 47:09 3 0:51:57 8.0
9 Fast LASER 204249 Neil Brookes   1101 57:37 4 0:52:20 9.0
10 Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 57:58 3 1:04:37 10.0
11 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 42:22 2 1:07:44 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com