Transom Series 2023

Sully Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Laser Cup
2023-10-01
R2
2023-10-01
Nett
1st Fast LASER 164694 Steve Marshall   1101 1.0 1.0 2.0
2nd Fast LASER 174576 Robin Wilkinson   1101 3.0 2.0 5.0
3rd Slow TOPPER 000 Nigel Vick   1369 2.0 4.0 6.0
4th Fast LASER 159700 Jason Williams   1101 4.0 3.0 7.0
5th Slow COMET 646 Laurence Tulip   1210 5.0 5.0 10.0
6th Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1150 6.0 6.0 12.0
7th Fast DART 16 Asymetric 2158 Pete Wells   860 7.0 7.0 14.0

Laser Cup - 2023-10-01 at 10:00

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1101 37:45 2 0:34:17 1.0
2 Slow TOPPER 000 Nigel Vick   1369 47:28 2 0:34:40 2.0
3 Fast LASER 174576 Robin Wilkinson   1101 38:32 2 0:35:00 3.0
4 Fast LASER 159700 Jason Williams   1101 38:55 2 0:35:21 4.0
5 Slow COMET 646 Laurence Tulip   1210 45:21 2 0:37:29 5.0
6 Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1150 43:21 2 0:37:42 6.0
7 Fast DART 16 Asymetric 2158 Pete Wells   860 44:27 2 0:51:41 7.0

R2 - 2023-10-01 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1101 44:13 3 0:40:10 1.0
2 Fast LASER 174576 Robin Wilkinson   1101 45:14 3 0:41:05 2.0
3 Fast LASER 159700 Jason Williams   1101 45:44 3 0:41:32 3.0
4 Slow TOPPER 000 Nigel Vick   1369 56:54 3 0:41:34 4.0
5 Slow COMET 646 Laurence Tulip   1210 50:51 3 0:42:01 5.0
6 Slow LASER RADIAL/ ILCA 6 000 Jake Richardson   1150 48:24 3 0:42:05 6.0
7 Fast DART 16 Asymetric 2158 Pete Wells   860 49:02 3 0:57:01 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com