Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Watler/ Centripump 2023-06-04 |
R2 2023-06-04 |
R3 2023-06-18 |
R4 2023-06-18 |
R5 2023-07-16 |
Sharpe Trophy 2023-08-06 |
R7 2023-08-06 |
R8 2023-08-13 |
R9 2023-08-13 |
Pursuit Race 2023-08-20 |
R11 2023-08-20 |
R12 2023-08-27 |
R13 2023-08-27 |
R14 2023-09-03 |
R15 2023-09-03 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | TOPPER | 000 | Nigel Vick | 1369 | (2.0) | 1.0 | (36.0 DNC) | (36.0 DNC) | 1.0 | 1.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (7.0) | (7.0) | 1.0 | 1.0 | (4.0) | 1.0 | 8.0 | |
2nd | Fast | LASER | 204249 | Neil Brookes | 1101 | (7.0) | (3.0) | 1.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | 1.0 | (4.0) | 9.0 | |
3rd | Fast | LASER | 159700 | Jason Williams | 1101 | (10.0) | (36.0 DNC) | 2.0 | 2.0 | (7.0 DNF) | 3.0 | 3.0 | (6.0 DNF) | (36.0 DNC) | 3.0 | 3.0 | (7.0 DNF) | 2.0 | (36.0 DNC) | (36.0 DNC) | 18.0 | |
4th | Fast | TOPAZ 14XTREME | 6949 | Andrew Evans | 864 | (9.0) | 5.0 | (36.0 DNC) | (36.0 DNC) | 2.0 | 5.0 | (7.0) | 3.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | 2.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | 23.0 | |
5th | Fast | LASER | 176828 | Andy Townsend | 1101 | (12.0) | 10.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | 5.0 | 4.0 | 4.0 | 9.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 44.0 | |
6th | Fast | LASER | 174576 | Robin Wilkinson | 1101 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 3.0 | 3.0 | 117.0 | |
7th | Fast | SCORPION | 1818 | Charles Geeson | 1043 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | 4.0 | 5.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 128.0 | |
8th | Fast | DART 18 | 6530 | Robin Wilkinson | 832 | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 7.0 DNF | 5.0 | 36.0 DNC | 36.0 DNC | 160.0 | |
9th | Slow | TOPPER | 44496 | Pete Wells | 1369 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | 8.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 161.0 | |
10th | Slow | ENTERPRISE | 21336 | Dan Patterson | Chris | 1122 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | (36.0 DNC) | 8.0 | 4.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 162.0 |
11th | Slow | West 11 | 59251 | Jean Parr | 1380 | (36.0 DNC) | (36.0 DNC) | 5.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 DNF | 36.0 DNC | 163.0 | |
12th | Slow | TOPPER | 000 | Jake Richardson | 1369 | 5.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 13.0 DNF | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 166.0 | |
13th | Slow | TOPAZ UNO PLUS | 000 | Alan Morgan | 1251 | 15.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 4.0 | 7.0 DNF | 36.0 DNC | 36.0 DNC | 170.0 | |
14th | Fast | LASER | 146562 | Andrew Evans | 1101 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 1.0 | 2.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 183.0 | |
15th | Fast | LASER | 164694 | Steve Marshall | 1101 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | 2.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 183.0 | |
16th | Slow | LASER RADIAL/ ILCA 6 | 471 | Steve Marshall | 1150 | 1.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 183.0 | |
17th | Slow | TOPPER | 000 | Pietro Ruta | 1369 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 2.0 | 2.0 | 184.0 | |
18th | Fast | LASER | 000 | Csaba Puski | 1101 | (36.0 DNC) | (36.0 DNC) | 3.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 186.0 | |
19th | Fast | DART 16 | 1834 | Steve Marshall | Danny Clugston | 905 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 3.0 | 4.0 | 36.0 DNC | 36.0 DNC | 187.0 |
20th | Slow | MIRROR | 70656 | Rex Hendrickson | 1380 | (36.0 DNC) | (36.0 DNC) | 4.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 189.0 | |
21st | Fast | RS600 | 713 | Jake Richardson | 920 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 5.0 | 5.0 | 190.0 | |
22nd | Fast | DART 16 Asymetric | 2158 | Pete Wells | 860 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 | 6.0 | 192.0 | |
23rd | Slow | LASER RADIAL/ ILCA 6 | 54194 | Carmel Royston | 1150 | 8.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 194.0 | |
24th | Slow | COMET | 646 | Laurence Tulip | 1210 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 6.0 | 9.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 195.0 | |
25th | Fast | LASER | 180232 | Danny Powell | 1101 | 6.0 | 10.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 196.0 | |
26th | Slow | TOPAZ UNO RACE X | 9689 | Teilo Richardson | 1196 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 10.0 | 10.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 200.0 | |
27th | Fast | SPRINT 15 | 1414 | Sam Hefford | 926 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 11.0 | 11.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 202.0 | |
28th | Slow | TOPAZ UNO PLUS | 000 | Danny Clugston | 1251 | 15.0 DNF | 10.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 205.0 | |
29th | Slow | LASER RADIAL/ ILCA 6 | 000 | Aran Pitter | 1150 | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 219.0 | |
30th | Fast | LASER | 164644 | Pete Wells | 1101 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 220.0 | |
31st | Slow | TOPPER | 44496 | Kaia Wells | 1369 | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 222.0 | |
32nd | Fast | RS 700 | 962 | Steve Marshall | 845 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 223.0 | |
32nd | Slow | LASER RADIAL/ ILCA 6 | 000 | Robin Wilkinson | 1150 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 223.0 | |
32nd | Slow | LASER RADIAL/ ILCA 6 | 202296 | Andy Townsend | 1150 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 223.0 | |
35th | Fast | 420 | 42507 | Trevor Pritchard | 1100 | 11.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 227.0 |
Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | LASER | 204249 | Neil Brookes | 1101 | 17:35 | 1 | 0:15:58 | 1.0 | |
2 | Slow | TOPPER | 000 | Pietro Ruta | 1369 | 29:05 | 1 | 0:21:15 | 2.0 | |
3 | Fast | LASER | 174576 | Robin Wilkinson | 1101 | 24:15 | 1 | 0:22:02 | 3.0 | |
4 | Slow | TOPPER | 000 | Nigel Vick | 1369 | 30:32 | 1 | 0:22:18 | 4.0 | |
5 | Fast | RS600 | 713 | Jake Richardson | 920 | 21:20 | 1 | 0:23:11 | 5.0 | |
6 | Fast | DART 16 Asymetric | 2158 | Pete Wells | 860 | 46:38 | 1 | 0:54:13 | 6.0 | |
7 | Slow | West 11 | 59251 | Jean Parr | 1380 | DNF | 8.0 |
Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | TOPPER | 000 | Nigel Vick | 1369 | 39:32 | 2 | 0:28:53 | 1.0 | |
2 | Slow | TOPPER | 000 | Pietro Ruta | 1369 | 41:57 | 2 | 0:30:39 | 2.0 | |
3 | Fast | LASER | 174576 | Robin Wilkinson | 1101 | 34:38 | 2 | 0:31:27 | 3.0 | |
4 | Fast | LASER | 204249 | Neil Brookes | 1101 | 36:32 | 2 | 0:33:11 | 4.0 | |
5 | Fast | RS600 | 713 | Jake Richardson | 920 | 33:15 | 2 | 0:36:08 | 5.0 | |
6 | Fast | DART 16 Asymetric | 2158 | Pete Wells | 860 | 35:35 | 2 | 0:41:23 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com