Regatta 2023

Sully Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Race 1
2023-09-10
Race 2
2023-09-10
Race 3
2023-09-10
Nett
1st Slow MIRACLE 4115 Carolyn Nick 1194 1.0 (9.0) 2.0 3.0
2nd Fast OSPREY 1225 Paul Bambridge C Owen 934 (10.0) 1.0 3.0 4.0
3rd Fast LASER 180232 Danny Powell   1101 3.0 2.0 (4.0) 5.0
4th Slow MIRACLE 3805 Hannah Tom 1194 2.0 (7.0) 6.0 8.0
5th Fast LASER 3 Jake Richardson   1101 9.0 (11.0) 1.0 10.0
6th Fast LASER 159700 Jason Williams   1101 6.0 4.0 (9.0) 10.0
7th Slow TOPPER 000 Nigel Vick   1369 4.0 6.0 (13.0) 10.0
8th Fast LASER 174576 Robin Wilkinson   1101 (13.0) 5.0 5.0 10.0
9th Fast LASER 169694 Steve Marshall   1101 (11.0) 3.0 8.0 11.0
10th Fast LASER 197735 Aran Pitter   1101 5.0 (8.0) 7.0 12.0
11th Slow LASER RADIAL 119330 Carmel Royston   1150 8.0 (13.0) 12.0 20.0
12th Slow Laser 2000 288 Charles Simon 1114 7.0 14.0 (15.0) 21.0
13th Slow COMET 646 Laurence Tulip   1210 (15.0) 12.0 10.0 22.0
14th Slow TOPPER 35418 Pietro Ruta   1369 14.0 10.0 (17.0) 24.0
15th Fast LASER 146562 Andrew Evans   1101 12.0 (15.0) 14.0 26.0
16th Fast LASER 200245 Neil Brookes   1101 (27.0 DNC) 16.0 11.0 27.0
17th Fast LASER 176828 Andy Townsend   1101 16.0 (18.0) 16.0 32.0
18th Fast Topaz Xenon 5528 Mark John Bella 1079 (19.0) 17.0 18.0 35.0
19th Slow TOPAZ UNO PLUS 000 Paul Blackman   1251 18.0 (19.0) 19.0 37.0
20th Slow TOPAZ UNO PLUS 1607 Danny Clugston   1251 17.0 (21.0) 21.0 38.0
21st Fast SCORPION 1818 Charles Geeson Karl 1043 (20.0) 20.0 20.0 40.0

Race 1 - 2023-09-10 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow MIRACLE 4115 Carolyn Nick 1194 45.28 5 0.38.05 1.0
2 Slow MIRACLE 3805 Hannah Tom 1194 46.01 5 0.38.32 2.0
3 Fast LASER 180232 Danny Powell   1101 42.35 5 0.38.43 3.0
4 Slow TOPPER 000 Nigel Vick   1369 42.22 4 0.38.48 4.0
5 Fast LASER 197735 Aran Pitter   1101 43.14 5 0.39.14 5.0
6 Fast LASER 159700 Jason Williams   1101 43.25 5 0.39.24 6.0
7 Slow Laser 2000 288 Charles Simon 1114 44.10 5 0.39.39 7.0
8 Slow LASER RADIAL 119330 Carmel Royston   1150 45.30 5 0.39.40 8.0
9 Fast LASER 3 Jake Richardson   1101 43.46 5 0.39.43 9.0
10 Fast OSPREY 1225 Paul Bambridge C Owen 934 37.21 5 0.39.59 10.0
11 Fast LASER 169694 Steve Marshall   1101 44.30 5 0.40.23 11.0
12 Fast LASER 146562 Andrew Evans   1101 45.08 5 0.41.02 12.0
13 Fast LASER 174576 Robin Wilkinson   1101 45.17 5 0.41.06 13.0
14 Slow TOPPER 35418 Pietro Ruta   1369 46.49 4 0.42.52 14.0
15 Slow COMET 646 Laurence Tulip   1210 42.00 4 0.43.23 15.0
16 Fast LASER 176828 Andy Townsend   1101 38.16 4 0.43.24 16.0
17 Slow TOPAZ UNO PLUS 1607 Danny Clugston   1251 44.07 4 0.44.05 17.0
18 Slow TOPAZ UNO PLUS 000 Paul Blackman   1251 46.36 4 0.46.34 18.0
19 Fast Topaz Xenon 5528 Mark John Bella 1079 41.26 4 0.48.00 19.0
20 Fast SCORPION 1818 Charles Geeson Karl 1043 41.03 4 0.49.17 20.0

Race 2 - 2023-09-10 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast OSPREY 1225 Paul Bambridge C Owen 934 41.56 4 0.44.54 1.0
2 Fast LASER 180232 Danny Powell   1101 37.50 3 0.45.52 2.0
3 Fast LASER 169694 Steve Marshall   1101 38.01 3 0.46.00 3.0
4 Fast LASER 159700 Jason Williams   1101 38.28 3 0.46.32 4.0
5 Fast LASER 174576 Robin Wilkinson   1101 38.42 3 0.46.49 5.0
6 Slow TOPPER 000 Nigel Vick   1369 48.07 3 0.47.00 6.0
7 Slow MIRACLE 3805 Hannah Tom 1194 42.09 3 0.47.04 7.0
8 Fast LASER 197735 Aran Pitter   1101 39.04 3 0.47.16 8.0
9 Slow MIRACLE 4115 Carolyn Nick 1194 42.24 3 0.47.21 9.0
10 Slow TOPPER 35418 Pietro Ruta   1369 32.25 2 0.47.30 10.0
11 Fast LASER 3 Jake Richardson   1101 39.58 3 0.48.21 11.0
12 Slow COMET 646 Laurence Tulip   1210 44.52 3 0.49.26 12.0
13 Slow LASER RADIAL 119330 Carmel Royston   1150 43.10 3 0.50.11 13.0
14 Slow Laser 2000 288 Charles Simon 1114 42.03 3 0.50.20 14.0
15 Fast LASER 146562 Andrew Evans   1101 41.35 3 0.50.24 15.0
16 Fast LASER 200245 Neil Brookes   1101 42.15 3 0.51.07 16.0
17 Fast Topaz Xenon 5528 Mark John Bella 1079 42.40 3 0.52.43 17.0
18 Fast LASER 176828 Andy Townsend   1101 44.00 3 0.53.14 18.0
19 Slow TOPAZ UNO PLUS 000 Paul Blackman   1251 33.22 2 0.53.21 19.0
20 Fast SCORPION 1818 Charles Geeson Karl 1043 44.20 3 0.56.47 20.0
21 Slow TOPAZ UNO PLUS 1607 Danny Clugston   1251 35.50 2 0.57.17 21.0

Race 3 - 2023-09-10 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 3 Jake Richardson   1101 42.02 3 0.38.09 1.0
2 Slow MIRACLE 4115 Carolyn Nick 1194 45.40 3 0.38.15 2.0
3 Fast OSPREY 1225 Paul Bambridge C Owen 934 36.08 3 0.38.41 3.0
4 Fast LASER 180232 Danny Powell   1101 42.52 3 0.38.58 4.0
5 Fast LASER 174576 Robin Wilkinson   1101 43.05 3 0.39.06 5.0
6 Slow MIRACLE 3805 Hannah Tom 1194 48.15 3 0.40.25 6.0
7 Fast LASER 197735 Aran Pitter   1101 44.38 3 0.40.30 7.0
8 Fast LASER 169694 Steve Marshall   1101 44.55 3 0.40.46 8.0
9 Fast LASER 159700 Jason Williams   1101 45.20 3 0.41.08 9.0
10 Slow COMET 646 Laurence Tulip   1210 50.04 3 0.41.23 10.0
11 Fast LASER 200245 Neil Brookes   1101 46.30 3 0.42.12 11.0
12 Slow LASER RADIAL 119330 Carmel Royston   1150 48.33 3 0.42.20 12.0
13 Slow TOPPER 000 Nigel Vick   1369 38.38 2 0.42.27 13.0
14 Fast LASER 146562 Andrew Evans   1101 46.44 3 0.42.29 14.0
15 Slow Laser 2000 288 Charles Simon 1114 47.58 3 0.43.03 15.0
16 Fast LASER 176828 Andy Townsend   1101 50.11 3 0.45.32 16.0
17 Slow TOPPER 35418 Pietro Ruta   1369 42:00 2 0:46:09 17.0
18 Fast Topaz Xenon 5528 Mark John Bella 1079 50.14 3 0.46.33 18.0
19 Slow TOPAZ UNO PLUS 000 Paul Blackman   1251 38.50 2 0.46.34 19.0
20 Fast SCORPION 1818 Charles Geeson Karl 1043 51.36 3 0.49.34 20.0
21 Slow TOPAZ UNO PLUS 1607 Danny Clugston   1251 46.17 2 0.55.30 21.0



Sailwave Scoring Software 2.29.0
www.sailwave.com