Summer Series 2023

Sully Sailing Club

Overall

Sailed: 13, Discards: 7, To count: 6, Rating system: PY, Entries: 32, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Watler/ Centripump
2023-06-04
R2
2023-06-04
R3
2023-06-18
R4
2023-06-18
R5
2023-07-16
Sharpe Trophy
2023-08-06
R7
2023-08-06
R8
2023-08-13
R9
2023-08-13
Pursuit Race
2023-08-20
R11
2023-08-20
R12
2023-08-27
R13
2023-08-27
Nett
1st Slow TOPPER 000 Nigel Vick   1369 (2.0) 1.0 (33.0 DNC) (33.0 DNC) 1.0 1.0 2.0 (33.0 DNC) (33.0 DNC) (7.0) (7.0) 1.0 1.0 7.0
2nd Fast LASER 204249 Neil Brookes   1101 (7.0) (3.0) 1.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 1.0 2.0 1.0 (33.0 DNC) (33.0 DNC) 8.0
3rd Fast LASER 159700 Jason Williams   1101 (10.0) (33.0 DNC) 2.0 2.0 (7.0 DNF) (3.0) 3.0 (6.0 DNF) (33.0 DNC) 3.0 3.0 (7.0 DNF) 2.0 15.0
4th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (9.0) (5.0) (33.0 DNC) (33.0 DNC) 2.0 5.0 (7.0) 3.0 3.0 (33.0 DNC) (33.0 DNC) 2.0 3.0 18.0
5th Fast LASER 176828 Andy Townsend   1101 (12.0) (10.0 DNF) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 5.0 4.0 4.0 9.0 6.0 (33.0 DNC) (33.0 DNC) 34.0
6th Fast SCORPION 1818 Charles Geeson   1043 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 4.0 (33.0 DNC) (33.0 DNC) 4.0 5.0 33.0 DNC 33.0 DNC 86.0
7th Fast DART 18 6530 Robin Wilkinson   832 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 7.0 DNF 5.0 115.0
8th Slow TOPPER 44496 Pete Wells   1369 (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 5.0 8.0 33.0 DNC 33.0 DNC 116.0
9th Slow ENTERPRISE 21336 Dan Patterson Chris 1122 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNC) 33.0 DNC 8.0 4.0 33.0 DNC 33.0 DNC 117.0
10th Slow TOPPER 000 Jake Richardson   1369 5.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 13.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 121.0
11th Slow TOPAZ UNO PLUS 000 Alan Morgan   1251 15.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 4.0 7.0 DNF 125.0
12th Fast LASER 146562 Andrew Evans   1101 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 1.0 2.0 33.0 DNC 33.0 DNC 135.0
13th Fast LASER 164694 Steve Marshall   1101 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 2.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 135.0
14th Fast LASER 174576 Robin Wilkinson   1101 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 1.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 135.0
15th Slow LASER RADIAL/ ILCA 6 471 Steve Marshall   1150 1.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 135.0
16th Fast LASER 000 Csaba Puski   1101 (33.0 DNC) (33.0 DNC) 3.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 138.0
17th Fast DART 16 1834 Steve Marshall Danny Clugston 905 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 3.0 4.0 139.0
18th Slow MIRROR 70656 Rex Hendrickson   1380 (33.0 DNC) (33.0 DNC) 4.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 141.0
19th Slow West 11 59251 Jean Parr   1380 (33.0 DNC) (33.0 DNC) 5.0 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 143.0
20th Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1150 8.0 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 146.0
21st Slow COMET 646 Laurence Tulip   1210 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 6.0 9.0 33.0 DNC 33.0 DNC 147.0
22nd Fast LASER 180232 Danny Powell   1101 6.0 10.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 148.0
23rd Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 10.0 10.0 33.0 DNC 33.0 DNC 152.0
24th Fast SPRINT 15 1414 Sam Hefford   926 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 11.0 11.0 33.0 DNC 33.0 DNC 154.0
25th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 15.0 DNF 10.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 157.0
26th Slow LASER RADIAL/ ILCA 6 000 Aran Pitter   1150 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 168.0
27th Fast LASER 164644 Pete Wells   1101 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 169.0
28th Slow TOPPER 44496 Kaia Wells   1369 (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 171.0
29th Fast RS 700 962 Steve Marshall   845 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 172.0
29th Slow LASER RADIAL/ ILCA 6 000 Robin Wilkinson   1150 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 172.0
29th Slow LASER RADIAL/ ILCA 6 202296 Andy Townsend   1150 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 172.0
32nd Fast 420 42507 Trevor Pritchard   1100 11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 176.0

R12 - 2023-08-27 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow TOPPER 000 Nigel Vick   1369 22:47 1 0:33:17 1.0
2 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 34:58 2 0:40:28 2.0
3 Fast DART 16 1834 Steve Marshall Danny Clugston 905 38:38 2 0:42:41 3.0
4 Slow TOPAZ UNO PLUS 000 Alan Morgan   1251 34:05 1 0:54:29 4.0
5 Fast LASER 159700 Jason Williams   1101 DNF     7.0
5 Fast DART 18 6530 Robin Wilkinson   832 DNF     7.0

R13 - 2023-08-27 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow TOPPER 000 Nigel Vick   1369 47:54 3 0:46:39 1.0
2 Fast LASER 159700 Jason Williams   1101 42:28 3 0:51:26 2.0
3 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 48:11 4 0:55:46 3.0
4 Fast DART 16 1834 Steve Marshall Danny Clugston 905 53:00 4 0:58:34 4.0
5 Fast DART 18 6530 Robin Wilkinson   832 49:15 4 0:59:12 5.0
6 Slow TOPAZ UNO PLUS 000 Alan Morgan   1251 DNF     7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com