Summer Series 2023

Sully Sailing Club

Overall

Sailed: 11, Discards: 6, To count: 5, Rating system: PY, Entries: 29, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Watler/ Centripump
2023-06-04
R2
2023-06-04
R3
2023-06-18
R4
2023-06-18
R5
2023-07-16
Sharpe Trophy
2023-08-06
R7
2023-08-06
R8
2023-08-13
R9
2023-08-13
Pursuit Race
2023-08-20
R11
2023-08-20
Nett
1st Fast LASER 204249 Neil Brookes   1101 (7.0) (2.0) 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (2.0) 1.0 2.0 1.0 6.0
2nd Slow TOPPER 000 Nigel Vick   1369 1.0 1.0 (30.0 DNC) (30.0 DNC) 1.0 1.0 2.0 (30.0 DNC) (30.0 DNC) (7.0) (7.0) 6.0
3rd Fast LASER 159700 Jason Williams   1101 (10.0) (30.0 DNC) 2.0 2.0 (7.0 DNF) (3.0) 3.0 (6.0 DNF) (30.0 DNC) 3.0 3.0 13.0
4th Fast LASER 164694 Steve Marshall   1101 3.0 3.0 (30.0 DNC) (30.0 DNC) 7.0 DNF (30.0 DNC) (30.0 DNC) 1.0 2.0 (30.0 DNC) (30.0 DNC) 16.0
5th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (9.0) 5.0 (30.0 DNC) (30.0 DNC) 2.0 5.0 (7.0) 3.0 3.0 (30.0 DNC) (30.0 DNC) 18.0
6th Fast LASER 176828 Andy Townsend   1101 (12.0) (10.0 DNF) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 5.0 4.0 4.0 (9.0) 6.0 25.0
7th Fast SCORPION 1818 Charles Geeson   1043 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 4.0 (30.0 DNC) 30.0 DNC 4.0 5.0 50.0
8th Slow TOPPER 44496 Pete Wells   1369 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 8.0 77.0
9th Slow ENTERPRISE 21336 Dan Patterson Chris 1122 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 30.0 DNC 30.0 DNC 8.0 4.0 78.0
10th Slow TOPPER 000 Jake Richardson   1369 5.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 13.0 DNF 30.0 DNC 82.0
11th Fast LASER 146562 Andrew Evans   1101 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 1.0 2.0 93.0
12th Fast LASER 174576 Robin Wilkinson   1101 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 1.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 93.0
13th Fast LASER 000 Csaba Puski   1101 (30.0 DNC) (30.0 DNC) 3.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 96.0
14th Slow MIRROR 70656 Rex Hendrickson   1380 (30.0 DNC) (30.0 DNC) 4.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 99.0
15th Slow West 11 59251 Jean Parr   1380 (30.0 DNC) (30.0 DNC) 5.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 101.0
16th Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1150 8.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 104.0
17th Slow COMET 646 Laurence Tulip   1210 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 6.0 9.0 105.0
18th Fast LASER 180232 Danny Powell   1101 6.0 10.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 106.0
19th Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 10.0 10.0 110.0
20th Fast SPRINT 15 1414 Sam Hefford   926 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 11.0 11.0 112.0
21st Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 15.0 DNF 10.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 115.0
22nd Slow LASER RADIAL/ ILCA 6 000 Aran Pitter   1150 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 122.0
23rd Fast LASER 164644 Pete Wells   1101 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 124.0
24th Fast DART 18 6530 Robin Wilkinson   832 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 124.0
25th Slow TOPPER 44496 Kaia Wells   1369 (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 126.0
26th Slow LASER RADIAL/ ILCA 6 202296 Andy Townsend   1150 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 DNF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 127.0
26th Slow LASER RADIAL/ ILCA 6 000 Robin Wilkinson   1150 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 DNF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 127.0
28th Fast 420 42507 Trevor Pritchard   1100 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 131.0
29th Slow TOPAZ UNO PLUS 000 Alan Morgan   1251 15.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 135.0

Pursuit Race - 2023-08-20 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Place Points
1 Fast LASER 146562 Andrew Evans   1101 1 1.0
2 Fast LASER 204249 Neil Brookes   1101 2 2.0
3 Fast LASER 159700 Jason Williams   1101 3 3.0
4 Fast SCORPION 1818 Charles Geeson   1043 4 4.0
5 Slow TOPPER 44496 Pete Wells   1369 5 5.0
6 Slow COMET 646 Laurence Tulip   1210 6 6.0
7 Slow TOPPER 000 Nigel Vick   1369 7 7.0
8 Slow ENTERPRISE 21336 Dan Patterson Chris 1122 8 8.0
9 Fast LASER 176828 Andy Townsend   1101 9 9.0
10 Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 10 10.0
11 Fast SPRINT 15 1414 Sam Hefford   926 11 11.0
12 Slow TOPPER 000 Jake Richardson   1369 DNF 13.0

R11 - 2023-08-20 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1101 40:28 3 0:36:45 1.0
2 Fast LASER 146562 Andrew Evans   1101 41:44 3 0:37:54 2.0
3 Fast LASER 159700 Jason Williams   1101 44:10 3 0:40:07 3.0
4 Slow ENTERPRISE 21336 Dan Patterson Chris 1122 45:18 3 0:40:22 4.0
5 Fast SCORPION 1818 Charles Geeson   1043 43:05 3 0:41:18 5.0
6 Fast LASER 176828 Andy Townsend   1101 45:45 3 0:41:33 6.0
7 Slow TOPPER 000 Nigel Vick   1369 38:52 2 0:42:35 7.0
8 Slow TOPPER 44496 Pete Wells   1369 39:00 2 0:42:44 8.0
9 Slow COMET 646 Laurence Tulip   1210 36:13 2 0:44:54 9.0
10 Slow TOPAZ UNO RACE X 9689 Teilo Richardson   1196 38:45 2 0:48:36 10.0
11 Fast SPRINT 15 1414 Sam Hefford   926 35:26 2 0:57:24 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com