Summer Series 2023

Sully Sailing Club

Overall

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 24, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Watler/ Centripump
2023-06-04
R2
2023-06-04
R3
2023-06-18
R4
2023-06-18
R5
2023-07-16
Sharpe Trophy
2023-08-06
R7
2023-08-06
R8
2023-08-13
R9
2023-08-13
Nett
1st Slow TOPPER 000 Nigel Vick   1369 1.0 1.0 (25.0 DNC) (25.0 DNC) 1.0 1.0 (2.0) (25.0 DNC) (25.0 DNC) 4.0
2nd Fast LASER 204249 Neil Brookes   1101 (7.0) (2.0) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 1.0 5.0
3rd Fast LASER 164694 Steve Marshall   1101 3.0 3.0 (25.0 DNC) (25.0 DNC) (7.0 DNF) (25.0 DNC) (25.0 DNC) 1.0 2.0 9.0
4th Fast LASER 159700 Jason Williams   1101 (10.0) (25.0 DNC) 2.0 2.0 (7.0 DNF) 3.0 3.0 (6.0 DNF) (25.0 DNC) 10.0
5th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (9.0) (5.0) (25.0 DNC) (25.0 DNC) 2.0 5.0 (6.0) 3.0 3.0 13.0
6th Fast LASER 176828 Andy Townsend   1101 (12.0) (10.0 DNF) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 4.0 4.0 4.0 18.0
7th Fast LASER 174576 Robin Wilkinson   1101 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 1.0 25.0 DNC 25.0 DNC 53.0
8th Fast LASER 000 Csaba Puski   1101 (25.0 DNC) (25.0 DNC) 3.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 56.0
9th Slow MIRROR 70656 Rex Hendrickson   1380 (25.0 DNC) (25.0 DNC) 4.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 59.0
10th Slow TOPPER 000 Jake Richardson   1369 5.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 59.0
11th Slow West 11 59251 Jean Parr   1380 (25.0 DNC) (25.0 DNC) 5.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 61.0
12th Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1150 8.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 64.0
13th Fast LASER 180232 Danny Powell   1101 6.0 10.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 66.0
14th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 15.0 DNF 10.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 75.0
15th Slow LASER RADIAL/ ILCA 6 000 Aran Pitter   1150 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 77.0
16th Fast LASER 164644 Pete Wells   1101 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 25.0 DNC 25.0 DNC 25.0 DNC 79.0
17th Slow TOPPER 44496 Pete Wells   1369 (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 79.0
18th Fast DART 18 6530 Robin Wilkinson   832 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 79.0
19th Slow ENTERPRISE 21336 Dan Patterson Chris 1122 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 25.0 DNC 25.0 DNC 80.0
20th Slow TOPPER 44496 Kaia Wells   1369 (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 81.0
21st Slow LASER RADIAL/ ILCA 6 202296 Andy Townsend   1150 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 82.0
21st Slow LASER RADIAL/ ILCA 6 000 Robin Wilkinson   1150 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 82.0
23rd Fast 420 42507 Trevor Pritchard   1100 11.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 86.0
24th Slow TOPAZ UNO PLUS 000 Alan Morgan   1251 15.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 90.0

R8 - 2023-08-13 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1101 36:52 3 0:33:29 1.0
2 Fast LASER 204249 Neil Brookes   1101 38:02 3 0:34:33 2.0
3 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 37:57 3 0:43:55 3.0
4 Fast LASER 176828 Andy Townsend   1101 49:22 3 0:44:50 4.0
5 Fast LASER 159700 Jason Williams   1101 DNF     6.0

R9 - 2023-08-13 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1101 46:14 3 0:42:00 1.0
2 Fast LASER 164694 Steve Marshall   1101 46:36 3 0:42:20 2.0
3 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 39:39 3 0:45:53 3.0
4 Fast LASER 176828 Andy Townsend   1101 52:35 3 0:47:46 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com