| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Watler/ Centripump 2023-06-04 |
R2 2023-06-04 |
R3 2023-06-18 |
R4 2023-06-18 |
R5 2023-07-16 |
Sharpe Trophy 2023-08-06 |
R7 2023-08-06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | TOPPER | 000 | Nigel Vick | 1369 | (2.0) | 1.0 | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | (2.0) | 3.0 | |
| 2nd | Fast | LASER | 204249 | Neil Brookes | 1101 | (7.0) | 3.0 | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | |
| 3rd | Fast | LASER | 700 | Jason Williams | 1101 | (10.0) | (25.0 DNC) | 2.0 | 2.0 | (7.0 DNF) | (3.0) | 3.0 | 7.0 | |
| 4th | Slow | LASER RADIAL/ ILCA 6 | 471 | Steve Marshall | 1150 | 1.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | 7.0 DNF | (25.0 DNC) | (25.0 DNC) | 10.0 | |
| 5th | Fast | TOPAZ 14XTREME | 6949 | Andrew Evans | 864 | (9.0) | 5.0 | (25.0 DNC) | (25.0 DNC) | 2.0 | 5.0 | (6.0) | 12.0 | |
| 6th | Fast | LASER | 176828 | Andy Townsend | 1101 | (12.0) | 10.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 | 4.0 | 20.0 | |
| 7th | Fast | LASER | 174576 | Robin Wilkinson | 1101 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 2.0 | 1.0 | 28.0 | |
| 8th | Fast | LASER | 000 | Csaba Puski | 1101 | (25.0 DNC) | (25.0 DNC) | 3.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 31.0 | |
| 10th | Slow | TOPPER | 000 | Jake Richardson | 1369 | 5.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 34.0 | |
| 9th | Slow | MIRROR | 70656 | Rex Hendrickson | 1380 | (25.0 DNC) | (25.0 DNC) | 4.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 34.0 | |
| 11th | Slow | West 11 | 59251 | Jean Parr | 1380 | (25.0 DNC) | (25.0 DNC) | 5.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 36.0 | |
| 12th | Slow | LASER RADIAL/ ILCA 6 | 54194 | Carmel Royston | 1150 | 8.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 39.0 | |
| 13th | Fast | LASER | 180232 | Danny Powell | 1101 | 6.0 | 10.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 41.0 | |
| 14th | Slow | TOPAZ UNO PLUS | 000 | Danny Clugston | 1251 | 15.0 DNF | 10.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 50.0 | |
| 15th | Slow | LASER RADIAL/ ILCA 6 | 000 | Aran Pitter | 1150 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 53.0 | |
| 17th | Slow | TOPPER | 44496 | Pete Wells | 1369 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 54.0 | |
| 16th | Fast | LASER | 164644 | Pete Wells | 1101 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 4.0 | 25.0 DNC | 54.0 | |
| 18th | Fast | DART 18 | 6530 | Robin Wilkinson | 832 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 54.0 | |
| 19th | Slow | ENTERPRISE | 21336 | Dan Patterson | Chris | 1122 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 5.0 | 55.0 |
| 20th | Slow | TOPPER | 44496 | Kaia Wells | 1369 | (25.0 DNC) | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 56.0 | |
| 21st | Slow | LASER RADIAL/ ILCA 6 | 202296 | Andy Townsend | 1150 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 DNF | 25.0 DNC | 25.0 DNC | 57.0 | |
| 21st | Slow | LASER RADIAL/ ILCA 6 | 000 | Robin Wilkinson | 1150 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 DNF | 25.0 DNC | 25.0 DNC | 57.0 | |
| 23rd | Fast | 420 | 42507 | Trevor Pritchard | 1100 | 11.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 61.0 | |
| 24th | Slow | TOPAZ UNO PLUS | 000 | Alan Morgan | 1251 | 15.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 65.0 |
| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPPER | 000 | Nigel Vick | 1369 | 37:14 | 2 | 0:40:48 | 1.0 | |
| 2 | Fast | LASER | 174576 | Robin Wilkinson | 1101 | 45:40 | 3 | 0:41:29 | 2.0 | |
| 3 | Fast | LASER | 700 | Jason Williams | 1101 | 46:37 | 3 | 0:42:20 | 3.0 | |
| 4 | Fast | LASER | 164644 | Pete Wells | 1101 | 48:52 | 3 | 0:44:23 | 4.0 | |
| 5 | Fast | TOPAZ 14XTREME | 6949 | Andrew Evans | 864 | 41:44 | 3 | 0:48:18 | 5.0 | |
| 6 | Fast | LASER | 176828 | Andy Townsend | 1101 | 36:15 | 2 | 0:49:23 | 6.0 |
| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 174576 | Robin Wilkinson | 1101 | 27:59 | 2 | 0:25:25 | 1.0 | |
| 2 | Slow | TOPPER | 000 | Nigel Vick | 1369 | 34:49 | 2 | 0:25:26 | 2.0 | |
| 3 | Fast | LASER | 700 | Jason Williams | 1101 | 28:06 | 2 | 0:25:31 | 3.0 | |
| 4 | Fast | LASER | 176828 | Andy Townsend | 1101 | 30:10 | 2 | 0:27:24 | 4.0 | |
| 5 | Slow | ENTERPRISE | 21336 | Dan Patterson | Chris | 1122 | 32:11 | 2 | 0:28:41 | 5.0 |
| 6 | Fast | TOPAZ 14XTREME | 6949 | Andrew Evans | 864 | 28:10 | 2 | 0:32:36 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com