| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Watler/ Centripump 2023-06-04 |
R2 2023-06-04 |
R3 2023-06-18 |
R4 2023-06-18 |
R5 2023-07-16 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | TOPPER | 000 | Nigel Vick | 1369 | (2.0) | 1.0 | (24.0 DNC) | (24.0 DNC) | 1.0 | 2.0 | |
| 2nd | Fast | LASER | 204249 | Neil Brookes | 1101 | (7.0) | (3.0) | 1.0 | 1.0 | (24.0 DNC) | 2.0 | |
| 3rd | Slow | LASER RADIAL/ ILCA 6 | 471 | Steve Marshall | 1150 | 1.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | |
| 4th | Fast | LASER | 700 | Jason Williams | 1101 | (24.0 DNC) | (24.0 DNC) | 2.0 | 2.0 | (24.0 DNC) | 4.0 | |
| 5th | Fast | LASER | 000 | Csaba Puski | 1101 | (24.0 DNC) | (24.0 DNC) | 3.0 | 3.0 | (24.0 DNC) | 6.0 | |
| 6th | Fast | TOPAZ 14XTREME | 6949 | Andrew Evans | 864 | (9.0) | 5.0 | (24.0 DNC) | (24.0 DNC) | 2.0 | 7.0 | |
| 7th | Slow | MIRROR | 70656 | Rex Hendrickson | 1380 | (24.0 DNC) | (24.0 DNC) | 4.0 | 5.0 | (24.0 DNC) | 9.0 | |
| 8th | Slow | TOPPER | 000 | Jake Richardson | 1369 | 5.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 9.0 | |
| 9th | Slow | West 11 | 59251 | Jean Parr | 1380 | (24.0 DNC) | (24.0 DNC) | 5.0 | 6.0 | (24.0 DNC) | 11.0 | |
| 10th | Slow | LASER RADIAL/ ILCA 6 | 54194 | Carmel Royston | 1150 | 8.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 14.0 | |
| 11th | Fast | LASER | 180232 | Danny Powell | 1101 | 6.0 | 10.0 DNF | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 16.0 | |
| 12th | Slow | LASER RADIAL/ ILCA 6 | 000 | Jason Williams | 1150 | 10.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 7.0 DNF | 17.0 | |
| 13th | Fast | LASER | 176828 | Andy Townsend | 1101 | 12.0 | 10.0 DNF | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 22.0 | |
| 14th | Slow | TOPAZ UNO PLUS | 000 | Danny Clugston | 1251 | 15.0 DNF | 10.0 DNF | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 25.0 | |
| 15th | Slow | LASER RADIAL/ ILCA 6 | 000 | Aran Pitter | 1150 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 27.0 | |
| 16th | Slow | TOPPER | 44496 | Pete Wells | 1369 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | 24.0 DNC | 28.0 | |
| 17th | Fast | DART 18 | 6530 | Robin Wilkinson | 832 | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 28.0 | |
| 18th | Slow | TOPPER | 44496 | Kaia Wells | 1369 | (24.0 DNC) | (24.0 DNC) | 6.0 | (24.0 DNC) | 24.0 DNC | 30.0 | |
| 19th | Slow | LASER RADIAL/ ILCA 6 | 202296 | Andy Townsend | 1150 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 7.0 DNF | 31.0 | |
| 19th | Fast | RS 700 | 962 | Steve Marshall | 845 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 7.0 DNF | 31.0 | |
| 19th | Slow | LASER RADIAL/ ILCA 6 | 000 | Robin Wilkinson | 1150 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 7.0 DNF | 31.0 | |
| 22nd | Fast | 420 | 42507 | Trevor Pritchard | 1100 | 11.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 35.0 | |
| 23rd | Slow | TOPAZ UNO PLUS | 000 | Alan Morgan | 1251 | 15.0 DNF | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 39.0 |
| Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPPER | 000 | Nigel Vick | 1369 | 35:01 | 3 | 0:34:06 | 1.0 | |
| 2 | Fast | TOPAZ 14XTREME | 6949 | Andrew Evans | 864 | 32:27 | 4 | 0:37:33 | 2.0 | |
| 3 | Slow | LASER RADIAL/ ILCA 6 | 000 | Jason Williams | 1150 | DNF | 7.0 | |||
| 3 | Slow | LASER RADIAL/ ILCA 6 | 202296 | Andy Townsend | 1150 | DNF | 7.0 | |||
| 3 | Fast | RS 700 | 962 | Steve Marshall | 845 | DNF | 7.0 | |||
| 3 | Slow | LASER RADIAL/ ILCA 6 | 000 | Robin Wilkinson | 1150 | DNF | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com