Summer Series 2023

Sully Sailing Club

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 21, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Watler/ Centripump
2023-06-04
R2
2023-06-04
R3
2023-06-18
R4
2023-06-18
Nett
1st Fast LASER 204249 Neil Brookes   1101 7.0 3.0 1.0 1.0 12.0
2nd Slow TOPPER 000 Nigel Vick   1369 2.0 1.0 22.0 DNC 22.0 DNC 47.0
3rd Slow LASER RADIAL/ ILCA 6 471 Steve Marshall   1150 1.0 2.0 22.0 DNC 22.0 DNC 47.0
4th Fast LASER 700 Jason Williams   1101 22.0 DNC 22.0 DNC 2.0 2.0 48.0
5th Fast LASER 000 Csaba Puski   1101 22.0 DNC 22.0 DNC 3.0 3.0 50.0
6th Slow MIRROR 70656 Rex Hendrickson   1380 22.0 DNC 22.0 DNC 4.0 5.0 53.0
7th Slow TOPPER 000 Jake Richardson   1369 5.0 4.0 22.0 DNC 22.0 DNC 53.0
8th Slow West 11 59251 Jean Parr   1380 22.0 DNC 22.0 DNC 5.0 6.0 55.0
9th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 9.0 5.0 22.0 DNC 22.0 DNC 58.0
10th Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1150 8.0 6.0 22.0 DNC 22.0 DNC 58.0
11th Fast LASER 180232 Danny Powell   1101 6.0 10.0 DNF 22.0 DNC 22.0 DNC 60.0
12th Fast LASER 176828 Andy Townsend   1101 12.0 10.0 DNF 22.0 DNC 22.0 DNC 66.0
13th Slow LASER RADIAL/ ILCA 6 000 Aran Pitter   1150 3.0 22.0 DNC 22.0 DNC 22.0 DNC 69.0
14th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 15.0 DNF 10.0 DNF 22.0 DNC 22.0 DNC 69.0
15th Slow TOPPER 44496 Pete Wells   1369 22.0 DNC 22.0 DNC 22.0 DNC 4.0 70.0
16th Fast DART 18 6530 Robin Wilkinson   832 4.0 22.0 DNC 22.0 DNC 22.0 DNC 70.0
17th Slow TOPPER 44496 Kaia Wells   1369 22.0 DNC 22.0 DNC 6.0 22.0 DNC 72.0
18th Slow LASER RADIAL/ ILCA 6 000 Jason Williams   1150 10.0 22.0 DNC 22.0 DNC 22.0 DNC 76.0
19th Fast 420 42507 Trevor Pritchard   1100 11.0 22.0 DNC 22.0 DNC 22.0 DNC 77.0
20th Slow TOPAZ UNO PLUS 000 Alan Morgan   1251 15.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 81.0
21st Fast LASER 000 Jake Richardson   1101 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0

R3 - 2023-06-18 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1101 27:03 8 0:24:34 1.0
2 Fast LASER 700 Jason Williams   1101 27:06 8 0:24:37 2.0
3 Fast LASER 000 Csaba Puski   1101 28:41 8 0:26:03 3.0
4 Slow MIRROR 70656 Rex Hendrickson   1380 28:48 5 0:33:23 4.0
5 Slow West 11 59251 Jean Parr   1380 29:13 5 0:33:52 5.0
6 Slow TOPPER 44496 Kaia Wells   1369 30:13 5 0:35:19 6.0

R4 - 2023-06-18 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 204249 Neil Brookes   1101 35:12 5 0:31:58 1.0
2 Fast LASER 700 Jason Williams   1101 36:52 5 0:33:29 2.0
3 Fast LASER 000 Csaba Puski   1101 42:22 5 0:38:29 3.0
4 Slow TOPPER 44496 Pete Wells   1369 31:52 3 0:38:48 4.0
5 Slow MIRROR 70656 Rex Hendrickson   1380 36:24 3 0:43:58 5.0
6 Slow West 11 59251 Jean Parr   1380 41:01 3 0:49:32 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com