Earlybird Series 2023

Sully Sailing Club

Overall

Sailed: 22, Discards: 12, To count: 10, Rating system: PY, Entries: 23, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2023-03-12
R2
2023-03-12
R3
2023-03-19
R4
2023-03-19
R5
2023-03-26
R6
2023-03-26
R7
2023-04-02
R8
2023-04-02
R9
2023-04-09
R10
2023-04-09
R11
2023-04-16
R12
2023-04-16
R13
2023-04-23
R14
2023-04-23
R15
2023-04-30
R16
2023-04-30
R17
2023-05-07
R18
2023-05-07
R19
2023-05-14
R20
2023-05-14
R21
2023-05-21
R22
2023-05-21
Nett
1st Fast LASER 164694 Steve Marshall   1101 (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) (4.0) 1.0 1.0 (2.0) (2.0) (24.0 DNC) (24.0 DNC) (3.0) (3.0) (24.0 DNC) (24.0 DNC) 1.0 (2.0) 1.0 1.0 10.0
2nd Fast LASER 180232 Danny Powell   1101 (24.0 DNC) (24.0 DNC) (2.0) (2.0) (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 DNC) (24.0 DNC) (3.0) 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 2.0 1.0 (11.0 DSQ) 2.0 12.0
3rd Fast LASER 204249 Neil Brookes   1101 3.0 4.0 (24.0 DNC) (24.0 DNC) 3.0 3.0 3.0 3.0 (24.0 DNC) (24.0 DNC) 4.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 31.0
4th Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1150 4.0 (5.0) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (5.0) 3.0 (24.0 DNC) (24.0 DNC) 4.0 4.0 (24.0 DNC) (24.0 DNC) 4.0 4.0 3.0 3.0 3.0 4.0 36.0
5th Fast LASER 197748 Aran Pitter   1101 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 1.0 (24.0 DNC) (24.0 DNC) 3.0 8.0 DNF 24.0 DNC 24.0 DNC 2.0 3.0 72.0
6th Fast LASER 174576 Robin Wilkinson   1101 2.0 3.0 5.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 6.0 DNF (24.0 DNC) (24.0 DNC) 2.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 78.0
7th Slow TOPAZ UNO RACE X 9689 Teilo Richardson Jake Richardson 1196 (24.0 DNC) (24.0 DNC) 3.0 4.0 5.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 6.0 DNF 24.0 DNC 24.0 DNC 86.0
8th Fast LASER 000 Jake Richardson   1101 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 3.0 1.0 3.0 4.0 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 110.0
9th Fast LASER 164644 Pete Wells   1101 (24.0 DNC) (24.0 DNC) 4.0 5.0 4.0 4.0 (24.0 DNC) (24.0 DNC) 2.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 117.0
10th Fast SCORPION 1818 Charles Geeson   1043 5.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 5.0 (24.0 DNC) (24.0 DNC) 6.0 7.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 124.0
11th Fast LASER 176828 Andy Townsend   1101 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 6.0 4.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 125.0
12th Slow COMET 646 Laurence Tulip   1210 (24.0 DNC) (24.0 DNC) 7.0 dnf 6.0 (24.0 DNC) (24.0 DNC) 7.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 1.0 RDG (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 127.0
13th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 4.0 5.0 7.0 128.0
14th Fast LASER 000 Nicolas Dirr   1101 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 5.0 24.0 DNC 24.0 DNC 6.0 5.0 167.0
15th Slow TOPAZ UNO RACE X 9689 Jake Richardson   1196 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 198.0
16th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1150 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 2.0 RDG 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 200.0
17th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 6.0 202.0
18th Fast DART 18 6350 Robin Wilkinson   832 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 203.0
19th Slow TOPPER 000 Pietro Ruta   1369 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 7.0 DNS (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 205.0
20th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 10.0 209.0
21st Slow TOPAZ UNO PLUS 000 Karl Morgan Aiden Morgan 1251 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 9.0 209.0
22nd Fast DART 16 Asymetric 2158 Pete Wells   860 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 11.0 DNF 8.0 211.0
23rd Fast RS 700 962 Steve Marshall   845 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 224.0

R21 - 2023-05-21 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1101 38:14 3 0:34:44 1.0
2 Fast LASER 197748 Aran Pitter   1101 38:53 3 0:35:19 2.0
3 Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1150 42:51 3 0:37:16 3.0
4 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 33:46 2 0:42:21 4.0
5 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 37:16 3 0:43:08 5.0
6 Fast LASER 000 Nicolas Dirr   1101 32:33 2 0:44:21 6.0
7 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 45:00 2 0:53:57 7.0
8 Slow TOPAZ UNO PLUS 000 Karl Morgan Aiden Morgan 1251 45:05 2 0:54:03 8.0
9 Fast LASER 180232 Danny Powell   1101 DSQ 3   11.0
9 Fast DART 16 Asymetric 2158 Pete Wells   860 DNF     11.0

R22 - 2023-05-21 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1101 41:25 3 0:37:37 1.0
2 Fast LASER 180232 Danny Powell   1101 41:33 3 0:37:44 2.0
3 Fast LASER 197748 Aran Pitter   1101 42:18 3 0:38:25 3.0
4 Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1150 45:48 3 0:39:50 4.0
5 Fast LASER 000 Nicolas Dirr   1101 49:11 3 0:44:40 5.0
6 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 39:51 2 0:49:59 6.0
7 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 43:58 3 0:50:53 7.0
8 Fast DART 16 Asymetric 2158 Pete Wells   860 47:03 3 0:54:43 8.0
9 Slow TOPAZ UNO PLUS 000 Karl Morgan Aiden Morgan 1251 48:20 2 0:57:57 9.0
10 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 48:33 2 0:58:13 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com