Earlybird Series 2023

Sully Sailing Club

Overall

Sailed: 18, Discards: 10, To count: 8, Rating system: PY, Entries: 19, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2023-03-12
R2
2023-03-12
R3
2023-03-19
R4
2023-03-19
R5
2023-03-26
R6
2023-03-26
R7
2023-04-02
R8
2023-04-02
R9
2023-04-09
R10
2023-04-09
R11
2023-04-16
R12
2023-04-16
R13
2023-04-23
R14
2023-04-23
R15
2023-04-30
R16
2023-04-30
R17
2023-05-07
R18
2023-05-07
Nett
1st Fast LASER 164694 Steve Marshall   1101 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (4.0) 1.0 1.0 (2.0) (2.0) (20.0 DNC) (20.0 DNC) (3.0) (3.0) (20.0 DNC) (20.0 DNC) 8.0
2nd Fast LASER 180232 Danny Powell   1101 (20.0 DNC) (20.0 DNC) (2.0) (2.0) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) (3.0) 1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 9.0
3rd Fast LASER 204249 Neil Brookes   1101 3.0 (4.0) (20.0 DNC) (20.0 DNC) 3.0 3.0 3.0 3.0 (20.0 DNC) (20.0 DNC) (4.0) 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 23.0
4th Fast LASER 174576 Robin Wilkinson   1101 2.0 3.0 5.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 6.0 DNF (20.0 DNC) (20.0 DNC) 2.0 4.0 (20.0 DNC) (20.0 DNC) 30.0
5th Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1150 4.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 3.0 (20.0 DNC) (20.0 DNC) 4.0 4.0 (20.0 DNC) (20.0 DNC) 4.0 4.0 33.0
6th Fast LASER 000 Jake Richardson   1101 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 3.0 1.0 3.0 4.0 2.0 20.0 DNC 20.0 DNC 54.0
7th Fast LASER 197748 Arun Pitter   1101 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 1.0 20.0 DNC 20.0 DNC 3.0 8.0 DNF 59.0
8th Fast LASER 164644 Pete Wells   1101 (20.0 DNC) (20.0 DNC) 4.0 5.0 4.0 4.0 (20.0 DNC) (20.0 DNC) 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 61.0
9th Slow TOPAZ UNO RACE X 9689 Teilo Richardson Jake Richardson 1196 (20.0 DNC) (20.0 DNC) 3.0 4.0 5.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 67.0
10th Fast SCORPION 1818 Charles Geeson   1043 5.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 5.0 (20.0 DNC) (20.0 DNC) 6.0 7.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 68.0
11th Fast LASER 176828 Andy Townsend   1101 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 6.0 4.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 3.0 69.0
12th Slow COMET 646 Laurence Tulip   1210 (20.0 DNC) (20.0 DNC) 7.0 dnf 6.0 (20.0 DNC) (20.0 DNC) 7.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 1.0 RDG 20.0 DNC 20.0 DNC 71.0
13th Slow TOPAZ UNO RACE X 9689 Jake Richardson   1196 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 126.0
14th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1150 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 2.0 RDG 20.0 DNC 20.0 DNC 128.0
15th Fast DART 18 6350 Robin Wilkinson   832 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 6.0 131.0
16th Fast LASER 000 Nicolas Dirr   1101 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 5.0 132.0
17th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 132.0
18th Slow TOPPER 000 Pietro Ruta   1369 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 7.0 DNS (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 133.0
19th Fast RS 700 962 Steve Marshall   845 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 8.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 148.0

R17 - 2023-05-07 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1101 23:35 4 0:21:25 1.0
2 Fast LASER 204249 Neil Brookes   1101 19:13 3 0:23:16 2.0
3 Fast LASER 197748 Arun Pitter   1101 19:37 3 0:23:45 3.0
4 Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1150 21:03 3 0:24:24 4.0
5 Fast DART 18 6350 Robin Wilkinson   832 21:27 4 0:25:47 5.0
6 Fast LASER 176828 Andy Townsend   1101 21:22 3 0:25:53 6.0
7 Fast LASER 000 Nicolas Dirr   1101 24:22 3 0:29:31 7.0

R18 - 2023-05-07 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1101 40:15 3 0:36:33 1.0
2 Fast LASER 204249 Neil Brookes   1101 41:12 3 0:37:25 2.0
3 Fast LASER 176828 Andy Townsend   1101 31:40 2 0:43:09 3.0
4 Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1150 34:36 2 0:45:08 4.0
5 Fast LASER 000 Nicolas Dirr   1101 34:44 2 0:47:19 5.0
6 Fast DART 18 6350 Robin Wilkinson   832 40:24 2 1:12:50 6.0
7 Fast LASER 197748 Arun Pitter   1101 DNF     8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com