Earlybird Series 2023

Sully Sailing Club

Overall

Sailed: 16, Discards: 9, To count: 7, Rating system: PY, Entries: 17, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2023-03-12
R2
2023-03-12
R3
2023-03-19
R4
2023-03-19
R5
2023-03-26
R6
2023-03-26
R7
2023-04-02
R8
2023-04-02
R9
2023-04-09
R10
2023-04-09
R11
2023-04-16
R12
2023-04-16
R13
2023-04-23
R14
2023-04-23
R15
2023-04-30
R16
2023-04-30
Nett
1st Fast LASER 164694 Steve Marshall   1101 (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) (4.0) 1.0 1.0 (2.0) (2.0) (18.0 DNC) (18.0 DNC) (3.0) (3.0) 7.0
2nd Fast LASER 180232 Danny Powell   1101 (18.0 DNC) (18.0 DNC) (2.0) (2.0) (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) (3.0) 1.0 2.0 2.0 1.0 1.0 9.0
3rd Fast LASER 204249 Neil Brookes   1101 3.0 (4.0) (18.0 DNC) (18.0 DNC) 3.0 3.0 3.0 3.0 (18.0 DNC) (18.0 DNC) 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 23.0
4th Fast LASER 174576 Robin Wilkinson   1101 2.0 3.0 5.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (6.0 DNF) (18.0 DNC) (18.0 DNC) 2.0 4.0 24.0
5th Slow LASER 000 Jake Richardson   1101 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 3.0 1.0 3.0 4.0 2.0 32.0
6th Fast LASER 164644 Pete Wells   1101 (18.0 DNC) (18.0 DNC) 4.0 5.0 4.0 4.0 (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 39.0
7th Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1150 4.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 3.0 (18.0 DNC) (18.0 DNC) 4.0 4.0 (18.0 DNC) 18.0 DNC 43.0
8th Slow TOPAZ UNO RACE X 9689 Teilo Richardson Jake Richardson 1196 (18.0 DNC) (18.0 DNC) 3.0 4.0 5.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 5.0 (18.0 DNC) 18.0 DNC 45.0
9th Fast SCORPION 1818 Charles Geeson   1043 5.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 5.0 (18.0 DNC) (18.0 DNC) 6.0 7.0 DNF (18.0 DNC) 18.0 DNC 46.0
10th Slow COMET 646 Laurence Tulip   1210 (18.0 DNC) (18.0 DNC) 7.0 dnf 6.0 (18.0 DNC) (18.0 DNC) 7.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 1.0 RDG 49.0
11th Fast LASER 197748 Arun Pitter   1101 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 1.0 18.0 DNC 18.0 DNC 62.0
12th Fast LASER 176828 Andy Townsend   1101 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 6.0 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 74.0
13th Slow TOPAZ UNO RACE X 9689 Jake Richardson   1196 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 96.0
14th Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1150 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 2.0 RDG 98.0
15th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 102.0
16th Slow TOPPER 000 Pietro Ruta   1369 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 7.0 DNS (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 103.0
17th Fast RS 700 962 Steve Marshall   845 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 8.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 116.0

R15 - 2023-04-30 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1101 50:00 2 0:45:25 1.0
2 Fast LASER 174576 Robin Wilkinson   1101 51:12 2 0:46:30 2.0
3 Fast LASER 164694 Steve Marshall   1101 51:48 2 0:47:03 3.0
4 Slow LASER 000 Jake Richardson   1101 52:52 2 0:48:01 4.0
5 Slow COMET 646 Laurence Tulip   1210 29:15 1 0:48:21 5.0
6 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1150 31:14 1 0:54:19 6.0

R16 - 2023-04-30 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1101 39:07 2 0:35:32 1.0
1 Slow COMET 646 Laurence Tulip   1210 RDG 1 0:59:40 1.0
3 Slow LASER 000 Jake Richardson   1101 42:32 2 0:38:38 2.0
3 Slow LASER RADIAL/ ILCA 6 151422 Chris Batho   1150 RDG 1 1:00:21 2.0
5 Fast LASER 164694 Steve Marshall   1101 43:48 2 0:39:47 3.0
6 Fast LASER 174576 Robin Wilkinson   1101 45:20 2 0:41:10 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com