Earlybird Series 2023

Sully Sailing Club

Overall

Sailed: 8, Discards: 5, To count: 3, Rating system: PY, Entries: 14, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2023-03-12
R2
2023-03-12
R3
2023-03-19
R4
2023-03-19
R5
2023-03-26
R6
2023-03-26
R7
2023-04-02
R8
2023-04-02
Nett
1st Fast LASER 164694 Steve Marshall   1101 (1.0) (1.0) (1.0) 1.0 1.0 1.0 (2.0) (4.0) 3.0
2nd Fast LASER 180232 Danny Powell   1101 (15.0 DNC) (15.0 DNC) (2.0) 2.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 4.0
3rd Fast LASER 174576 Robin Wilkinson   1101 2.0 3.0 (5.0) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0
4th Fast LASER 204249 Neil Brookes   1101 (3.0) (4.0) (15.0 DNC) (15.0 DNC) (3.0) 3.0 3.0 3.0 9.0
5th Slow TOPAZ UNO RACE X 9689 Teilo Richardson Jake Richardson 1196 (15.0 DNC) (15.0 DNC) 3.0 4.0 (5.0) 5.0 (15.0 DNC) (15.0 DNC) 12.0
6th Fast LASER 164644 Pete Wells   1101 (15.0 DNC) (15.0 DNC) 4.0 (5.0) 4.0 4.0 (15.0 DNC) (15.0 DNC) 12.0
7th Slow COMET 646 Laurence Tulip   1210 (15.0 DNC) (15.0 DNC) (7.0 dnf) 6.0 (15.0 DNC) (15.0 DNC) 7.0 5.0 18.0
8th Fast LASER 197748 Arun Pitter   1101 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 (15.0 DNC) 15.0 DNC 19.0
9th Slow TOPAZ UNO RACE X 9689 Jake Richardson   1196 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 2.0 21.0
10th Fast SCORPION 1818 Charles Geeson   1043 5.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 22.0
11th Slow LASER RADIAL/ ILCA 6 54194 Carmel Royston   1150 4.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 24.0
12th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 7.0 27.0
13th Fast LASER 176828 Andy Townsend   1101 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 6.0 27.0
14th Slow TOPPER 000 Pietro Ruta   1369 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 7.0 DNS (15.0 DNC) 15.0 DNC 28.0

R7 - 2023-04-02 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1101 44:49 4 0:50:53 1.0
2 Fast LASER 164694 Steve Marshall   1101 44:53 4 0:50:57 2.0
3 Fast LASER 204249 Neil Brookes   1101 45:26 4 0:51:35 3.0
4 Slow TOPAZ UNO RACE X 9689 Jake Richardson   1196 50:10 4 0:52:26 4.0
5 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 49:49 5 0:57:39 5.0
6 Fast LASER 176828 Andy Townsend   1101 38:27 3 0:58:12 6.0
7 Slow COMET 646 Laurence Tulip   1210 44:02 3 1:00:39 7.0

R8 - 2023-04-02 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1101 32:25 3 0:29:27 1.0
2 Slow TOPAZ UNO RACE X 9689 Jake Richardson   1196 36:24 3 0:30:26 2.0
3 Fast LASER 204249 Neil Brookes   1101 33:42 3 0:30:37 3.0
4 Fast LASER 164694 Steve Marshall   1101 34:22 3 0:31:13 4.0
5 Slow COMET 646 Laurence Tulip   1210 40:23 3 0:33:22 5.0
6 Fast LASER 176828 Andy Townsend   1101 38:05 3 0:34:35 6.0
7 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 31:05 3 0:35:59 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com