Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | R1 2022-09-25 |
R2 2022-09-25 |
R3 2022-10-02 |
R4 2022-10-02 |
R5 2022-10-09 |
R6 2022-10-09 |
R7 2022-10-16 |
R8 2022-10-16 |
R9 2022-10-23 |
R10 2022-10-23 |
R11 2022-10-30 |
R12 2022-11-13 |
R13 2022-11-13 |
R14 2022-11-27 |
R15 2022-11-27 |
R16 2022-12-04 |
R17 2022-12-04 |
R18 2022-12-11 |
R19 2022-12-11 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | LASER | 164694 | Steve Marshall | 1100 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | 1.0 | (2.0) | 1.0 | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 9.0 | |
2nd | Fast | LASER | 180232 | Danny Powell | 1100 | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 15.0 | |
3rd | Slow | LASER RADIAL | 54194 | Carmel Royston | 1147 | (31.0 DNC) | (31.0 DNC) | 3.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | 2.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 4.0 DNF | 2.0 | 1.0 | 26.0 | |
4th | Fast | LASER | 204249 | Neil Brookes | 1100 | 2.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | 2.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 26.0 | |
5th | Slow | LASER RADIAL | 000 | Robin Wilkinson | 1147 | (31.0 DNC) | (31.0 DNC) | 2.0 | 2.0 | (5.0) | 2.5 | (31.0 DNC) | (31.0 DNC) | 2.0 | 4.0 | 2.0 | 4.0 | 4.0 | (5.0) | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 26.5 | |
6th | Slow | TOPAZ UNO RACE X | 1313 | Nick Speller | 1196 | 7.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 2.0 | 3.0 | 3.0 | 42.0 | |
7th | Slow | TOPAZ UNO PLUS | 000 | Danny Clugston | 1251 | 8.0 | (12.0 DNF) | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 11.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 76.0 | |
8th | Fast | SCORPION | 1818 | Charles Geeson | Chris Batho | 1041 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 103.0 |
9th | Slow | TOPPER | 000 | Nigel Vick | 1365 | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | 2.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 104.0 | |
10th | Fast | LASER | 197748 | Arun Pitter | 1100 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 2.5 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 2.0 | 2.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 163.5 | |
11th | Slow | ENTERPRISE | 21336 | Dan Patterson | Chris Batho | 1122 | 6.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 174.0 |
12th | Slow | COMET | 646 | Laurence Tulip | 1210 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 4.0 | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 177.0 | |
13th | Fast | DART 16 Asymetric | 2158 | Pete Wells | 860 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 7.0 | 7.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 179.0 | |
14th | Slow | LASER RADIAL/ ILCA 6 | 000 | Csaba Puski | 1147 | (31.0 DNC) | (31.0 DNC) | 10.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | 5.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 182.0 | |
15th | Slow | TOPPER | 000 | Pietro Ruta | 1365 | (31.0 DNC) | (31.0 DNC) | 9.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | 6.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 182.0 | |
16th | Fast | Laser | 000 | Charles Geeson | 1100 | (31.0 DNC) | (31.0 DNC) | 6.0 | 10.0 | 7.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 185.0 | |
17th | Fast | LASER RADIAL | 151422 | Alun Morgan | 1147 | 12.0 DNS | 12.0 DNF | (31.0 DNC) | (31.0 DNC) | 6.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 191.0 | |
18th | Slow | MIRROR | 70656 | Rex Hendrickson | 1380 | 12.0 DNF | 12.0 DNS | 7.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 193.0 | |
19th | Slow | TOPAZ UNO RACE | 1845 | Teilo Richardson | 1196 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 9.0 | 9.0 | 2.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 206.0 | |
20th | Slow | LASER RADIAL | 000 | Nicolas Dirr | 1147 | (31.0 DNC) | (31.0 DNC) | 4.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 DNF | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 206.0 | |
21st | Fast | LASER | 174576 | Robin Wilkinson | 1100 | 4.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 224.0 | |
22nd | Fast | RS 700 | 962 | Steve Marshall | 845 | 3.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 224.0 | |
23rd | Fast | LASER | 146562 | Andrew Evans | 1100 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 226.0 | |
24th | Slow | TOPAZ UNO PLUS | 000 | Karl Morgan | 1251 | (31.0 DNC) | (31.0 DNC) | 5.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 226.0 | |
25th | Fast | SPRINT 15 | 1414 | Sam Hefford | 926 | 5.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 227.0 | |
26th | Fast | LASER | 176828 | Andy Townsend | 1100 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 8.0 | 6.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 231.0 | |
27th | Slow | TOPAZ UNO RACE X | 1313 | Alun Morgan | 1196 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 10.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 234.0 | |
28th | Slow | TOPAZ UNO PLUS | 000 | Aiden Morgan | 1251 | 12.0 DNF | 12.0 DNS | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 241.0 | |
29th | Slow | TAZ | 000 | Pietro Ruta | 1642 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 254.0 | |
30th | Slow | TOPAZ UNO PLUS | 000 | Andrew Williams | 1251 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 257.0 |
Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | LASER | 164694 | Steve Marshall | 1100 | 31:18 | 5 | 0:28:27 | 1.0 | |
2 | Slow | LASER RADIAL | 54194 | Carmel Royston | 1147 | 26:45 | 4 | 0:29:09 | 2.0 | |
3 | Slow | TOPAZ UNO RACE X | 1313 | Nick Speller | 1196 | 30:37 | 4 | 0:32:00 | 3.0 |
Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | LASER RADIAL | 54194 | Carmel Royston | 1147 | 25:32 | 4 | 0:22:16 | 1.0 | |
2 | Fast | LASER | 164694 | Steve Marshall | 1100 | 24:36 | 4 | 0:22:22 | 2.0 | |
3 | Slow | TOPAZ UNO RACE X | 1313 | Nick Speller | 1196 | 28:25 | 4 | 0:23:46 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com