Transom Series 2022

Sully Sailing Club

Overall

Sailed: 15, Discards: 8, To count: 7, Rating system: PY, Entries: 30, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2022-09-25
R2
2022-09-25
R3
2022-10-02
R4
2022-10-02
R5
2022-10-09
R6
2022-10-09
R7
2022-10-16
R8
2022-10-16
R9
2022-10-23
R10
2022-10-23
R11
2022-10-30
R12
2022-11-13
R13
2022-11-13
R14
2022-11-27
R15
2022-11-27
Nett
1st Fast LASER 164694 Steve Marshall   1100 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 1.0 1.0 1.0 (31.0 DNC) (31.0 DNC) 1.0 2.0 1.0 (31.0 DNC) (31.0 DNC) 8.0
2nd Fast LASER 180232 Danny Powell   1100 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 1.0 (3.0) (3.0) 3.0 1.0 1.0 9.0
3rd Fast LASER 204249 Neil Brookes   1100 2.0 2.0 (31.0 DNC) (31.0 DNC) 3.0 (4.0) (31.0 DNC) (31.0 DNC) 3.0 2.0 (4.0) (31.0 DNC) (31.0 DNC) 3.0 3.0 18.0
4th Slow LASER RADIAL 000 Robin Wilkinson   1147 (31.0 DNC) (31.0 DNC) 2.0 2.0 (5.0) 2.5 (31.0 DNC) (31.0 DNC) 2.0 (4.0) 2.0 (4.0) 4.0 (5.0) 4.0 18.5
5th Fast SCORPION 1818 Charles Geeson   1041 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 6.0 6.0 5.0 5.0 6.0 8.0 41.0
6th Slow TOPPER 000 Nigel Vick   1365 (31.0 DNC) (31.0 DNC) 1.0 1.0 (31.0 DNC) (31.0 DNC) 2.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 2.0 (31.0 DNC) 31.0 DNC 42.0
7th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 8.0 (12.0 DNF) 8.0 (9.0) 8.0 8.0 8.0 8.0 (11.0) 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 56.0
8th Slow LASER RADIAL 54194 Carmel Royston   1147 (31.0 DNC) (31.0 DNC) 3.0 3.0 (31.0 DNC) (31.0 DNC) 3.0 2.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 77.0
9th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 7.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 5.0 (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 93.0
10th Fast LASER 197748 Arun Pitter   1100 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 2.5 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 2.0 2.0 101.5
11th Slow ENTERPRISE 21336 Dan Patterson   1122 6.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 112.0
12th Slow COMET 646 Laurence Tulip   1210 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 5.0 31.0 DNC 31.0 DNC 31.0 DNC 4.0 5.0 115.0
13th Fast DART 16 Asymetric 2158 Pete Wells   860 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 3.0 31.0 DNC 31.0 DNC 31.0 DNC 7.0 7.0 117.0
15th Slow TOPPER 000 Pietro Ruta   1365 (31.0 DNC) (31.0 DNC) 9.0 6.0 (31.0 DNC) (31.0 DNC) 6.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 120.0
14th Slow LASER RADIAL/ ILCA 6 000 Csaba Puski   1147 (31.0 DNC) (31.0 DNC) 10.0 5.0 (31.0 DNC) (31.0 DNC) 5.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 120.0
16th Fast Laser 000 Charles Geeson   1100 (31.0 DNC) (31.0 DNC) 6.0 10.0 7.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 123.0
17th Fast LASER RADIAL 151422 Alun Morgan   1147 12.0 DNS 12.0 DNF (31.0 DNC) (31.0 DNC) 6.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 129.0
18th Slow MIRROR 70656 Rex Hendrickson   1380 12.0 DNF 12.0 DNS 7.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 131.0
19th Slow LASER RADIAL 000 Nicolas Dirr   1147 (31.0 DNC) (31.0 DNC) 4.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 144.0
21st Fast RS 700 962 Steve Marshall   845 3.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 162.0
20th Fast LASER 174576 Robin Wilkinson   1100 4.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 162.0
22nd Fast LASER 146562 Andrew Evans   1100 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 164.0
23rd Slow TOPAZ UNO PLUS 000 Karl Morgan   1251 (31.0 DNC) (31.0 DNC) 5.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 164.0
24th Fast SPRINT 15 1414 Sam Hefford   926 5.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 165.0
25th Fast LASER 176828 Andy Townsend   1100 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 6.0 169.0
26th Slow TOPAZ UNO RACE X 1313 Alun Morgan   1196 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 172.0
27th Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 9.0 173.0
28th Slow TOPAZ UNO PLUS 000 Aiden Morgan   1251 12.0 DNF 12.0 DNS (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 179.0
29th Slow TAZ 000 Pietro Ruta   1642 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 192.0
30th Slow TOPAZ UNO PLUS 000 Andrew Williams   1251 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 195.0

R14 - 2022-11-27 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 47:08 3 0:42:51 1.0
2 Fast LASER 197748 Arun Pitter   1100 49:10 3 0:44:42 2.0
3 Fast LASER 204249 Neil Brookes   1100 49:42 3 0:45:11 3.0
4 Slow COMET 646 Laurence Tulip   1210 39:34 2 0:49:03 4.0
5 Slow LASER RADIAL 000 Robin Wilkinson   1147 37:59 2 0:49:40 5.0
6 Fast SCORPION 1818 Charles Geeson   1041 36:23 2 0:52:26 6.0
7 Fast DART 16 Asymetric 2158 Pete Wells   860 46:36 3 0:54:11 7.0
8 Fast LASER 176828 Andy Townsend   1100 42:37 2 0:58:07 8.0
9 Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 51:01 2 1:01:10 9.0

R15 - 2022-11-27 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 48:42 3 0:44:16 1.0
2 Fast LASER 197748 Arun Pitter   1100 52:05 3 0:47:21 2.0
3 Fast LASER 204249 Neil Brookes   1100 52:15 3 0:47:30 3.0
4 Slow LASER RADIAL 000 Robin Wilkinson   1147 55:46 3 0:48:37 4.0
5 Slow COMET 646 Laurence Tulip   1210 40:23 2 0:50:04 5.0
6 Fast LASER 176828 Andy Townsend   1100 60:11 3 0:54:43 6.0
7 Fast DART 16 Asymetric 2158 Pete Wells   860 49:25 3 0:57:28 7.0
8 Fast SCORPION 1818 Charles Geeson   1041 40:11 2 0:57:54 8.0
9 Slow TOPAZ UNO PLUS 1845 Teilo Richardson   1251 49:36 2 0:59:28 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com