Transom Series 2022

Sully Sailing Club

Overall

Sailed: 11, Discards: 6, To count: 5, Rating system: PY, Entries: 28, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2022-09-25
R2
2022-09-25
R3
2022-10-02
R4
2022-10-02
R5
2022-10-09
R6
2022-10-09
R7
2022-10-16
R8
2022-10-16
R9
2022-10-23
R10
2022-10-23
R11
2022-10-30
Nett
1st Fast LASER 164694 Steve Marshall   1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 1.0 1.0 (29.0 DNC) (29.0 DNC) 1.0 5.0
2nd Fast LASER 180232 Danny Powell   1100 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 3.0 7.0
3rd Slow LASER RADIAL 000 Robin Wilkinson   1147 (29.0 DNC) (29.0 DNC) 2.0 2.0 (5.0) 2.5 (29.0 DNC) (29.0 DNC) 2.0 (4.0) 2.0 10.5
4th Fast LASER 204249 Neil Brookes   1100 2.0 2.0 (29.0 DNC) (29.0 DNC) 3.0 (4.0) (29.0 DNC) (29.0 DNC) 3.0 2.0 (4.0) 12.0
5th Slow LASER RADIAL 54194 Carmel Royston   1147 (29.0 DNC) (29.0 DNC) 3.0 3.0 (29.0 DNC) (29.0 DNC) 3.0 2.0 4.0 (29.0 DNC) (29.0 DNC) 15.0
6th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 7.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 5.0 (29.0 DNC) (29.0 DNC) 5.0 31.0
7th Slow TOPPER 000 Nigel Vick   1365 (29.0 DNC) (29.0 DNC) 1.0 1.0 (29.0 DNC) (29.0 DNC) 2.0 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 37.0
8th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (8.0) (12.0 DNF) (8.0) (9.0) 8.0 8.0 8.0 8.0 (11.0) 8.0 (29.0 DNC) 40.0
9th Slow ENTERPRISE 21336 Dan Patterson   1122 6.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 48.0
10th Slow LASER RADIAL/ ILCA 6 000 Csaba Puski   1147 (29.0 DNC) (29.0 DNC) 10.0 5.0 (29.0 DNC) (29.0 DNC) 5.0 7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 56.0
11th Slow TOPPER 000 Pietro Ruta   1365 (29.0 DNC) (29.0 DNC) 9.0 6.0 (29.0 DNC) (29.0 DNC) 6.0 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 56.0
12th Fast Laser 000 Charles Geeson   1100 (29.0 DNC) (29.0 DNC) 6.0 10.0 7.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 59.0
13th Fast LASER RADIAL 151422 Alun Morgan   1147 12.0 DNS 12.0 DNF (29.0 DNC) (29.0 DNC) 6.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 65.0
14th Slow MIRROR 70656 Rex Hendrickson   1380 12.0 DNF 12.0 DNS 7.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 67.0
15th Fast SCORPION 1818 Charles Geeson   1041 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 6.0 6.0 75.0
16th Slow LASER RADIAL 000 Nicolas Dirr   1147 (29.0 DNC) (29.0 DNC) 4.0 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 8.0 DNF 78.0
17th Fast LASER 197748 Arun Pitter   1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 2.5 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 91.5
18th Fast LASER 174576 Robin Wilkinson   1100 4.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 94.0
19th Fast RS 700 962 Steve Marshall   845 3.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 94.0
20th Fast LASER 146562 Andrew Evans   1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 96.0
21st Slow TOPAZ UNO PLUS 000 Karl Morgan   1251 (29.0 DNC) (29.0 DNC) 5.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 96.0
22nd Fast DART 16 Asymetric 2158 Pete Wells   860 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 7.0 3.0 29.0 DNC 97.0
23rd Fast SPRINT 15 1414 Sam Hefford   926 5.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 97.0
24th Slow COMET 646 Laurence Tulip   1210 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 8.0 5.0 29.0 DNC 100.0
25th Slow TOPAZ UNO RACE X 1313 Alun Morgan   1196 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 10.0 7.0 29.0 DNC 104.0
26th Slow TOPAZ UNO PLUS 000 Aiden Morgan   1251 12.0 DNF 12.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 111.0
27th Slow TAZ 000 Pietro Ruta   1642 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 29.0 DNC 29.0 DNC 122.0
28th Slow TOPAZ UNO PLUS 000 Andrew Williams   1251 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 9.0 29.0 DNC 29.0 DNC 125.0

R11 - 2022-10-30 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1100 31:50 5 0:28:56 1.0
2 Slow LASER RADIAL 000 Robin Wilkinson   1147 36:55 5 0:32:11 2.0
3 Fast LASER 180232 Danny Powell   1100 38:20 5 0:34:51 3.0
4 Fast LASER 204249 Neil Brookes   1100 35:31 4 0:40:22 4.0
5 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 38:48 4 0:40:33 5.0
6 Fast SCORPION 1818 Charles Geeson   1041 39:43 3 1:03:35 6.0
7 Slow LASER RADIAL 000 Nicolas Dirr   1147 DNF     8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com