Transom Series 2022

Sully Sailing Club

Overall

Sailed: 8, Discards: 5, To count: 3, Rating system: PY, Entries: 22, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2022-09-25
R2
2022-09-25
R3
2022-10-02
R4
2022-10-02
R5
2022-10-09
R6
2022-10-09
R7
2022-10-16
R8
2022-10-16
Nett
1st Fast LASER 164694 Steve Marshall   1100 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (1.0) 1.0 1.0 1.0 3.0
2nd Slow TOPPER 000 Nigel Vick   1365 (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) (23.0 DNC) 2.0 (4.0) 4.0
3rd Slow LASER RADIAL 000 Robin Wilkinson   1147 (23.0 DNC) (23.0 DNC) 2.0 2.0 (5.0) 2.5 (23.0 DNC) (23.0 DNC) 6.5
4th Fast LASER 204249 Neil Brookes   1100 2.0 2.0 (23.0 DNC) (23.0 DNC) 3.0 (4.0) (23.0 DNC) (23.0 DNC) 7.0
5th Slow LASER RADIAL 54194 Carmel Royston   1147 (23.0 DNC) (23.0 DNC) (3.0) 3.0 (23.0 DNC) (23.0 DNC) 3.0 2.0 8.0
6th Slow ENTERPRISE 21336 Dan Patterson   1122 (6.0) 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 3.0 13.0
7th Slow LASER RADIAL/ ILCA 6 000 Csaba Puski   1147 (23.0 DNC) (23.0 DNC) (10.0) 5.0 (23.0 DNC) (23.0 DNC) 5.0 7.0 17.0
8th Slow TOPPER 000 Pietro Ruta   1365 (23.0 DNC) (23.0 DNC) (9.0) 6.0 (23.0 DNC) (23.0 DNC) 6.0 6.0 18.0
9th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 (7.0) 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 5.0 19.0
10th Fast Laser 000 Charles Geeson   1100 (23.0 DNC) (23.0 DNC) 6.0 (10.0) 7.0 7.0 (23.0 DNC) (23.0 DNC) 20.0
11th Fast LASER RADIAL 151422 Alun Morgan   1147 (12.0 DNS) 12.0 DNF (23.0 DNC) (23.0 DNC) 6.0 6.0 (23.0 DNC) (23.0 DNC) 24.0
12th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (8.0) (12.0 DNF) (8.0) (9.0) (8.0) 8.0 8.0 8.0 24.0
13th Fast LASER 180232 Danny Powell   1100 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 25.0
14th Slow MIRROR 70656 Rex Hendrickson   1380 (12.0 DNF) 12.0 DNS 7.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 26.0
15th Fast LASER 197748 Arun Pitter   1100 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.5 (23.0 DNC) 23.0 DNC 27.5
16th Fast LASER 174576 Robin Wilkinson   1100 4.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 30.0
17th Fast RS 700 962 Steve Marshall   845 3.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 30.0
18th Fast LASER 146562 Andrew Evans   1100 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 5.0 (23.0 DNC) 23.0 DNC 32.0
19th Slow TOPAZ UNO PLUS 000 Karl Morgan   1251 (23.0 DNC) (23.0 DNC) 5.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 32.0
20th Fast SPRINT 15 1414 Sam Hefford   926 5.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 33.0
21st Slow LASER RADIAL 000 Nicolas Dirr   1147 (23.0 DNC) (23.0 DNC) 4.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 35.0
22nd Slow TOPAZ UNO PLUS 000 Aiden Morgan   1251 12.0 DNF 12.0 DNS (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 47.0

R7 - 2022-10-16 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1100 38:59 5 0:35:26 1.0
2 Slow TOPPER 000 Nigel Vick   1365 39:27 4 0:36:08 2.0
3 Slow LASER RADIAL 54194 Carmel Royston   1147 34:13 4 0:37:17 3.0
4 Slow ENTERPRISE 21336 Dan Patterson   1122 34:31 4 0:38:27 4.0
5 Slow LASER RADIAL/ ILCA 6 000 Csaba Puski   1147 37:29 4 0:40:51 5.0
6 Slow TOPPER 000 Pietro Ruta   1365 33:42 3 0:41:09 6.0
7 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 36:10 3 0:50:24 7.0
8 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 38:05 3 0:50:44 8.0

R8 - 2022-10-16 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 164694 Steve Marshall   1100 40:35 4 0:36:54 1.0
2 Slow LASER RADIAL 54194 Carmel Royston   1147 36:39 3 0:42:36 2.0
3 Slow ENTERPRISE 21336 Dan Patterson   1122 36:25 3 0:43:17 3.0
4 Slow TOPPER 000 Nigel Vick   1365 45:06 3 0:44:03 4.0
5 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 42:35 3 0:47:28 5.0
6 Slow TOPPER 000 Pietro Ruta   1365 34:46 2 0:50:56 6.0
7 Slow LASER RADIAL/ ILCA 6 000 Csaba Puski   1147 32:25 2 0:56:31 7.0
8 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 39:01 2 1:02:23 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com