Transom Series 2022

Sully Sailing Club

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 19, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2022-09-25
R2
2022-09-25
R3
2022-10-02
R4
2022-10-02
Nett
1st Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 8.0 12.0 DNF 8.0 9.0 37.0
2nd Slow MIRROR 70656 Rex Hendrickson   1380 12.0 DNF 12.0 DNS 7.0 7.0 38.0
3rd Slow TOPPER 000 Nigel Vick   1365 20.0 DNC 20.0 DNC 1.0 1.0 42.0
4th Fast LASER 180232 Danny Powell   1100 1.0 1.0 20.0 DNC 20.0 DNC 42.0
5th Slow LASER RADIAL 000 Robin Wilkinson   1147 20.0 DNC 20.0 DNC 2.0 2.0 44.0
6th Fast LASER 204249 Neil Brookes   1100 2.0 2.0 20.0 DNC 20.0 DNC 44.0
7th Slow LASER RADIAL 54194 Carmel Royston   1147 20.0 DNC 20.0 DNC 3.0 3.0 46.0
8th Fast LASER 174576 Robin Wilkinson   1100 4.0 3.0 20.0 DNC 20.0 DNC 47.0
9th Fast RS 700 962 Steve Marshall   845 3.0 4.0 20.0 DNC 20.0 DNC 47.0
10th Fast TOPAZ UNO PLUS 000 Karl Morgan   1251 20.0 DNC 20.0 DNC 5.0 4.0 49.0
11th Fast SPRINT 15 1414 Sam Hefford   926 5.0 5.0 20.0 DNC 20.0 DNC 50.0
12th Slow LASER RADIAL 000 Nicolas Dirr   1147 20.0 DNC 20.0 DNC 4.0 8.0 52.0
13th Slow ENTERPRISE 21336 Dan Patterson   1122 6.0 6.0 20.0 DNC 20.0 DNC 52.0
14th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 7.0 7.0 20.0 DNC 20.0 DNC 54.0
15th Slow LASER RADIAL/ ILCA 6 000 Csaba Puski   1147 20.0 DNC 20.0 DNC 10.0 5.0 55.0
16th Slow TOPPER 000 Pietro Ruta   1365 20.0 DNC 20.0 DNC 9.0 6.0 55.0
17th Slow Laser 000 Charles Geeson   1100 20.0 DNC 20.0 DNC 6.0 10.0 56.0
18th Fast LASER 151422 Alun Morgan   1100 12.0 DNS 12.0 DNF 20.0 DNC 20.0 DNC 64.0
18th Slow TOPAZ UNO PLUS 000 Aiden Morgan   1251 12.0 DNF 12.0 DNS 20.0 DNC 20.0 DNC 64.0

R3 - 2022-10-02 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow TOPPER 000 Nigel Vick   1365 46:06 3 0:33:46 1.0
2 Slow LASER RADIAL 000 Robin Wilkinson   1147 39:33 3 0:34:29 2.0
3 Slow LASER RADIAL 54194 Carmel Royston   1147 43:56 3 0:38:18 3.0
4 Slow LASER RADIAL 000 Nicolas Dirr   1147 45:21 3 0:39:32 4.0
5 Fast TOPAZ UNO PLUS 000 Karl Morgan   1251 34:00 2 0:40:46 5.0
6 Slow Laser 000 Charles Geeson   1100 45:28 3 0:41:20 6.0
7 Slow MIRROR 70656 Rex Hendrickson   1380 38:06 2 0:41:25 7.0
8 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 34:37 2 0:41:30 8.0
9 Slow TOPPER 000 Pietro Ruta   1365 38:07 2 0:41:53 9.0
10 Slow LASER RADIAL/ ILCA 6 000 Csaba Puski   1147 53:20 3 0:46:30 10.0

R4 - 2022-10-02 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow TOPPER 000 Nigel Vick   1365 31:33 2 0:34:40 1.0
2 Slow LASER RADIAL 000 Robin Wilkinson   1147 48:01 3 0:41:52 2.0
3 Slow LASER RADIAL 54194 Carmel Royston   1147 49:38 3 0:43:16 3.0
4 Fast TOPAZ UNO PLUS 000 Karl Morgan   1251 39:08 2 0:46:55 4.0
5 Slow LASER RADIAL/ ILCA 6 000 Csaba Puski   1147 38:12 2 0:49:57 5.0
6 Slow TOPPER 000 Pietro Ruta   1365 50:42 2 0:55:43 6.0
7 Slow MIRROR 70656 Rex Hendrickson   1380 30:33 1 1:06:25 7.0
8 Slow LASER RADIAL 000 Nicolas Dirr   1147 52:45 2 1:08:59 8.0
9 Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 59:25 2 1:11:15 9.0
10 Slow Laser 000 Charles Geeson   1100 54:17 2 1:14:01 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com