Summer Series 2022

Sully Sailing Club

Overall

Sailed: 18, Discards: 10, To count: 8, Rating system: PY, Entries: 38, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Round the Island
2022-06-05
R2
2022-06-05
Laser Cup
2022-06-19
R4
2022-06-19
Centripump Cup
2022-07-10
R6
2022-07-10
R7
2022-07-17
R8
2022-07-17
Sharpe Trophy
2022-07-24
R10
2022-07-24
R11
2022-07-31
R12
2022-07-31
R13
2022-08-14
R14
2022-08-14
Pursuit Race
2022-08-21
R16
2022-08-21
R17
2022-08-28
R18
2022-08-28
Nett
1st Fast LASER 180232 Danny Powell   1100 1.0 1.0 1.0 1.0 (39.0 DNC) (39.0 DNC) 1.0 1.0 (39.0 DNC) (39.0 DNC) (3.0) (2.0) (39.0 DNC) (39.0 DNC) 1.0 (2.0) (2.0) 1.0 8.0
2nd Fast LASER 204249 Neil Brookes   1100 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 3.0 (39.0 DNC) (39.0 DNC) 1.0 1.0 1.0 2.0 2.0 3.0 (39.0 DNC) (39.0 DNC) 15.0
3rd Fast TOPAZ 14XTREME 6949 Andrew Evans   864 3.0 4.0 (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 1.0 2.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (6.0) 3.0 21.0
4th Fast LASER 174576 Robin Wilkinson   1100 2.0 2.0 (6.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 4.0 (39.0 DNC) (39.0 DNC) 5.0 DNF (39.0 DNC) 2.0 1.0 (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) 22.0
5th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 3.0 (7.0) 5.0 2.0 3.0 (39.0 DNC) (39.0 DNC) 3.0 3.0 5.0 (7.0) (39.0 DNC) (39.0 DNC) 25.0
6th Slow ENTERPRISE 21336 Dan Patterson   1122 (7.0) (8.0) (7.0) 5.0 2.0 4.0 5.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 (9.0) 7.0 7.0 42.0
7th Fast LASER 151422 Alun Morgan   1100 6.0 6.0 9.0 8.0 (39.0 DNC) (39.0 DNC) 6.0 (10.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 6.0 (10.0) 8.0 53.0
8th Slow LASER RADIAL/ ILCA 6 000 Chris Batho   1147 (39.0 DNC) (39.0 DNC) 10.0 6.0 (39.0 DNC) (39.0 DNC) 8.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 6.0 8.0 11.0 (39.0 DNC) (39.0 DNC) 61.0
9th Fast LASER 176828 Andy Townsend   1100 5.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 4.0 (39.0 DNC) 39.0 DNC 4.0 5.0 71.0
10th Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 9.0 9.0 (39.0 DNC) (39.0 DNC) 4.0 1.0 12.0 12.5 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 12.0 (39.0 DNC) (39.0 DNC) 72.5
11th Slow MIRROR 70656 Rex Hendrickson   1380 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 2.0 13.0 14.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 8.0 10.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 100.0
12th Fast SPRINT 15 1414 Sam Hefford   926 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 7.0 39.0 DNC 39.0 DNC 9.0 6.0 129.0
13th Slow TOPPER 000 Nigel Vick   1365 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 3.0 39.0 DNC 1.0 39.0 DNC 166.0
14th Slow COMET 646 Laurence Tulip   1210 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 7.0 4.0 5.0 4.0 176.0
15th Slow LASER RADIAL 54194 Carmel Royston   1147 (39.0 DNC) (39.0 DNC) 4.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 9.0 8.0 39.0 DNC 39.0 DNC 180.0
16th Fast Topaz Xenon 5528 Mark John   1079 8.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 5.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 182.0
17th Slow LASER RADIAL/ ILCA 6 000 Csaba Puski   1147 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 8.0 14.0 DNF 11.0 5.0 39.0 DNC 39.0 DNC 194.0
18th Fast RS 700 962 Steve Marshall   845 4.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 15.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 217.0
19th Slow LASER RADIAL/ ILCA 6 000 Alexia Davies   1147 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 14.0 39.0 DNC 39.0 DNC 39.0 DNC 219.0
20th Slow TOPPER 000 Pietro Ruta   1365 (39.0 DNC) (39.0 DNC) 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 227.0
21st Fast LASER 164694 Steve Marshall   1100 (39.0 DNC) (39.0 DNC) 2.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 238.0
22nd Fast Topaz Argo 13802 Nigel Vick   1050 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 DNF 2.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 241.0
23rd Fast 29ER S/H 547 Steve Marshall   878 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 8.0 2.0 244.0
24th Slow LASER RADIAL/ ILCA 6 000 Nick Speller   1147 (39.0 DNC) (39.0 DNC) 8.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 249.0
25th Slow TOPPER 44496 Pete Wells Kaia Wells 1365 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 7.0 14.0 DNS 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 255.0
26th Slow TOPAZ UNO PLUS 000 Mickael Grimes Tom Grimes 1251 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 12.0 9.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 255.0
27th Slow TOPAZ Duo 695 Corrado Ruta   1190 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 12.5 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 255.5
28th Slow LASER RADIAL/ ILCA 6 000 Maris Lyons   1147 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 9.0 14.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 257.0
29th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 13.0 10.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 257.0
30th Slow TOPAZ UNO PLUS 000 Kaarina Ruta   1251 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 17.0 DNF 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 260.0
31st Slow TOPPER 000 Basil Maisey-Iqbal   1365 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 14.0 15.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 263.0
32nd Slow TOPPER 000 Kai Turner   1365 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 17.0 DNF 16.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 267.0
33rd Slow TOPAZ UNO RACE X 000 Steve Marshall   1196 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 1.0 39.0 DNC 39.0 DNC 274.0
34th Fast LASER 146562 Andrew Evans   1100 (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 276.0
35th Fast LASER 164644 Pete Wells   1100 (39.0 DNC) (39.0 DNC) 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 278.0
36th Fast Topaz Argo 13802 Andrew Evans Lorraine 1050 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 10.0 39.0 DNC 39.0 DNC 283.0
37th Slow MIRROR 000 Steve Marshall Jean Parr 1380 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 12.0 39.0 DNC 39.0 DNC 39.0 DNC 285.0
38th Slow TOPAZ UNO RACE 2576 Matt Sutton   1236 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 15.0 39.0 DNC 39.0 DNC 39.0 DNC 288.0

R17 - 2022-08-28 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow TOPPER 000 Nigel Vick   1365 34:35 2 0:38:00 1.0
2 Fast LASER 180232 Danny Powell   1100 43:33 3 0:39:35 2.0
3 Fast LASER 174576 Robin Wilkinson   1100 44:27 3 0:40:25 3.0
4 Fast LASER 176828 Andy Townsend   1100 48:40 3 0:44:15 4.0
5 Slow COMET 646 Laurence Tulip   1210 35:55 2 0:44:31 5.0
6 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 39:37 3 0:45:51 6.0
7 Slow ENTERPRISE 21336 Dan Patterson   1122 34:20 2 0:45:54 7.0
8 Fast 29ER S/H 547 Steve Marshall   878 40:54 3 0:46:35 8.0
9 Fast SPRINT 15 1414 Sam Hefford   926 43:36 3 0:47:05 9.0
10 Fast LASER 151422 Alun Morgan   1100 34:50 2 0:47:30 10.0

R18 - 2022-08-28 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 48:24 3 0:58:40 1.0
2 Fast 29ER S/H 547 Steve Marshall   878 52:54 4 1:00:15 2.0
3 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 55:32 4 1:04:16 3.0
4 Slow COMET 646 Laurence Tulip   1210 39:38 2 1:05:31 4.0
5 Fast LASER 176828 Andy Townsend   1100 57:06 3 1:09:13 5.0
6 Fast SPRINT 15 1414 Sam Hefford   926 48:32 3 1:09:53 6.0
7 Slow ENTERPRISE 21336 Dan Patterson   1122 43:49 2 1:18:06 7.0
8 Fast LASER 151422 Alun Morgan   1100 46:45 2 1:25:00 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com