Summer Series 2022

Sully Sailing Club

Overall

Sailed: 16, Discards: 9, To count: 7, Rating system: PY, Entries: 37, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Round the Island
2022-06-05
R2
2022-06-05
Laser Cup
2022-06-19
R4
2022-06-19
Centripump Cup
2022-07-10
R6
2022-07-10
R7
2022-07-17
R8
2022-07-17
Sharpe Trophy
2022-07-24
R10
2022-07-24
R11
2022-07-31
R12
2022-07-31
R13
2022-08-14
R14
2022-08-14
Pursuit Race
2022-08-21
R16
2022-08-21
Nett
1st Fast LASER 180232 Danny Powell   1100 1.0 1.0 1.0 1.0 (38.0 DNC) (38.0 DNC) 1.0 1.0 (38.0 DNC) (38.0 DNC) (3.0) (2.0) (38.0 DNC) (38.0 DNC) 1.0 (2.0) 7.0
2nd Fast LASER 204249 Neil Brookes   1100 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 (3.0) (38.0 DNC) (38.0 DNC) 1.0 1.0 1.0 2.0 2.0 3.0 12.0
3rd Fast TOPAZ 14XTREME 6949 Andrew Evans   864 3.0 4.0 (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 1.0 2.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 18.0
4th Fast LASER 174576 Robin Wilkinson   1100 2.0 2.0 (6.0) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 4.0 (38.0 DNC) (38.0 DNC) 5.0 DNF (38.0 DNC) 2.0 1.0 (38.0 DNC) (38.0 DNC) 19.0
5th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 3.0 (7.0) (5.0) 2.0 3.0 (38.0 DNC) (38.0 DNC) 3.0 3.0 5.0 (7.0) 20.0
6th Slow ENTERPRISE 21336 Dan Patterson   1122 (7.0) (8.0) 7.0 5.0 2.0 4.0 5.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 (9.0) 35.0
7th Fast LASER 151422 Alun Morgan   1100 6.0 6.0 9.0 8.0 (38.0 DNC) (38.0 DNC) 6.0 (10.0) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 6.0 45.0
8th Slow LASER RADIAL/ ILCA 6 000 Chris Batho   1147 (38.0 DNC) (38.0 DNC) 10.0 6.0 (38.0 DNC) (38.0 DNC) 8.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 6.0 8.0 (11.0) 50.0
9th Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 9.0 9.0 (38.0 DNC) (38.0 DNC) 4.0 1.0 12.0 12.5 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (13.0) 12.0 59.5
10th Slow MIRROR 70656 Rex Hendrickson   1380 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 2.0 13.0 14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 8.0 10.0 (38.0 DNC) 61.0
11th Fast LASER 176828 Andy Townsend   1100 5.0 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 4.0 38.0 DNC 38.0 DNC 99.0
12th Slow LASER RADIAL 54194 Carmel Royston   1147 (38.0 DNC) (38.0 DNC) 4.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 9.0 8.0 138.0
13th Fast Topaz Xenon 5528 Mark John   1079 8.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 6.0 5.0 38.0 DNC 38.0 DNC 140.0
14th Fast SPRINT 15 1414 Sam Hefford   926 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 10.0 7.0 38.0 DNC 38.0 DNC 150.0
15th Slow LASER RADIAL/ ILCA 6 000 Csaba Puski   1147 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 8.0 14.0 DNF 11.0 5.0 152.0
16th Slow TOPPER 000 Nigel Vick   1365 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 3.0 38.0 DNC 161.0
17th Fast RS 700 962 Steve Marshall   845 4.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 15.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 174.0
18th Slow LASER RADIAL/ ILCA 6 000 Alexia Davies   1147 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 14.0 38.0 DNC 176.0
19th Slow TOPPER 000 Pietro Ruta   1365 (38.0 DNC) (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 184.0
20th Fast LASER 164694 Steve Marshall   1100 (38.0 DNC) (38.0 DNC) 2.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 194.0
21st Fast Topaz Argo 13802 Nigel Vick   1050 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 DNF 2.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 197.0
22nd Slow COMET 646 Laurence Tulip   1210 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 7.0 4.0 201.0
23rd Slow LASER RADIAL/ ILCA 6 000 Nick Speller   1147 (38.0 DNC) (38.0 DNC) 8.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 205.0
24th Slow TOPPER 44496 Pete Wells Kaia Wells 1365 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 7.0 14.0 DNS 38.0 DNC 38.0 DNC 211.0
25th Slow TOPAZ UNO PLUS 000 Mickael Grimes Tom Grimes 1251 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 12.0 9.0 38.0 DNC 38.0 DNC 211.0
26th Slow TOPAZ Duo 695 Corrado Ruta   1190 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 12.5 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 211.5
27th Slow LASER RADIAL/ ILCA 6 000 Maris Lyons   1147 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 9.0 14.0 DNF 38.0 DNC 38.0 DNC 213.0
28th Slow TOPAZ UNO PLUS 000 Danny Clugston   1251 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 13.0 10.0 38.0 DNC 38.0 DNC 213.0
29th Slow TOPAZ UNO PLUS 000 Kaarina Ruta   1251 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 17.0 DNF 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 216.0
30th Slow TOPPER 000 Basil Maisey-Iqbal   1365 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 14.0 15.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 219.0
31st Slow TOPPER 000 Kai Turner   1365 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 17.0 DNF 16.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 223.0
32nd Slow TOPAZ UNO RACE X 000 Steve Marshall   1196 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1.0 229.0
33rd Fast LASER 146562 Andrew Evans   1100 (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 231.0
34th Fast LASER 164644 Pete Wells   1100 (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 233.0
35th Fast Topaz Argo 13802 Andrew Evans Lorraine 1050 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 10.0 238.0
36th Slow MIRROR 000 Steve Marshall Jean Parr 1380 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 12.0 38.0 DNC 240.0
37th Slow TOPAZ UNO RACE 2576 Matt Sutton   1236 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 15.0 38.0 DNC 243.0

Pursuit Race - 2022-08-21 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Place Points
1 Fast LASER 180232 Danny Powell   1100 1 1.0
2 Fast LASER 204249 Neil Brookes   1100 2 2.0
3 Slow TOPPER 000 Nigel Vick   1365 3 3.0
4 Fast LASER 151422 Alun Morgan   1100 4 4.0
5 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 5 5.0
6 Slow ENTERPRISE 21336 Dan Patterson   1122 6 6.0
7 Slow COMET 646 Laurence Tulip   1210 7 7.0
8 Slow LASER RADIAL/ ILCA 6 000 Chris Batho   1147 8 8.0
9 Slow LASER RADIAL 54194 Carmel Royston   1147 9 9.0
10 Slow MIRROR 70656 Rex Hendrickson   1380 10 10.0
11 Slow LASER RADIAL/ ILCA 6 000 Csaba Puski   1147 11 11.0
12 Slow MIRROR 000 Steve Marshall Jean Parr 1380 12 12.0
13 Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 13 13.0
14 Slow LASER RADIAL/ ILCA 6 000 Alexia Davies   1147 14 14.0
15 Slow TOPAZ UNO RACE 2576 Matt Sutton   1236 15 15.0

R16 - 2022-08-21 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow TOPAZ UNO RACE X 000 Steve Marshall   1196 46:32 2 0:38:54 1.0
2 Fast LASER 180232 Danny Powell   1100 43:04 2 0:39:09 2.0
3 Fast LASER 204249 Neil Brookes   1100 44:47 2 0:40:43 3.0
4 Slow COMET 646 Laurence Tulip   1210 50:47 2 0:41:58 4.0
5 Slow LASER RADIAL/ ILCA 6 000 Csaba Puski   1147 48:35 2 0:42:21 5.0
6 Fast LASER 151422 Alun Morgan   1100 46:43 2 0:42:28 6.0
7 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 50:51 2 0:42:31 7.0
8 Slow LASER RADIAL 54194 Carmel Royston   1147 48:47 2 0:42:32 8.0
9 Slow ENTERPRISE 21336 Dan Patterson   1122 48:27 2 0:43:11 9.0
10 Fast Topaz Argo 13802 Andrew Evans Lorraine 1050 46:28 2 0:44:15 10.0
11 Slow LASER RADIAL/ ILCA 6 000 Chris Batho   1147 51:49 2 0:45:11 11.0
12 Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 40:39 2 0:48:13 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com