Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Round the Island 2022-06-05 |
R2 2022-06-05 |
Laser Cup 2022-06-19 |
R4 2022-06-19 |
Centripump Cup 2022-07-10 |
R6 2022-07-10 |
R7 2022-07-17 |
R8 2022-07-17 |
Sharpe Trophy 2022-07-24 |
R10 2022-07-24 |
R11 2022-07-31 |
R12 2022-07-31 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | LASER | 180232 | Danny Powell | 1100 | (1.0) | 1.0 | 1.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | 1.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | (3.0) | (2.0) | 5.0 | |
2nd | Fast | TOPAZ 14XTREME | 6949 | Andrew Evans | 864 | 3.0 | (4.0) | (28.0 DNC) | (4.0) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 | 10.0 | |
3rd | Slow | TOPAZ UNO RACE X | 1313 | Nick Speller | 1196 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | 3.0 | (7.0) | 5.0 | 2.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | 14.0 | |
4th | Fast | LASER | 174576 | Robin Wilkinson | 1100 | 2.0 | 2.0 | (6.0) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 3.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | 5.0 DNF | (28.0 DNC) | 16.0 | |
5th | Slow | ENTERPRISE | 21336 | Dan Patterson | 1122 | (7.0) | (8.0) | (7.0) | 5.0 | 2.0 | 4.0 | 5.0 | 6.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 22.0 | |
6th | Fast | LASER | 204249 | Neil Brookes | 1100 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 2.0 | 3.0 | (28.0 DNC) | 28.0 DNC | 1.0 | 1.0 | 35.0 | |
7th | Fast | DART 16 (PETE WELLS) | 2158 | Pete Wells | 843 | 9.0 | 9.0 | (28.0 DNC) | (28.0 DNC) | 4.0 | 1.0 | 12.0 | (12.5) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 35.0 | |
8th | Fast | LASER | 151422 | Alun Morgan | 1100 | 6.0 | 6.0 | 9.0 | 8.0 | (28.0 DNC) | (28.0 DNC) | 6.0 | (10.0) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 35.0 | |
9th | Slow | LASER RADIAL/ ILCA 6 | 000 | Chris Batho | 1147 | (28.0 DNC) | (28.0 DNC) | 10.0 | 6.0 | (28.0 DNC) | (28.0 DNC) | 8.0 | 7.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 59.0 | |
10th | Slow | MIRROR | 70656 | Rex Hendrickson | 1380 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 3.0 | 2.0 | 13.0 | 14.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 60.0 | |
11th | Fast | LASER | 176828 | Andy Townsend | 1100 | 5.0 | 5.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 5.0 DNF | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 71.0 | |
12th | Fast | LASER | 164694 | Steve Marshall | 1100 | (28.0 DNC) | (28.0 DNC) | 2.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 88.0 | |
13th | Slow | TOPPER | 000 | Pietro Ruta | 1365 | (28.0 DNC) | (28.0 DNC) | 11.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 10.0 | 11.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 88.0 | |
14th | Slow | TOPPER | 000 | Nigel Vick | 1365 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 4.0 | 2.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 90.0 | |
15th | Fast | Topaz Argo | 13802 | Nigel Vick | 1050 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 5.0 DNF | 2.0 | 28.0 DNC | 28.0 DNC | 91.0 | |
16th | Slow | LASER RADIAL | 54194 | Carmel Royston | 1147 | (28.0 DNC) | (28.0 DNC) | 4.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 91.0 | |
17th | Fast | RS 700 | 962 | Steve Marshall | 845 | 4.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 91.0 | |
18th | Slow | LASER RADIAL/ ILCA 6 | 000 | Alexia Davies | 1147 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 5.0 | 5.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 94.0 | |
19th | Slow | LASER RADIAL/ ILCA 6 | 000 | Nick Speller | 1147 | (28.0 DNC) | (28.0 DNC) | 8.0 | 7.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 99.0 | |
20th | Fast | Topaz Xenon | 5528 | Mark John | 1079 | 8.0 | 7.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 99.0 | |
21st | Fast | SPRINT 15 | 1414 | Sam Hefford | 926 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 11.0 | 8.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 103.0 | |
22nd | Slow | TOPAZ Duo | 695 | Corrado Ruta | 1190 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 9.0 | 12.5 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 105.5 | |
23rd | Slow | TOPAZ UNO PLUS | 000 | Kaarina Ruta | 1251 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 17.0 DNF | 9.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 110.0 | |
24th | Slow | TOPPER | 000 | Basil Maisey-Iqbal | 1365 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 14.0 | 15.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 113.0 | |
25th | Fast | LASER | 146562 | Andrew Evans | 1100 | (28.0 DNC) | (28.0 DNC) | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 115.0 | |
26th | Fast | LASER | 164644 | Pete Wells | 1100 | (28.0 DNC) | (28.0 DNC) | 5.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 117.0 | |
27th | Slow | TOPPER | 000 | Kai Turner | 1365 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 17.0 DNF | 16.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 117.0 |
Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | LASER | 204249 | Neil Brookes | 1100 | 42:24 | 3 | 0:51:24 | 1.0 | |
2 | Fast | TOPAZ 14XTREME | 6949 | Andrew Evans | 864 | 48:19 | 4 | 0:55:55 | 2.0 | |
3 | Fast | LASER | 180232 | Danny Powell | 1100 | 37:39 | 2 | 1:08:27 | 3.0 | |
4 | Fast | LASER | 174576 | Robin Wilkinson | 1100 | DNF | 5.0 |
Rank | Fleet | Class | Sail Number | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | LASER | 204249 | Neil Brookes | 1100 | 32:03 | 2 | 0:43:42 | 1.0 | |
2 | Fast | LASER | 180232 | Danny Powell | 1100 | 33:12 | 2 | 0:45:16 | 2.0 | |
3 | Fast | TOPAZ 14XTREME | 6949 | Andrew Evans | 864 | 40:33 | 3 | 0:46:56 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com