Summer Series 2022

Sully Sailing Club

Overall

Sailed: 8, Discards: 5, To count: 3, Rating system: PY, Entries: 26, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Round the Island
2022-06-05
R2
2022-06-05
Laser Cup
2022-06-19
R4
2022-06-19
Centripump Cup
2022-07-10
R6
2022-07-10
R7
2022-07-17
R8
2022-07-17
Nett
1st Fast LASER 180232 Danny Powell   1100 (1.0) (1.0) (1.0) 1.0 (27.0 DNC) (27.0 DNC) 1.0 1.0 3.0
2nd Fast LASER 174576 Robin Wilkinson   1100 2.0 2.0 (6.0) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 (4.0) 7.0
3rd Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 3.0 (7.0) 5.0 9.0
4th Slow ENTERPRISE 21336 Dan Patterson   1122 (7.0) (8.0) (7.0) (5.0) 2.0 4.0 5.0 (6.0) 11.0
5th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 3.0 4.0 (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 11.0
6th Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 (9.0) 9.0 (27.0 DNC) (27.0 DNC) 4.0 1.0 (12.0) (12.5) 14.0
7th Slow MIRROR 70656 Rex Hendrickson   1380 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 2.0 13.0 (14.0) 18.0
8th Fast LASER 151422 Alun Morgan   1100 6.0 6.0 (9.0) (8.0) (27.0 DNC) (27.0 DNC) 6.0 (10.0) 18.0
9th Slow LASER RADIAL/ ILCA 6 000 Chris Batho   1147 (27.0 DNC) (27.0 DNC) (10.0) 6.0 (27.0 DNC) (27.0 DNC) 8.0 7.0 21.0
10th Fast LASER 164694 Steve Marshall   1100 (27.0 DNC) (27.0 DNC) 2.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 31.0
11th Fast LASER 204249 Neil Brookes   1100 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 3.0 32.0
12th Slow TOPPER 000 Pietro Ruta   1365 (27.0 DNC) (27.0 DNC) 11.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 10.0 11.0 32.0
13th Slow TOPPER 000 Nigel Vick   1365 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 2.0 33.0
14th Slow LASER RADIAL 54194 Carmel Royston   1147 (27.0 DNC) (27.0 DNC) 4.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 34.0
15th Fast RS 700 962 Steve Marshall   845 4.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 34.0
16th Slow LASER RADIAL/ ILCA 6 000 Alexia Davies   1147 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 5.0 (27.0 DNC) 27.0 DNC 37.0
17th Fast LASER 176828 Andy Townsend   1100 5.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 37.0
18th Slow LASER RADIAL/ ILCA 6 000 Nick Speller   1147 (27.0 DNC) (27.0 DNC) 8.0 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 42.0
19th Fast Topaz Xenon 5528 Mark John   1079 8.0 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 42.0
20th Fast SPRINT 15 1414 Sam Hefford   926 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 11.0 8.0 46.0
21st Slow TOPAZ Duo 695 Corrado Ruta   1190 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 9.0 12.5 48.5
22nd Slow TOPAZ UNO PLUS 000 Kaarina Ruta   1251 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 17.0 DNF 9.0 53.0
23rd Slow TOPPER 000 Basil Maisey-Iqbal   1365 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 14.0 15.0 56.0
24th Fast LASER 146562 Andrew Evans   1100 (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 57.0
25th Fast LASER 164644 Pete Wells   1100 (27.0 DNC) (27.0 DNC) 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 59.0
26th Slow TOPPER 000 Kai Turner   1365 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 17.0 DNF 16.0 60.0

R7 - 2022-07-17 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 32:13 3 0:29:17 1.0
2 Fast LASER 204249 Neil Brookes   1100 32:31 3 0:29:34 2.0
3 Fast LASER 174576 Robin Wilkinson   1100 35:00 3 0:31:49 3.0
4 Slow TOPPER 000 Nigel Vick   1365 32:53 2 0:36:08 4.0
5 Slow ENTERPRISE 21336 Dan Patterson   1122 29:38 2 0:39:37 5.0
6 Fast LASER 151422 Alun Morgan   1100 29:31 2 0:40:15 6.0
7 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 33:10 2 0:41:36 7.0
8 Slow LASER RADIAL/ ILCA 6 000 Chris Batho   1147 34:15 2 0:44:47 8.0
9 Slow TOPAZ Duo 695 Corrado Ruta   1190 38:06 2 0:48:02 9.0
10 Slow TOPPER 000 Pietro Ruta   1365 24:20 1 0:53:29 10.0
11 Fast SPRINT 15 1414 Sam Hefford   926 33:45 2 0:54:40 11.0
12 Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 31:25 2 0:55:54 12.0
13 Slow MIRROR 70656 Rex Hendrickson   1380 34:34 1 1:15:09 13.0
14 Slow TOPPER 000 Basil Maisey-Iqbal   1365 49:10 1 1:48:04 14.0
15 Slow TOPAZ UNO PLUS 000 Kaarina Ruta   1251 DNF 1   17.0
15 Slow TOPPER 000 Kai Turner   1365 DNF     17.0

R8 - 2022-07-17 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 29:37 3 0:26:55 1.0
2 Slow TOPPER 000 Nigel Vick   1365 37:01 3 0:27:07 2.0
3 Fast LASER 204249 Neil Brookes   1100 30:04 3 0:27:20 3.0
4 Fast LASER 174576 Robin Wilkinson   1100 30:10 3 0:27:25 4.0
5 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 37:08 3 0:31:03 5.0
6 Slow ENTERPRISE 21336 Dan Patterson   1122 24:07 2 0:32:14 6.0
7 Slow LASER RADIAL/ ILCA 6 000 Chris Batho   1147 27:33 2 0:36:02 7.0
8 Fast SPRINT 15 1414 Sam Hefford   926 36:35 3 0:39:30 8.0
9 Slow TOPAZ UNO PLUS 000 Kaarina Ruta   1251 34:25 2 0:41:16 9.0
10 Fast LASER 151422 Alun Morgan   1100 30:32 2 0:41:38 10.0
11 Slow TOPPER 000 Pietro Ruta   1365 38:06 2 0:41:52 11.0
12 Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 36:13 3 0:42:58 12.5
12 Slow TOPAZ Duo 695 Corrado Ruta   1190 34:05 2 0:42:58 12.5
14 Slow MIRROR 70656 Rex Hendrickson   1380 25:35 1 0:55:37 14.0
15 Slow TOPPER 000 Basil Maisey-Iqbal   1365 31:12 1 1:08:34 15.0
16 Slow TOPPER 000 Kai Turner   1365 34:21 1 1:15:30 16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com