Summer Series 2022

Sully Sailing Club

Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 19, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Round the Island
2022-06-05
R2
2022-06-05
Laser Cup
2022-06-19
R4
2022-06-19
R5
2022-07-10
R6
2022-07-10
Nett
1st Slow ENTERPRISE 21336 Dan Patterson   1122 7.0 8.0 7.0 5.0 2.0 4.0 33.0
2nd Fast LASER 180232 Danny Powell   1100 1.0 1.0 1.0 1.0 20.0 DNC 20.0 DNC 44.0
3rd Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 9.0 9.0 20.0 DNC 20.0 DNC 4.0 1.0 63.0
4th Fast LASER 151422 Alun Morgan   1100 6.0 6.0 9.0 8.0 20.0 DNC 20.0 DNC 69.0
5th Fast LASER 174576 Robin Wilkinson   1100 2.0 2.0 6.0 20.0 DNC 20.0 DNC 20.0 DNC 70.0
6th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 3.0 4.0 20.0 DNC 4.0 20.0 DNC 20.0 DNC 71.0
7th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 3.0 84.0
8th Fast LASER 164694 Steve Marshall   1100 20.0 DNC 20.0 DNC 2.0 2.0 20.0 DNC 20.0 DNC 84.0
9th Slow MIRROR 70656 Rex Hendrickson   1380 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 2.0 85.0
10th Slow LASER RADIAL 54194 Carmel Royston   1147 20.0 DNC 20.0 DNC 4.0 3.0 20.0 DNC 20.0 DNC 87.0
11th Fast RS 700 962 Steve Marshall   845 4.0 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 87.0
12th Slow LASER RADIAL/ ILCA 6 000 Alexia Davies   1147 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 5.0 90.0
13th Fast LASER 176828 Andy Townsend   1100 5.0 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 90.0
14th Slow LASER RADIAL/ ILCA 6 000 Nick Speller   1147 20.0 DNC 20.0 DNC 8.0 7.0 20.0 DNC 20.0 DNC 95.0
15th Fast Topaz Xenon 5528 Mark John   1079 8.0 7.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 95.0
16th Slow LASER RADIAL/ ILCA 6 000 Chris Batho   1147 20.0 DNC 20.0 DNC 10.0 6.0 20.0 DNC 20.0 DNC 96.0
17th Fast LASER 146562 Andrew Evans   1100 20.0 DNC 20.0 DNC 3.0 20.0 DNC 20.0 DNC 20.0 DNC 103.0
18th Fast LASER 164644 Pete Wells   1100 20.0 DNC 20.0 DNC 5.0 20.0 DNC 20.0 DNC 20.0 DNC 105.0
19th Slow TOPPER 000 Pietro Ruta   1365 20.0 DNC 20.0 DNC 11.0 20.0 DNC 20.0 DNC 20.0 DNC 111.0

R5 - 2022-07-10 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 16:58 1 0:28:22 1.0
2 Slow ENTERPRISE 21336 Dan Patterson   1122 34:35 2 0:30:49 2.0
3 Slow MIRROR 70656 Rex Hendrickson   1380 21:30 1 0:31:10 3.0
4 Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 34:15 2 0:40:38 4.0
5 Slow LASER RADIAL/ ILCA 6 000 Alexia Davies   1147 31:01 1 0:54:05 5.0

R6 - 2022-07-10 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 27:24 4 0:32:30 1.0
2 Slow MIRROR 70656 Rex Hendrickson   1380 34:30 3 0:33:20 2.0
3 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 30:09 3 0:33:37 3.0
4 Slow ENTERPRISE 21336 Dan Patterson   1122 29:58 3 0:35:37 4.0
5 Slow LASER RADIAL/ ILCA 6 000 Alexia Davies   1147 35:15 3 0:40:59 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com