Novice and Youth Regatta 2022

Sully Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY R1
2022-07-03
R2
2022-07-03
R3
2022-07-03
Nett
1st Slow TOPPER 000 Pietro Ruta   1365 (1.0) 1.0 1.0 2.0
2nd Slow LASER RADIAL/ ILCA 6 000 Nicolas Dirr   1147 (3.0) 3.0 2.0 5.0
3rd Slow TOPAZ Duo 695 Corrado Ruta Elsie Lamb 1190 (5.0) 2.0 4.0 6.0
4th Slow TOPPER 000 Basil Maisey-Iqbal   1365 2.0 (6.0) 6.0 8.0
5th Fast TOPAZ UNO PLUS 000 Michael Grimes Tom Grimes 1251 (8.0) 5.0 3.0 8.0
6th Slow TOPPER 000 Kai Turner   1365 4.0 (7.0) 5.0 9.0
7th Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 9.0 4.0 (11.0 DNC) 13.0
8th Slow TOPAZ UNO PLUS 000 Kaarina Ruta Matilda 1251 6.0 8.0 (11.0 DNC) 14.0
9th Slow TOPAZ UNO PLUS 000 Karl Morgan Aiden Morgan 1251 7.0 9.0 (11.0 DNC) 16.0
10th Slow LASER RADIAL/ ILCA 6 000 Alexia Davies   1147 (11.0 DNF) 11.0 DNC 11.0 DNC 22.0

R1 - 2022-07-03

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow TOPPER 000 Pietro Ruta   1365 17:14 2 0:12:38 1.0
2 Slow TOPPER 000 Basil Maisey-Iqbal   1365 18:44 2 0:13:43 2.0
3 Slow LASER RADIAL/ ILCA 6 000 Nicolas Dirr   1147 15:57 2 0:13:54 3.0
4 Slow TOPPER 000 Kai Turner   1365 19:30 2 0:14:17 4.0
5 Slow TOPAZ Duo 695 Corrado Ruta Elsie Lamb 1190 19:16 2 0:16:11 5.0
6 Slow TOPAZ UNO PLUS 000 Kaarina Ruta Matilda 1251 20:49 2 0:16:38 6.0
7 Slow TOPAZ UNO PLUS 000 Karl Morgan Aiden Morgan 1251 21:00 2 0:16:47 7.0
8 Fast TOPAZ UNO PLUS 000 Michael Grimes Tom Grimes 1251 21:12 2 0:16:57 8.0
9 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 21:51 2 0:18:16 9.0
10 Slow LASER RADIAL/ ILCA 6 000 Alexia Davies   1147 DNF     11.0

R2 - 2022-07-03

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow TOPPER 000 Pietro Ruta   1365 16:42 2 0:12:14 1.0
2 Slow TOPAZ Duo 695 Corrado Ruta Elsie Lamb 1190 15:02 2 0:12:38 2.0
3 Slow LASER RADIAL/ ILCA 6 000 Nicolas Dirr   1147 14:31 2 0:12:39 3.0
4 Slow TOPAZ UNO RACE X 1313 Nick Speller   1196 16:58 2 0:14:11 4.0
5 Fast TOPAZ UNO PLUS 000 Michael Grimes Tom Grimes 1251 18:25 2 0:14:43 5.0
6 Slow TOPPER 000 Basil Maisey-Iqbal   1365 20:08 2 0:14:45 6.0
7 Slow TOPPER 000 Kai Turner   1365 20:13 2 0:14:49 7.0
8 Slow TOPAZ UNO PLUS 000 Kaarina Ruta Matilda 1251 23:14 2 0:18:34 8.0
9 Slow TOPAZ UNO PLUS 000 Karl Morgan Aiden Morgan 1251 13:52 1 0:22:10 9.0

R3 - 2022-07-03

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow TOPPER 000 Pietro Ruta   1365 20:34 2 0:15:04 1.0
2 Slow LASER RADIAL/ ILCA 6 000 Nicolas Dirr   1147 18:29 2 0:16:07 2.0
3 Fast TOPAZ UNO PLUS 000 Michael Grimes Tom Grimes 1251 20:55 2 0:16:43 3.0
4 Slow TOPAZ Duo 695 Corrado Ruta Elsie Lamb 1190 20:42 2 0:17:24 4.0
5 Slow TOPPER 000 Kai Turner   1365 27:04 2 0:19:50 5.0
6 Slow TOPPER 000 Basil Maisey-Iqbal   1365 28:30 2 0:20:53 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com