Summer Series 2022

Sully Sailing Club

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 16, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Round the Island
2022-06-05
R2
2022-06-05
Laser Cup
2022-06-19
R4
2022-06-19
Nett
1st Fast LASER 180232 Danny Powell   1100 1.0 1.0 1.0 1.0 4.0
2nd Fast LASER 174576 Robin Wilkinson   1100 2.0 2.0 6.0 17.0 DNC 27.0
3rd Slow ENTERPRISE 21336 Dan Patterson   1122 7.0 8.0 7.0 5.0 27.0
4th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 3.0 4.0 17.0 DNC 4.0 28.0
5th Fast LASER 151422 Alun Morgan   1100 6.0 6.0 9.0 8.0 29.0
6th Fast LASER 164694 Steve Marshall   1100 17.0 DNC 17.0 DNC 2.0 2.0 38.0
7th Slow LASER RADIAL 54194 Carmel Royston   1147 17.0 DNC 17.0 DNC 4.0 3.0 41.0
8th Fast RS 700 962 Steve Marshall   845 4.0 3.0 17.0 DNC 17.0 DNC 41.0
9th Fast LASER 176828 Andy Townsend   1100 5.0 5.0 17.0 DNC 17.0 DNC 44.0
10th Slow LASER RADIAL/ ILCA 6 000 Nick Speller   1147 17.0 DNC 17.0 DNC 8.0 7.0 49.0
11th Fast Topaz Xenon 5528 Mark John   1079 8.0 7.0 17.0 DNC 17.0 DNC 49.0
12th Slow LASER RADIAL/ ILCA 6 000 Chris Batho   1147 17.0 DNC 17.0 DNC 10.0 6.0 50.0
13th Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 9.0 9.0 17.0 DNC 17.0 DNC 52.0
14th Fast LASER 146562 Andrew Evans   1100 17.0 DNC 17.0 DNC 3.0 17.0 DNC 54.0
15th Fast LASER 164644 Pete Wells   1100 17.0 DNC 17.0 DNC 5.0 17.0 DNC 56.0
16th Slow TOPPER 000 Pietro Ruta   1365 17.0 DNC 17.0 DNC 11.0 17.0 DNC 62.0

Laser Cup - 2022-06-19 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 38:50 3 0:35:18 1.0
2 Fast LASER 164694 Steve Marshall   1100 39:01 3 0:35:28 2.0
3 Fast LASER 146562 Andrew Evans   1100 39:22 3 0:35:47 3.0
4 Slow LASER RADIAL 54194 Carmel Royston   1147 45:57 3 0:40:04 4.0
5 Fast LASER 164644 Pete Wells   1100 44:17 3 0:40:15 5.0
6 Fast LASER 174576 Robin Wilkinson   1100 45:13 3 0:41:06 6.0
7 Slow ENTERPRISE 21336 Dan Patterson   1122 46:32 3 0:41:28 7.0
8 Slow LASER RADIAL/ ILCA 6 000 Nick Speller   1147 48:23 3 0:42:11 8.0
9 Fast LASER 151422 Alun Morgan   1100 35:18 2 0:48:08 9.0
10 Slow LASER RADIAL/ ILCA 6 000 Chris Batho   1147 37:13 2 0:48:40 10.0
11 Slow TOPPER 000 Pietro Ruta   1365 47:16 2 0:51:56 11.0

R4 - 2022-06-19 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 40:52 3 0:37:09 1.0
2 Fast LASER 164694 Steve Marshall   1100 41:28 3 0:37:42 2.0
3 Slow LASER RADIAL 54194 Carmel Royston   1147 46:20 3 0:40:24 3.0
4 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 39:06 3 0:45:15 4.0
5 Slow ENTERPRISE 21336 Dan Patterson   1122 33:55 2 0:45:21 5.0
6 Slow LASER RADIAL/ ILCA 6 000 Chris Batho   1147 40:29 2 0:52:57 6.0
7 Slow LASER RADIAL/ ILCA 6 000 Nick Speller   1147 42:33 2 0:55:39 7.0
8 Fast LASER 151422 Alun Morgan   1100 42:18 2 0:57:41 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com