Summer Series 2022

Sully Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: SSC
Rank Fleet Class Sail Number HelmName CrewName PY Round the Island
2022-06-05
R2
2022-06-05
Nett
1st Fast LASER 180232 Danny Powell   1100 1.0 1.0 2.0
2nd Fast LASER 174576 Robin Wilkinson   1100 2.0 2.0 4.0
3rd Fast RS 700 962 Steve Marshall   845 4.0 3.0 7.0
4th Fast TOPAZ 14XTREME 6949 Andrew Evans   864 3.0 4.0 7.0
5th Fast LASER 176828 Andy Townsend   1100 5.0 5.0 10.0
6th Fast LASER 151422 Alun Morgan   1100 6.0 6.0 12.0
7th Fast Topaz Xenon 5528 Mark John   1079 8.0 7.0 15.0
8th Slow ENTERPRISE 21336 Dan Patterson   1122 7.0 8.0 15.0
9th Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 9.0 9.0 18.0

Round the Island - 2022-06-05 at 10:00

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 24:19 1 0:44:13 1.0
2 Fast LASER 174576 Robin Wilkinson   1100 26:36 1 0:48:22 2.0
3 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 41:48 2 0:48:23 3.0
4 Fast RS 700 962 Steve Marshall   845 41:15 2 0:48:49 4.0
5 Fast LASER 176828 Andy Townsend   1100 27:11 1 0:49:25 5.0
6 Fast LASER 151422 Alun Morgan   1100 27:13 1 0:49:29 6.0
7 Slow ENTERPRISE 21336 Dan Patterson   1122 28:18 1 0:50:27 7.0
8 Fast Topaz Xenon 5528 Mark John   1079 27:26 1 0:50:51 8.0
9 Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 25:18 1 1:00:01 9.0

R2 - 2022-06-05 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail Number HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast LASER 180232 Danny Powell   1100 38:54 2 0:35:22 1.0
2 Fast LASER 174576 Robin Wilkinson   1100 39:43 2 0:36:06 2.0
3 Fast RS 700 962 Steve Marshall   845 32:27 2 0:38:24 3.0
4 Fast TOPAZ 14XTREME 6949 Andrew Evans   864 34:58 2 0:40:28 4.0
5 Fast LASER 176828 Andy Townsend   1100 48:09 2 0:43:46 5.0
6 Fast LASER 151422 Alun Morgan   1100 48:45 2 0:44:19 6.0
7 Fast Topaz Xenon 5528 Mark John   1079 50:18 2 0:46:37 7.0
8 Slow ENTERPRISE 21336 Dan Patterson   1122 54:19 2 0:48:25 8.0
9 Fast DART 16 (PETE WELLS) 2158 Pete Wells   843 46:17 2 0:54:54 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com